Record: 8w-8l-2otw-0otl 28pts
Next: Jul. 6, 2025 at 2:00 PM
home vs Newcastle Northstars
Last:
5-2
Loss
at Melbourne Ice
BOX SCORE
Melbourne MustangsRecord: 8w-8l-2otw-0otl 28ptsNext: Jul. 6, 2025 at 2:00 PM home vs Newcastle Northstars Last: 5-2 Loss at Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kimlin Anthony Kimlin | 28 | 13 | 9 | 4 | 0 | 0 | 1 | 781 | 41 | 2.62 | 18.89 | 478 | 437 | .914 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.16 | 1.90 | 71 | 64 | .901 | 0 | 0 | 0 | |
T Papas Thomas Papas | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 84 | 9 | 5.34 | -1.98 | 56 | 47 | .839 | 0 | 0 | 0 | |
S Woodlands Sebastian Woodlands | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 101 | 14 | 6.95 | -5.48 | 68 | 54 | .794 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 6 | 0 | 0 | 1 | 1077 | 71 | 3.30 | 13.33 | 673 | 602 | .895 | 0 | 0 | 0 |
Page Generated on July 5, 2025. Powered By: