Canberra Brave

Record: 1w-9l-0otw-1otl  4pts
Next: May. 18, 2024 at 4:30 PM away at Adelaide Adrenaline
Last: 4-3 Loss at Melbourne Mustangs BOX SCORE

Canberra Brave

Record: 1w-9l-0otw-1otl  4pts
Next: May. 18, 2024 at 4:30 PM away at Adelaide Adrenaline
Last: 4-3 Loss at Melbourne Mustangs BOX
Regular Season Overall
Canberra Brave
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Carey Jacob Carey 24 F 9 5 5 10 1.1 1 1 0 0 0 0
T Steven Thomas Steven 17 F 9 2 8 10 1.1 0 0 0 1 0 2
J Maylan Justin Maylan 47 F 7 3 4 7 1.0 0 2 1 0 0 2
A Cangelosi Austin Cangelosi 88 - 4 3 4 7 1.8 1 1 0 0 0 2
M Harvey Matthew Harvey 81 D 7 0 7 7 1.0 0 2 0 0 0 12
K Miettinen Kai Miettinen 64 F 11 5 1 6 0.5 1 1 0 0 1 6
C Kubara Casey Kubara 15 F 6 3 3 6 1.0 0 1 0 0 0 2
J Brunt Jordon Brunt 71 D 11 1 4 5 0.5 0 1 0 0 0 8
T Kubara Tyler Kubara 16 F 6 2 2 4 0.7 0 0 0 0 0 8
M Buskas Matthew Buskas 44 F 7 2 1 3 0.4 2 0 0 0 0 14
C York Charlie York 14 F 11 1 2 3 0.3 0 1 0 0 0 12
J Gallagher Jackson Gallagher 42 F 9 1 1 2 0.2 0 0 0 0 0 2
L Fahmy Lachlan Fahmy 4 D 11 0 2 2 0.2 0 0 0 0 0 8
B Matthew RO Bodhi Matthew RO 43 - 11 0 2 2 0.2 0 1 0 0 0 10
N Christensen Nicholas Christensen 44 D 6 0 2 2 0.3 0 0 0 0 0 2
J Ratcliffe Jake Ratcliffe 19 F 2 1 0 1 0.5 1 0 0 0 0 2
m henning mitchell henning 3 F 6 0 1 1 0.2 0 0 0 0 0 2
B Kubara Bayley Kubara 7 D 6 0 1 1 0.2 0 0 0 0 0 4
J Dupuy Jean Dupuy 95 F 1 0 1 1 1.0 0 0 0 0 0 0
M Marasco Matthew Marasco 90 D 11 0 0 0 0.0 0 0 0 0 0 8
H York Henry York 91 F 11 0 0 0 0.0 0 0 0 0 0 4
R Miettinen Ricki Miettinen 96 F 9 0 0 0 0.0 0 0 0 0 0 0
J Maatouk Joseph Maatouk 61 F 6 0 0 0 0.0 0 0 0 0 0 0
T Kubara Toby Kubara 22 F 5 0 0 0 0.0 0 0 0 0 0 0
J Ruth Jonatan Ruth 21 F 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 29 51 80 7.3 6 11 1 1 1 112
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
V Sjodin Victor Sjodin 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L White Lachlan White 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Tetreault Alexandre Tetreault 29 10 1 8 0 1 0 598 44 4.41 -2.83 368 324 .880 0 0 0
A Toivonen Aleksi Toivonen 35 1 0 1 0 0 0 60 7 7.00 -3.42 32 25 .781 0 0 0
TEAM TOTALS 1 9 0 1 0 658 51 4.65 -6.25 400 349 .873 0 0 0

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations