Sydney Bears

Record: 0w-0l-0otw-0otl  0pts

Sydney Bears

Record: 0w-0l-0otw-0otl  0pts
Sydney Bears
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Annesley Ryan Annesley 16 D 0 0 0 0 0.0 0 0 0 0 0 0
J Brücker Jeremy Brücker 91 F 0 0 0 0 0.0 0 0 0 0 0 0
T Clare Tyerell Clare 97 D 0 0 0 0 0.0 0 0 0 0 0 0
S Clemie Scott Clemie 96 F 0 0 0 0 0.0 0 0 0 0 0 0
A Esposito Adrian Esposito 84 F 0 0 0 0 0.0 0 0 0 0 0 0
B Funes Brian Funes 2 D 0 0 0 0 0.0 0 0 0 0 0 0
J Granger Jeremy Granger 23 F 0 0 0 0 0.0 0 0 0 0 0 0
J Gunner Joey Gunner 13 D 0 0 0 0 0.0 0 0 0 0 0 0
K Hayashi Kenshin Hayashi 18 F 0 0 0 0 0.0 0 0 0 0 0 0
T Landa Tomas Landa 24 F 0 0 0 0 0.0 0 0 0 0 0 0
B Lindal RO Brody Lindal RO 21 F 0 0 0 0 0.0 0 0 0 0 0 0
N Moncrieff Nathan Moncrieff 44 D 0 0 0 0 0.0 0 0 0 0 0 0
N Moncrieff Noah Moncrieff 19 F 0 0 0 0 0.0 0 0 0 0 0 0
T Moncrieff Thomas Moncrieff 8 F 0 0 0 0 0.0 0 0 0 0 0 0
G O'Hara Geoffrey O'Hara 25 D 0 0 0 0 0.0 0 0 0 0 0 0
T Oxlade Tyrone Oxlade 88 D 0 0 0 0 0.0 0 0 0 0 0 0
T Rippon Taegan Rippon 10 F 0 0 0 0 0.0 0 0 0 0 0 0
M Schlamp Michael Schlamp 11 F 0 0 0 0 0.0 0 0 0 0 0 0
M Tutton Mac Tutton 41 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Downie James Downie 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Kimlin Anthony Kimlin 28 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
G Robledo Gabe Robledo 55 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations