Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f. Drolet IM francis Drolet IM | 17 | - | 16 | 15 | 24 | 39 | 2.4 | 6 | 5 | 2 | 2 | 2 | 2 | |
D. Berno Daniel Berno | 10 | - | 17 | 19 | 17 | 36 | 2.1 | 2 | 6 | 3 | 1 | 3 | 12 | |
R. Malloy Robert Malloy | 20 | - | 16 | 13 | 16 | 29 | 1.8 | 2 | 7 | 2 | 0 | 3 | 8 | |
L. Manwarring Liam Manwarring | 27 | - | 17 | 12 | 15 | 27 | 1.6 | 3 | 1 | 1 | 2 | 1 | 53 | |
R. Tesarik Richard Tesarik | 55 | - | 9 | 9 | 13 | 22 | 2.4 | 2 | 3 | 0 | 0 | 1 | 2 | |
P. Nadin Patrick Nadin | 91 | - | 17 | 6 | 14 | 20 | 1.2 | 2 | 3 | 1 | 0 | 0 | 14 | |
B. Taylor Beau Taylor | 15 | - | 6 | 6 | 6 | 12 | 2.0 | 1 | 2 | 0 | 2 | 0 | 2 | |
E. Hawes Ethan Hawes | 18 | - | 13 | 1 | 10 | 11 | 0.8 | 0 | 2 | 0 | 2 | 0 | 35 | |
J. Kennedy John Kennedy | 5 | - | 16 | 1 | 7 | 8 | 0.5 | 0 | 3 | 0 | 2 | 0 | 18 | |
M. Gallagher Mackenzie Gallagher | 86 | - | 17 | 4 | 3 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 8 | |
T. Stanger Timothy Stanger | 11 | - | 17 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 14 | |
P. Ward Patrick Ward | 43 | - | 17 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 1 | 0 | 10 | |
S. Southwood Shane Southwood | 71 | - | 16 | 0 | 7 | 7 | 0.4 | 0 | 3 | 0 | 1 | 0 | 10 | |
D. Quartarolo Dash Quartarolo | 80 | - | 11 | 2 | 4 | 6 | 0.5 | 1 | 2 | 0 | 0 | 0 | 10 | |
R. Tonks Riley Tonks | 44 | - | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Schultz RO Connor Schultz RO | 13 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | 0 | 1 | 6 | |
D. Jeremy David-James Jeremy | 25 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
R. Duchemin RO Ryan Duchemin RO | 9 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
s. Oultram sean Oultram | 3 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 43 | |
H. Ellen Hunter Ellen | 96 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Powell Hamish Powell | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 97 | 154 | 251 | 14.8 | 20 | 38 | 11 | 14 | 13 | 271 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Lang Travis Lang | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Montgomery RO Matthew Montgomery RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Smart Charles Smart | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 140 | 5 | 2.14 | 3.02 | 57 | 52 | .912 | 0 | 1 | 0 | |
J. Downie James Downie | 1 | 12 | 9 | 2 | 0 | 0 | 0 | 684 | 43 | 3.77 | 8.93 | 369 | 326 | .883 | 0 | 2 | 4 | |
E. Spelde Ethan Spelde | 98 | 5 | 3 | 0 | 0 | 0 | 0 | 195 | 15 | 4.61 | -3.32 | 83 | 68 | .819 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 2 | 0 | 0 | 0 | 1019 | 63 | 3.71 | 8.63 | 509 | 446 | .876 | 0 | 3 | 4 |
Page Generated on August 14, 2022. Powered By: