Record: 3w-4l-0otw-1otl 10pts
Next: Jun. 3, 2023 at 5:00 PM
away at Melbourne Ice
Last:
6-4
Win
vs Central Coast Rhinos
BOX SCORE
Sydney Ice DogsRecord: 3w-4l-0otw-1otl 10ptsNext: Jun. 3, 2023 at 5:00 PM away at Melbourne Ice Last: 6-4 Win vs Central Coast Rhinos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Toulmin IM Grant Toulmin IM | 66 | F | 8 | 5 | 9 | 14 | 1.8 | 1 | 1 | 0 | 0 | 1 | 4 | |
S. Allen Strat Allen | 19 | F | 7 | 7 | 5 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Egli IM Brandon Egli IM | 88 | - | 7 | 1 | 11 | 12 | 1.7 | 0 | 4 | 0 | 0 | 0 | 2 | |
J. Vasquez Jeremy Vasquez | 15 | F | 8 | 3 | 6 | 9 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
S. Ivanic IM Samuel Ivanic IM | 26 | D | 8 | 3 | 3 | 6 | 0.8 | 0 | 3 | 0 | 0 | 1 | 4 | |
K. Hunter RO IM Kyle Hunter RO IM | 9 | F | 8 | 2 | 4 | 6 | 0.8 | 2 | 0 | 0 | 0 | 0 | 6 | |
C. Todd Cameron Todd | 94 | F | 3 | 2 | 3 | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
D. Kuleshov RO Dmitri Kuleshov RO | 42 | F | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Hosen Marcus Hosen | 44 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Bolger RO Mackenzie Bolger RO | 36 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Pataky C Daniel Pataky C | 5 | D | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
C. Lee Connor Lee | 34 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Voller Thomas Voller | 39 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Costa RO Braden Costa RO | 12 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Laajunen Mika Laajunen | 93 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Musumeci Matt Musumeci | 71 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Shumak Lachlan Shumak | 18 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Stephenson Alec Stephenson | 67 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | |
N. Doornbos RO Nicholas Doornbos RO | 6 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Ransome Jack Ransome | 23 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Kuleshov RO Ivan Kuleshov RO | 16 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. McGregor Shannon McGregor | 7 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Miller Max Miller | 22 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Douchkov James Douchkov | 81 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dvinianinov Aleksandr Dvinianinov | 55 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Heppner IM Brady Heppner IM | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 49 | 79 | 9.9 | 6 | 10 | 0 | 0 | 3 | 117 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dowell RO Connor Dowell RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Doornbos Jakob Doornbos | 31 | 7 | 3 | 2 | 0 | 1 | 0 | 359 | 25 | 4.18 | 6.60 | 260 | 235 | .904 | 0 | 1 | 0 | |
S. Ellison Sean Ellison | 39 | 3 | 0 | 2 | 0 | 0 | 0 | 118 | 12 | 6.11 | -1.18 | 89 | 77 | .865 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 0 | 1 | 0 | 477 | 37 | 4.65 | 5.42 | 349 | 312 | .894 | 0 | 1 | 0 |
Page Generated on May 31, 2023. Powered By: