Record: 7w-2l-1otw-0otl 23pts
Next: Jun. 4, 2023 at 2:00 PM
home vs Sydney Ice Dogs
Last:
9-4
Win
vs Perth Thunder
BOX SCORE
Melbourne MustangsRecord: 7w-2l-1otw-0otl 23ptsNext: Jun. 4, 2023 at 2:00 PM home vs Sydney Ice Dogs Last: 9-4 Win vs Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Timmins IM Scott Timmins IM | 17 | F | 10 | 13 | 20 | 33 | 3.3 | 2 | 5 | 1 | 2 | 3 | 8 | |
T. Wishart A IM Ty Wishart A IM | 77 | D | 10 | 7 | 18 | 25 | 2.5 | 4 | 3 | 0 | 2 | 0 | 2 | |
C. Lawrence IM Christopher Lawrence IM | 18 | F | 4 | 9 | 9 | 18 | 4.5 | 0 | 3 | 2 | 1 | 0 | 4 | |
T. Flack Thomas Flack | 20 | F | 10 | 5 | 8 | 13 | 1.3 | 0 | 3 | 2 | 0 | 0 | 0 | |
M. Armstrong Matt Armstrong | 91 | D | 4 | 6 | 3 | 9 | 2.3 | 1 | 2 | 0 | 1 | 0 | 2 | |
S. Jones A Sean Jones A | 51 | F | 10 | 5 | 3 | 8 | 0.8 | 1 | 0 | 0 | 0 | 2 | 4 | |
V. Virjassov Vadim Virjassov | 13 | F | 6 | 3 | 5 | 8 | 1.3 | 0 | 1 | 1 | 1 | 0 | 2 | |
R. RUDDLE RYAN RUDDLE | 47 | F | 7 | 3 | 4 | 7 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 | |
M. McMahon Michael McMahon | 25 | D | 10 | 0 | 7 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
V. Rachinsky IM Vladislav Rachinsky IM | 92 | F | 3 | 3 | 3 | 6 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
D. Klomp IM Dean Klomp IM | 16 | F | 4 | 2 | 4 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
B. McDowell C Brendan McDowell C | 29 | F | 10 | 1 | 5 | 6 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
M. Astafiyev RO Maksim Astafiyev RO | 67 | F | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Apps Bradley Apps | 21 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
A. Nash Adrian Nash | 6 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Turner Lee Turner | 23 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McDowell Mike McDowell | 2 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Birchler Gavin Birchler | 10 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Khroustalev RO Evan Khroustalev RO | 32 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Minson Casey Minson | 8 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Belic Steve Belic | 85 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Lane Jaxson Lane | 9 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
T. Cutter Todd Cutter | 71 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Nikitin RO Matthew Nikitin RO | 15 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Connors Brendan Connors | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Knox Matthew Knox | 26 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Thompson Jesse Thompson | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Subrt Lukas Subrt | 45 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rose Alexander Rose | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Warren Jordan Warren | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 58 | 100 | 158 | 15.8 | 12 | 23 | 6 | 8 | 7 | 86 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mackenzie Bryan Mackenzie | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L. Hughes IM Liam Hughes IM | 31 | 9 | 7 | 2 | 0 | 0 | 1 | 545 | 22 | 2.42 | 11.42 | 275 | 253 | .920 | 0 | 0 | 2 | |
S. Woodlands Sebastian Woodlands | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.16 | 26 | 23 | .885 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 2 | 0 | 0 | 1 | 605 | 25 | 2.48 | 11.58 | 301 | 276 | .917 | 0 | 0 | 2 |
Page Generated on May 31, 2023. Powered By: