Central Coast Rhinos

Record: 4w-16l-2otw-2otl  18pts
Next: Jul. 27, 2024 at 3:30 PM home vs Brisbane Lightning
Last: 6-1 Loss vs Canberra Brave BOX SCORE

Central Coast Rhinos

Record: 4w-16l-2otw-2otl  18pts
Next: Jul. 27, 2024 at 3:30 PM home vs Brisbane Lightning
Last: 6-1 Loss vs Canberra Brave BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 24 10 17 27 1.1 1 6 1 0 3 53
R Malloy C Robert Malloy C 20 D 24 8 14 22 0.9 5 5 0 1 0 10
D Bouchard IM Danick Bouchard IM 83 F 15 12 7 19 1.3 1 4 2 0 1 20
A Baazzi IM Aziz Baazzi IM 11 D 21 8 8 16 0.8 2 3 1 0 0 42
A Wardlaw Alexander Wardlaw 23 F 19 6 8 14 0.7 1 3 0 0 0 22
A Smardon IM Andrew Smardon IM 60 F 10 6 6 12 1.2 3 1 0 2 0 12
S Hou Gustafsson Samuel Hou Gustafsson 91 D 13 2 7 9 0.7 2 2 0 0 0 10
H Sayers Hayden Sayers 90 F 25 3 4 7 0.3 0 1 0 0 0 20
S Air Saxon Air 19 F 23 1 5 6 0.3 0 0 0 0 0 12
S Rabinowitz Shai Rabinowitz 88 F 22 2 3 5 0.2 1 0 0 0 0 10
A SEBAG IM Adrien SEBAG IM 28 F 5 1 4 5 1.0 0 2 0 0 0 10
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 21 0 3 3 0.1 0 0 0 0 0 4
C Wardlaw Connor Wardlaw 44 D 22 0 2 2 0.1 0 0 0 0 0 30
T Rye Timothy Rye 98 F 7 0 2 2 0.3 0 1 0 0 0 2
D Jeremy A David-James Jeremy A 52 F 19 0 1 1 0.1 0 1 0 0 0 8
C Wardlaw Callum Wardlaw 86 F 18 0 1 1 0.1 0 0 0 0 0 8
C Hughes Cameron Hughes 30 F 14 0 1 1 0.1 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 30 0 0 0 0.0 0 0 0 0 0 20
P Dittrich Patrik Dittrich 13 D 21 0 0 0 0.0 0 0 0 0 0 20
A Wardlaw Aidan Wardlaw 27 D 17 0 0 0 0.0 0 0 0 0 0 4
P Smith Paul Smith 62 F 16 0 0 0 0.0 0 0 0 0 0 8
A Rye Alistair Rye 35 F 13 0 0 0 0.0 0 0 0 0 0 0
C Bolger Connor Bolger 80 F 11 0 0 0 0.0 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 31 D 11 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 16 D 8 0 0 0 0.0 0 0 0 0 0 2
J Kleipas Joshua Kleipas 34 F 5 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 59 93 152 6.3 16 29 4 3 4 327
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Becken Alan Becken 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 23 6 12 0 2 1 1280 102 4.78 2.27 981 879 .896 0 3 4
J Harrison Justin Harrison 26 2 0 0 0 0 0 48 9 11.24 -5.81 30 21 .700 0 0 0
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -6.62 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.84 58 44 .759 0 0 0
TEAM TOTALS 6 13 0 2 1 1448 138 5.72 -18.00 1129 991 .878 0 3 4

Page Generated on July 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations