Central Coast Rhinos

Record: 2w-12l-2otw-2otl  12pts
Next: Jul. 5, 2025 at 4:00 PM away at Canberra Brave
Last: 10-4 Loss vs Melbourne Ice BOX SCORE

Central Coast Rhinos

Record: 2w-12l-2otw-2otl  12pts
Next: Jul. 5, 2025 at 4:00 PM away at Canberra Brave
Last: 10-4 Loss vs Melbourne Ice BOX
Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
A Gauthier Alexander Gauthier 91 F 18 5 24 29 1.6 E 2 8 0 1 0 20
D Kuleshov Dmitri Kuleshov 42 F 17 8 12 20 1.2 -1 4 4 0 0 1 16
T Landa Tomas Landa 24 F 14 9 9 18 1.3 E 1 4 1 0 0 16
A Baazzi Aziz Baazzi 11 D 18 6 11 17 0.9 -1 3 5 0 0 0 24
M Bolger RO Mackenzie Bolger RO 3 F 14 6 10 16 1.1 E 0 2 1 0 0 6
T Kubara Tyler Kubara 16 F 12 6 5 11 0.9 E 2 1 0 0 0 6
R Malloy Robert Malloy 20 D 14 4 7 11 0.8 E 2 3 0 0 1 6
D Bouchard Danick Bouchard 83 - 4 2 7 9 2.3 E 1 3 0 2 0 6
I Kuleshov Ivan Kuleshov 17 F 17 6 2 8 0.5 E 1 0 0 0 1 0
R Migliaccio Ryan Migliaccio 9 F 8 4 2 6 0.8 -1 0 0 0 0 0 25
G Remler-Jensen RO Gustav Remler-Jensen RO 72 F 13 3 3 6 0.5 E 0 0 0 0 0 51
H Sayers Hayden Sayers 90 - 18 2 3 5 0.3 E 0 0 0 0 1 6
S Rabinowitz Shai Rabinowitz 88 F 7 0 4 4 0.6 E 0 0 0 0 0 2
S Cole-Clark Stuart Cole-Clark 27 F 10 1 2 3 0.3 E 0 0 0 0 0 2
H Kohvakka Henri Kohvakka 23 D 17 0 3 3 0.2 E 0 0 0 0 0 12
L brodie Logan brodie 71 - 2 2 0 2 1.0 E 0 0 0 0 0 4
S Dewar RO Scott Dewar RO 31 D 17 0 2 2 0.1 E 0 0 0 0 0 14
T Rye RO Timothy Rye RO 98 F 6 0 2 2 0.3 E 0 0 0 0 0 0
D Jeremy David-James Jeremy 52 F 11 1 0 1 0.1 E 0 0 0 0 0 2
R Kowalczyk Robert Kowalczyk 55 F 10 1 0 1 0.1 E 0 0 0 0 0 2
B Mendham Brandon Mendham 4 - 6 0 1 1 0.2 E 0 0 0 0 0 39
D Quinn David Quinn 73 D 14 0 0 0 0.0 E 0 0 0 0 0 2
N Panayi Nikolas Panayi 74 F 10 0 0 0 0.0 E 0 0 0 0 0 0
P Dittrich RO Patrik Dittrich RO 13 D 9 0 0 0 0.0 E 0 0 0 0 0 39
j wen RO justin wen RO 8 - 9 0 0 0 0.0 E 0 0 0 0 0 8
M Jackson-Leghorn Mitchell Jackson-Leghorn 76 D 7 0 0 0 0.0 E 0 0 0 0 0 0
G Chystyakov Gregory Chystyakov 75 F 6 0 0 0 0.0 E 0 0 0 0 0 0
D Downie RO Declan Downie RO 71 F 6 0 0 0 0.0 E 0 0 0 0 0 2
C Hughes Cameron Hughes 30 F 6 0 0 0 0.0 E 0 0 0 0 0 0
J Chalker Jayson Chalker 61 - 3 0 0 0 0.0 E 0 0 0 0 0 0
J Chalker Jayson Chalker 61 D 3 0 0 0 0.0 E 0 0 0 0 0 0
C Wardlaw RO Connor Wardlaw RO 44 D 2 0 0 0 0.0 E 0 0 0 0 0 0
J Ruth Jonatan Ruth 78 D 1 0 0 0 0.0 E 0 0 0 0 0 0
C Davidson_Peacock Cooper Davidson_Peacock - - 0 0 0 0 0.0 E 0 0 0 0 0 0
G Davis Greg Davis - - 0 0 0 0 0.0 E 0 0 0 0 0 0
R White Riley White - - 0 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 66 109 175 9.7 - 16 30 2 3 4 310
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Davidson_Peacock Cooper Davidson_Peacock 1 1 0 0 0 0 0 5 0 0.00 0.12 1 1 1.000 0 0 0
A Becken Alan Becken 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Davis Greg Davis 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Forbes-White Glen Forbes-White 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi Anand Oberoi 29 17 4 10 0 2 0 1026 97 5.67 -1.28 770 673 .874 0 3 2
J Harrison Justin Harrison 26 1 0 0 0 0 0 54 7 7.71 -1.28 46 39 .848 0 0 0
R White Riley White 1 1 0 0 0 0 0 4 1 14.53 -0.75 2 1 .500 0 0 0
TEAM TOTALS 4 10 0 2 0 1090 105 5.78 -3.19 819 714 .872 0 3 2

Page Generated on July 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations