Melbourne Mustangs

Record: 1w-3l-1otw-0otl  5pts
Next: May. 5, 2024 at 5:00 PM away at Sydney Ice Dogs
Last: 6-5 Win at Newcastle Northstars BOX SCORE

Melbourne Mustangs

Record: 1w-3l-1otw-0otl  5pts
Next: May. 5, 2024 at 5:00 PM away at Sydney Ice Dogs
Last: 6-5 Win at Newcastle Northstars BOX
Regular Season Overall
Melbourne Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Timmins IM Scott Timmins IM 17 F 5 3 10 13 2.6 0 3 0 1 0 2
D Klomp Dean Klomp 16 F 5 4 5 9 1.8 3 2 0 0 1 2
T Wishart IM Ty Wishart IM 77 D 5 3 6 9 1.8 0 2 0 1 0 0
T Flack Thomas Flack 20 F 5 3 1 4 0.8 1 1 0 0 0 0
S Jones A Sean Jones A 51 F 5 1 2 3 0.6 0 0 0 0 0 2
B Apps Bradley Apps 21 F 5 0 3 3 0.6 0 1 0 0 0 8
M Knox Matthew Knox 26 F 5 2 0 2 0.4 0 0 0 0 0 34
V Rachinsky Vladislav Rachinsky 88 F 1 2 0 2 2.0 0 0 0 0 1 2
M Giorgi Mike Giorgi 22 D 5 0 2 2 0.4 0 0 0 0 0 2
Y Kikuchi IM Yuga Kikuchi IM 65 D 4 1 0 1 0.3 0 0 0 0 0 0
O Ashby Oliver Ashby 19 F 4 0 1 1 0.3 0 0 0 0 0 0
G Birchler Gavin Birchler 10 F 3 0 1 1 0.3 0 0 0 0 0 0
V Virjassov Vadim Virjassov 13 F 1 0 1 1 1.0 0 0 0 0 0 0
H Ananda IM Hariz Ananda IM 68 F 5 0 0 0 0.0 0 0 0 0 0 2
T Cutter C Todd Cutter C 71 F 5 0 0 0 0.0 0 0 0 0 0 2
J Dixon Justin Dixon 89 F 5 0 0 0 0.0 0 0 0 0 0 0
M Graham Matheson Graham 12 F 5 0 0 0 0.0 0 0 0 0 0 0
J Haley Jacob Haley 5 D 4 0 0 0 0.0 0 0 0 0 0 8
E Khroustalev Evan Khroustalev 32 D 4 0 0 0 0.0 0 0 0 0 0 2
A Nash Adrian Nash 6 F 4 0 0 0 0.0 0 0 0 0 0 0
M Nikitin Matthew Nikitin 15 F 3 0 0 0 0.0 0 0 0 0 0 0
J Lane Jaxson Lane 9 D 2 0 0 0 0.0 0 0 0 0 0 2
A Harper RO Adam Harper RO 8 F 1 0 0 0 0.0 0 0 0 0 0 2
M Astafiyev Maksim Astafiyev 67 D 0 0 0 0 0.0 0 0 0 0 0 0
M McMahon Michael McMahon 25 D 0 0 0 0 0.0 0 0 0 0 0 0
N Ponomarev Nicholas Ponomarev 14 F 0 0 0 0 0.0 0 0 0 0 0 0
J Thompson Jesse Thompson 7 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 19 32 51 10.2 4 9 0 2 2 70
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Mackenzie Bryan Mackenzie 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Woodlands Sebastian Woodlands 30 5 2 3 0 0 0 300 27 5.40 -4.05 195 168 .862 0 0 0
TEAM TOTALS 2 3 0 0 0 300 27 5.40 -4.05 195 168 .862 0 0 0

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations