Canberra Brave

2024 AIHL Record: 15w-11l-1otw-3otl  50pts

Canberra Brave

Record: 15w-11l-1otw-3otl  50pts
Canberra Brave
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Cangelosi IM Austin Cangelosi IM 88 - 22 24 29 53 2.4 6 7 4 1 3 14
J Ratcliffe Jake Ratcliffe 19 F 21 17 25 42 2.0 6 7 1 3 2 10
C Kubara Casey Kubara 15 F 25 16 12 28 1.1 5 5 0 0 1 16
J Maylan IM Justin Maylan IM 47 F 20 4 22 26 1.3 0 7 1 0 0 6
J Carey Jacob Carey 24 F 27 13 10 23 0.9 2 1 0 0 1 8
T Kubara Tyler Kubara 16 F 25 9 14 23 0.9 1 1 0 0 0 20
K Miettinen C Kai Miettinen C 64 F 28 12 9 21 0.8 1 3 0 0 3 37
T Steven Thomas Steven 17 F 22 8 12 20 0.9 1 0 0 1 0 12
B Kubara Bayley Kubara 7 D 25 4 14 18 0.7 0 1 0 0 0 18
M Harvey Matthew Harvey 81 D 18 4 11 15 0.8 0 3 0 0 0 41
M Henning Mitchell Henning 3 F 25 3 9 12 0.5 0 0 0 0 2 6
N Christensen Nicholas Christensen 44 D 22 2 10 12 0.5 0 0 0 0 1 6
C Marks IM Cameron Marks IM 8 D 19 2 9 11 0.6 0 4 0 0 1 2
J Brunt Jordon Brunt 71 D 30 1 10 11 0.4 0 2 0 0 0 12
M Clark IM Matt Clark IM 9 D 11 2 7 9 0.8 0 4 0 0 1 20
L Fahmy Lachlan Fahmy 4 D 28 1 8 9 0.3 0 0 0 0 0 24
C York Charlie York 14 F 30 1 4 5 0.2 0 1 0 0 0 22
J Gallagher Jackson Gallagher 42 F 22 2 1 3 0.1 0 0 0 0 0 4
M Buskas Matthew Buskas 21 F 15 2 1 3 0.2 2 0 0 0 0 18
M Marasco Matthew Marasco 90 D 28 0 3 3 0.1 0 0 0 0 0 18
B Matthew RO Bodhi Matthew RO 43 - 19 0 2 2 0.1 0 1 0 0 0 12
H York Henry York 91 F 21 0 1 1 0.0 0 0 0 0 0 4
R Miettinen Ricki Miettinen 96 F 13 0 0 0 0.0 0 0 0 0 0 0
T Kubara Toby Kubara 22 F 6 0 0 0 0.0 0 0 0 0 0 0
J Maatouk Joseph Maatouk 61 F 6 0 0 0 0.0 0 0 0 0 0 0
J Ruth Jonatan Ruth 21 F 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 127 223 350 11.7 24 47 6 5 15 332
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
V Sjodin Victor Sjodin 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L White Lachlan White 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Toivonen Aleksi Toivonen 35 10 7 1 0 1 0 580 27 2.79 3.14 284 257 .905 0 0 2
A Tetreault Alexandre Tetreault 29 21 9 10 0 2 0 1228 75 3.66 -1.13 696 621 .892 0 0 0
TEAM TOTALS 16 11 0 3 0 1808 102 3.38 2.01 980 878 .896 0 0 2

Page Generated on October 21, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations