Perth Thunder

Record: 9w-6l-1otw-2otl  31pts

Perth Thunder

Record: 9w-6l-1otw-2otl  31pts
Perth Thunder
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
Y Hikosaka Yu Hikosaka 11 F 18 22 23 45 2.5 E 2 9 1 0 1 0 0.0 49
J Kyros Jordan Kyros 23 F 18 8 19 27 1.5 E 3 3 1 0 3 0 0.0 14
R Lachowicz Robert Lachowicz 7 F 12 9 13 22 1.8 E 1 2 0 0 0 0 0.0 6
B Breault Ben Breault 36 F 18 8 11 19 1.1 E 4 3 2 0 2 0 0.0 8
K JOHNSON KOLBY JOHNSON 81 F 13 8 9 17 1.3 E 1 2 0 0 0 1 800.0 32
K Webster Kieren Webster 12 F 14 9 7 16 1.1 E 2 0 0 0 1 0 0.0 2
Z Jones Zane Jones 26 F 10 7 7 14 1.4 1 0 5 1 0 1 0 0.0 8
B Berard Benjamin Berard 20 F 5 2 12 14 2.8 E 2 2 0 1 1 0 0.0 2
V Tenosalmi Ville Tenosalmi 19 F 8 5 8 13 1.6 E 2 5 0 0 1 0 0.0 56
R Haselhurst Robert Haselhurst 3 D 16 2 11 13 0.8 -3 1 2 0 2 0 0 0.0 16
Y Lodge Yannic Lodge 16 F 18 6 4 10 0.6 -1 0 1 0 0 0 0 0.0 31
A Roach Alex Roach 77 F 10 2 8 10 1.0 E 1 2 0 1 0 0 0.0 16
J Hamilton Jake Hamilton 13 D 11 1 9 10 0.9 E 1 2 0 0 0 0 0.0 39
R Langille Riley Langille 89 F 12 2 6 8 0.7 -1 0 1 0 0 0 0 0.0 16
L Lodge Lynden Lodge 15 D 18 1 4 5 0.3 E 0 0 0 0 0 0 0.0 16
D Kudla David Kudla 8 D 17 0 5 5 0.3 E 0 0 0 0 0 0 0.0 0
J Woodman James Woodman 27 D 12 0 4 4 0.3 E 0 1 0 0 0 0 0.0 8
J Ruck Jakob Ruck 32 F 14 0 3 3 0.2 E 0 0 0 0 0 0 0.0 14
S Luo Skyler Luo 91 F 8 1 1 2 0.3 E 0 0 0 0 0 0 0.0 6
B Maybee Brayden Maybee 17 F 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
A Punler Alastair Punler 25 D 12 0 1 1 0.1 E 0 0 0 0 0 0 0.0 37
M Lyashenko Maxim Lyashenko 86 F 8 0 0 0 0.0 -1 0 0 0 0 0 0 0.0 0
F Gordon Finlay Gordon 10 F 7 0 0 0 0.0 1 0 0 0 0 0 0 0.0 6
J Kennedy John Kennedy 5 D 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
T Colev RO Tyler Colev RO 34 D 3 0 0 0 0.0 E 0 0 0 0 0 1 0.0 0
M Henderson Marcus Henderson 9 - 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
P Sucher Patrick Sucher 6 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 93 167 260 14.4 - 20 40 5 4 10 2 4650.0 386
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Henderson Marcus Henderson 9 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Toivonen Aleksi Toivonen 35 16 10 4 1 1 1 970 61 3.77 5.88 538 477 .887 0 0 0
D Dewar Dillon Dewar 70 2 0 2 0 0 0 120 12 6.00 -1.06 88 76 .864 0 0 0
TEAM TOTALS 10 6 1 1 1 1090 73 4.02 4.82 626 553 .883 0 0 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations