Record: 9w-1l-0otw-0otl 27pts
Next: Jun. 3, 2023 at 5:00 PM
home vs Adelaide Adrenaline
Last:
3-2
Win
at CBR Brave
BOX SCORE
Sydney BearsRecord: 9w-1l-0otw-0otl 27ptsNext: Jun. 3, 2023 at 5:00 PM home vs Adelaide Adrenaline Last: 3-2 Win at CBR Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Steven Thomas Steven | 7 | F | 10 | 13 | 9 | 22 | 2.2 | 1 | 1 | 0 | 0 | 2 | 4 | |
A. Cowans IM Ace Cowans IM | 87 | F | 10 | 7 | 14 | 21 | 2.1 | 2 | 4 | 0 | 0 | 0 | 2 | |
K. Hayashi Kenshin Hayashi | 18 | F | 10 | 3 | 9 | 12 | 1.2 | 0 | 2 | 0 | 0 | 1 | 0 | |
J. Brücker Jeremy Brücker | 91 | F | 10 | 2 | 10 | 12 | 1.2 | 0 | 2 | 0 | 1 | 0 | 14 | |
M. Schlamp A Michael Schlamp A | 11 | F | 7 | 1 | 10 | 11 | 1.6 | 0 | 5 | 0 | 1 | 0 | 14 | |
R. Annesley C IM Ryan Annesley C IM | 16 | D | 4 | 3 | 5 | 8 | 2.0 | 1 | 1 | 0 | 0 | 2 | 2 | |
T. Landa Tomas Landa | 24 | F | 6 | 5 | 2 | 7 | 1.2 | 2 | 1 | 1 | 0 | 3 | 14 | |
T. Newmark RO Timothy Newmark RO | 77 | F | 7 | 3 | 4 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
T. Clare A Tyerell Clare A | 97 | D | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 1 | 0 | 16 | |
M. McNulty IM Marc McNulty IM | 51 | D | 7 | 3 | 2 | 5 | 0.7 | 2 | 1 | 0 | 0 | 1 | 6 | |
A. Gauthier IM Alexander Gauthier IM | 72 | D | 5 | 3 | 2 | 5 | 1.0 | 2 | 1 | 0 | 0 | 0 | 4 | |
J. Lammon IM Joshua Lammon IM | 73 | F | 4 | 0 | 5 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
J. Gunner Joey Gunner | 13 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Carini Ellesse Carini | 98 | F | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Rooke IM Shawn Rooke IM | 41 | D | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 8 | |
N. Moncrieff Noah Moncrieff | 19 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Moncrieff Thomas Moncrieff | 8 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
S. Clemie Scott Clemie | 96 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Funes A Brian Funes A | 2 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
G. O'Hara Geoffrey O'Hara | 25 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rippon Taegan Rippon | 10 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Esposito Adrian Esposito | 84 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kimbley Adam Kimbley | 12 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 52 | 84 | 136 | 13.6 | 11 | 21 | 2 | 3 | 9 | 160 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harrison RO Justin Harrison RO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G. Robledo Gabe Robledo | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Kimlin Anthony Kimlin | 28 | 7 | 6 | 1 | 0 | 0 | 0 | 420 | 17 | 2.43 | 13.14 | 248 | 231 | .931 | 0 | 0 | 0 | |
D. Brumm IM Dane Brumm IM | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 1.11 | 75 | 67 | .893 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 1 | 0 | 0 | 0 | 600 | 25 | 2.50 | 14.25 | 323 | 298 | .923 | 0 | 0 | 0 |
Page Generated on May 31, 2023. Powered By: