Melbourne Mustangs

Record: 1w-2l-0otw-0otl  3pts
Next: Apr. 27, 2024 at 5:00 PM home vs Sydney Bears
Last: 5-2 Loss at Melbourne Ice BOX SCORE

Melbourne Mustangs

Record: 1w-2l-0otw-0otl  3pts
Next: Apr. 27, 2024 at 5:00 PM home vs Sydney Bears
Last: 5-2 Loss at Melbourne Ice BOX
Regular Season Overall
Melbourne Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Timmins IM Scott Timmins IM 17 F 3 0 6 6 2.0 0 1 0 1 0 2
C Lawrence IM Christopher Lawrence IM 18 F 3 4 1 5 1.7 0 1 1 0 0 4
T Flack Thomas Flack 20 F 3 3 1 4 1.3 1 1 0 0 0 0
D Klomp Dean Klomp 16 F 3 2 2 4 1.3 1 1 0 0 1 0
T Wishart IM Ty Wishart IM 77 D 3 0 3 3 1.0 0 0 0 1 0 0
M Knox Matthew Knox 26 F 3 2 0 2 0.7 0 0 0 0 0 7
S Jones Sean Jones 51 F 3 0 2 2 0.7 0 0 0 0 0 0
B Apps Bradley Apps 21 F 3 0 1 1 0.3 0 0 0 0 0 8
H Ananda IM Hariz Ananda IM 86 F 3 0 0 0 0.0 0 0 0 0 0 2
T Cutter Todd Cutter 71 F 3 0 0 0 0.0 0 0 0 0 0 2
J Dixon Justin Dixon 89 F 3 0 0 0 0.0 0 0 0 0 0 0
M Giorgi Mike Giorgi 22 D 3 0 0 0 0.0 0 0 0 0 0 0
M Graham Matheson Graham 12 F 3 0 0 0 0.0 0 0 0 0 0 0
J Haley Jacob Haley 5 D 3 0 0 0 0.0 0 0 0 0 0 8
E Khroustalev Evan Khroustalev 32 D 3 0 0 0 0.0 0 0 0 0 0 2
Y Kikuchi IM Yuga Kikuchi IM 65 D 3 0 0 0 0.0 0 0 0 0 0 0
A Nash Adrian Nash 6 F 3 0 0 0 0.0 0 0 0 0 0 0
M Nikitin Matthew Nikitin 15 F 3 0 0 0 0.0 0 0 0 0 0 0
O Ashby Oliver Ashby 19 F 2 0 0 0 0.0 0 0 0 0 0 0
J Lane Jaxson Lane 9 D 2 0 0 0 0.0 0 0 0 0 0 2
G Birchler Gavin Birchler 10 F 1 0 0 0 0.0 0 0 0 0 0 0
M Astafiyev Maksim Astafiyev 67 D 0 0 0 0 0.0 0 0 0 0 0 0
A Harper RO Adam Harper RO 8 F 0 0 0 0 0.0 0 0 0 0 0 0
M McMahon Michael McMahon 25 D 0 0 0 0 0.0 0 0 0 0 0 0
N Ponomarev Nicholas Ponomarev 14 F 0 0 0 0 0.0 0 0 0 0 0 0
J Thompson Jesse Thompson 7 F 0 0 0 0 0.0 0 0 0 0 0 0
V Virjassov Vadim Virjassov 13 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 16 27 9.0 2 4 1 2 1 37
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Mackenzie Bryan Mackenzie 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Woodlands Sebastian Woodlands 30 3 1 2 0 0 0 179 13 4.37 0.75 106 93 .877 0 0 0
TEAM TOTALS 1 2 0 0 0 179 13 4.37 0.75 106 93 .877 0 0 0

Page Generated on April 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations