Perth Thunder

Record: 15w-9l-5otw-1otl  53pts

Perth Thunder

Record: 15w-9l-5otw-1otl  53pts
Perth Thunder
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Addison IM Jeremiah Addison IM 10 F 19 17 21 38 2.0 E 6 8 0 0 2 0 0.0 32
B Berard IM Benjamin Berard IM 20 - 23 14 22 36 1.6 E 4 5 2 2 2 0 0.0 4
V Tenosalmi IM Ville Tenosalmi IM 19 F 24 12 15 27 1.1 E 1 3 3 0 1 0 0.0 38
B Breault Ben Breault 36 F 23 7 18 25 1.1 1 1 8 1 2 1 0 0.0 4
Z Jones Zane Jones 26 F 14 12 12 24 1.7 E 5 2 0 1 2 0 0.0 10
Y Hikosaka IM Yu Hikosaka IM 11 F 18 11 13 24 1.3 E 2 6 1 1 4 0 0.0 8
R Haselhurst Robert Haselhurst 3 D 28 5 17 22 0.8 E 3 6 1 1 2 0 0.0 30
K Webster Kieren Webster 12 F 25 11 7 18 0.7 -1 0 1 1 2 2 0 0.0 4
N Vertes Natan Vertes 77 F 14 9 9 18 1.3 E 1 3 0 0 1 0 0.0 18
J Kyros Jordan Kyros 23 F 25 4 12 16 0.6 E 1 0 0 0 0 0 0.0 12
J Woodman James Woodman 27 - 25 2 13 15 0.6 -1 0 4 0 0 0 1 200.0 16
L Lodge Lynden Lodge 15 D 29 1 9 10 0.3 E 0 1 0 2 0 0 0.0 14
J Kennedy John Kennedy 5 D 21 0 9 9 0.4 E 0 0 0 0 0 0 0.0 24
R Langille Riley Langille 89 F 22 3 4 7 0.3 E 1 0 0 1 0 0 0.0 24
D Kudla David Kudla 8 D 26 1 6 7 0.3 E 0 0 0 0 0 0 0.0 26
A Punler Alastair Punler 25 D 26 3 3 6 0.2 E 0 0 0 0 1 0 0.0 145
Y Lodge Yannic Lodge 16 F 24 3 3 6 0.3 E 0 0 0 0 0 0 0.0 14
A Cox Andrew Cox 24 F 10 2 4 6 0.6 E 0 0 1 1 0 0 0.0 0
J Ruck Jakob Ruck 32 F 22 2 3 5 0.2 E 1 0 0 0 0 0 0.0 8
R Lukowiak RO Reece Lukowiak RO 7 F 15 1 2 3 0.2 E 0 0 0 0 0 0 0.0 37
S Luo Skyler Luo 91 F 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
B Maybee Brayden Maybee 17 F 11 0 2 2 0.2 1 0 0 0 0 0 0 0.0 0
J Campbell Jamie Campbell 2 D 7 0 2 2 0.3 1 0 0 0 0 0 0 0.0 6
F Gordon Finlay Gordon 14 F 6 1 0 1 0.2 E 0 0 0 0 0 0 0.0 2
P Sucher RO Patrick Sucher RO 29 D 8 0 1 1 0.1 E 0 0 0 1 0 0 0.0 4
T Colev RO Tyler Colev RO 6 D 10 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Healey Josh Healey 4 F 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
S Hamilton Sean Hamilton 21 F 3 0 0 0 0.0 E 0 0 0 0 0 1 0.0 0
TEAM TOTALS 122 208 330 11.0 - 26 47 10 14 18 2 6100.0 484
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Davidson_Peacock Cooper Davidson_Peacock 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Davis Greg Davis 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N McMillan RO Noah McMillan RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Siah Taj Siah 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Pelliccione Rhys Pelliccione 33 1 1 0 0 0 0 60 1 1.00 1.12 20 19 .950 0 0 0
L Bertein Leo Bertein 30 26 18 7 0 1 1 1535 75 2.93 17.33 870 795 .914 0 0 0
D Dewar Dillon Dewar 70 3 1 2 0 0 1 179 15 5.04 -6.40 81 66 .815 0 1 0
M Henderson Marcus Henderson 1 1 0 0 0 0 0 35 4 6.89 -2.41 15 11 .733 0 0 0
TEAM TOTALS 20 9 0 1 2 1808 95 3.15 9.64 986 891 .904 0 1 0

Page Generated on September 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations