Canberra Brave

Record: 6w-8l-2otw-0otl  22pts

Canberra Brave

Record: 6w-8l-2otw-0otl  22pts
Canberra Brave
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Brunt Jordon Brunt 71 D 0 0 0 0 0.0 0 0 0 0 0 0
M Buskas Matthew Buskas 21 F 0 0 0 0 0.0 0 0 0 0 0 0
D Canic Dominic Canic 38 F 0 0 0 0 0.0 0 0 0 0 0 0
J Carey Jacob Carey 24 F 0 0 0 0 0.0 0 0 0 0 0 0
N Carnback Nils Carnback 22 F 0 0 0 0 0.0 0 0 0 0 0 0
N Christensen Nicholas Christensen 44 D 0 0 0 0 0.0 0 0 0 0 0 0
M Clark Matthew Clark 9 D 0 0 0 0 0.0 0 0 0 0 0 0
S Clemie Scott Clemie 10 D 0 0 0 0 0.0 0 0 0 0 0 0
K Costa Kale Costa 15 F 0 0 0 0 0.0 0 0 0 0 0 0
B Crowder Bray Crowder 92 D 0 0 0 0 0.0 0 0 0 0 0 0
E Elford Ethan Elford 42 D 0 0 0 0 0.0 0 0 0 0 0 0
L Fahmy Lachlan Fahmy 4 D 0 0 0 0 0.0 0 0 0 0 0 0
T Harrow Thomas Harrow 12 F 0 0 0 0 0.0 0 0 0 0 0 0
M Harvey Matthew Harvey 81 F 0 0 0 0 0.0 0 0 0 0 0 0
N Harvey Noah Harvey 6 F 0 0 0 0 0.0 0 0 0 0 0 0
M Henning Mitchell Henning 3 F 0 0 0 0 0.0 0 0 0 0 0 0
H Kang Hwanhee Kang 5 D 0 0 0 0 0.0 0 0 0 0 0 0
B Kubara Bayley Kubara 7 D 0 0 0 0 0.0 0 0 0 0 0 0
M Marasco Matthew Marasco 90 D 0 0 0 0 0.0 0 0 0 0 0 0
C Marks Cameron Marks 8 D 0 0 0 0 0.0 0 0 0 0 0 0
B Matthew RO Bodhi Matthew RO 43 D 0 0 0 0 0.0 0 0 0 0 0 0
B McNally Brandon McNally 22 F 0 0 0 0 0.0 0 0 0 0 0 0
K Miettinen Kai Miettinen 64 F 0 0 0 0 0.0 0 0 0 0 0 0
R Miettinen Ricki Miettinen 96 F 0 0 0 0 0.0 0 0 0 0 0 0
J Ratcliffe Jake Ratcliffe 19 F 0 0 0 0 0.0 0 0 0 0 0 0
R Senti Ryan Senti 63 F 0 0 0 0 0.0 0 0 0 0 0 0
T Steven Thomas Steven 17 F 0 0 0 0 0.0 0 0 0 0 0 0
C Todd Cameron Todd 94 F 0 0 0 0 0.0 0 0 0 0 0 0
J Viikila Jesperi Viikila 18 F 0 0 0 0 0.0 0 0 0 0 0 0
C York Charlie York 14 F 0 0 0 0 0.0 0 0 0 0 0 0
H York Henry York 91 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Hasselman Joel Hasselman 34 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
V Sjodin Victor Sjodin 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Tetreault Alexandre Tetreault 29 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on July 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations