Central Coast Rhinos

Record: 0w-4l-0otw-0otl  0pts
Next: Apr. 27, 2024 at 4:45 PM away at Brisbane Lightning
Last: 8-4 Loss vs Sydney Bears BOX SCORE

Central Coast Rhinos

Record: 0w-4l-0otw-0otl  0pts
Next: Apr. 27, 2024 at 4:45 PM away at Brisbane Lightning
Last: 8-4 Loss vs Sydney Bears BOX
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 6 5 8 13 2.2 2 4 0 0 0 0
D Jeremy A David-James Jeremy A 52 F 5 2 2 4 0.8 0 2 0 0 0 6
H Dawes Hayden Dawes 21 F 4 2 2 4 1.0 2 0 0 0 1 14
A Smardon IM Andrew Smardon IM 60 F 4 2 2 4 1.0 0 0 0 0 0 2
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 5 1 2 3 0.6 0 1 0 0 0 2
R Malloy C Robert Malloy C 20 D 4 1 1 2 0.5 0 0 0 0 0 2
H Sayers Hayden Sayers 90 F 6 1 0 1 0.2 0 0 0 0 0 8
C Wardlaw Callum Wardlaw 86 F 6 1 0 1 0.2 1 0 0 0 0 4
A Baazzi IM Aziz Baazzi IM 11 D 2 1 0 1 0.5 0 0 0 0 0 0
C Hughes Cameron Hughes 30 F 4 0 1 1 0.3 0 0 0 0 0 2
J Chalker Jayson Chalker 16 D 3 0 1 1 0.3 0 0 0 0 0 2
E Bonfante IM Estefano Bonfante IM 39 F 6 0 0 0 0.0 0 0 0 0 0 4
P Dittrich Patrik Dittrich 13 D 6 0 0 0 0.0 0 0 0 0 0 18
J Kleipas Joshua Kleipas 34 F 6 0 0 0 0.0 0 0 0 0 0 0
S Air Saxon Air 19 F 5 0 0 0 0.0 0 0 0 0 0 2
S Dewar RO Scott Dewar RO 31 D 5 0 0 0 0.0 0 0 0 0 0 0
P Smith Paul Smith 62 F 4 0 0 0 0.0 0 0 0 0 0 4
A Wardlaw Aidan Wardlaw 27 D 4 0 0 0 0.0 0 0 0 0 0 2
C Wardlaw Connor Wardlaw 89 D 4 0 0 0 0.0 0 0 0 0 0 12
C Bolger Connor Bolger 35 F 2 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 2 0 0 0 0.0 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 2 0 0 0 0.0 0 0 0 0 0 0
A Wardlaw Alexander Wardlaw - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 16 19 35 0.0 5 7 0 0 1 84
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Harrison Justin Harrison 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 4 1 1 0 0 0 181 16 5.31 4.90 159 143 .899 0 0 2
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -5.11 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -6.38 58 44 .759 0 0 0
TEAM TOTALS 1 2 0 0 0 301 43 8.58 -6.59 277 234 .845 0 0 2

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations