Brisbane Lightning

Record: 9w-15l-1otw-1otl  30pts

Brisbane Lightning

Record: 9w-15l-1otw-1otl  30pts
Brisbane Lightning
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J. McTaggart IM Jordan McTaggart IM 39 F 18 21 27 48 2.7 5 12 2 1 0 32
M. Roth IM Max Roth IM 6 D 25 9 35 44 1.8 6 23 0 2 1 30
J. Fodor RO Julian Fodor RO 84 F 27 23 20 43 1.6 8 5 0 0 1 46
H. Anderson Harley Anderson 20 F 26 19 24 43 1.7 9 4 0 1 1 8
A. Girard IM Alexis Girard IM 55 D 23 9 31 40 1.7 3 14 1 2 0 28
A. Wanat RO Aaron Wanat RO 24 F 27 10 19 29 1.1 1 6 1 1 0 43
A. Rapchuk RO Arum Rapchuk RO 18 F 26 11 14 25 1.0 4 5 0 0 1 51
K. Kulczycki IM Kasey Kulczycki IM 25 F 15 10 15 25 1.7 4 5 1 0 1 86
W. Clifford RO Will Clifford RO 28 F 25 7 11 18 0.7 0 3 0 0 1 0
S. Rapchuk RO Sacha Rapchuk RO 78 F 26 8 8 16 0.6 1 6 0 0 1 79
P. Popovics IM Patrik Popovics IM 10 F 14 7 5 12 0.9 4 1 0 0 2 37
E. Speedie A RO Eric Speedie A RO 14 F 21 3 9 12 0.6 0 0 1 0 0 30
C. Fuschini Christian Fuschini 11 D 13 2 7 9 0.7 0 1 0 1 0 4
L. Clifford RO Lachlan Clifford RO 17 F 18 0 9 9 0.5 0 3 0 1 0 0
T. Kiliwnik Thomas Kiliwnik 15 D 18 1 7 8 0.4 0 2 0 1 0 12
A. Higgins A RO Alexander Higgins A RO 7 F 13 5 2 7 0.5 2 0 1 0 0 6
M. Rippon RO Mikko Rippon RO 5 D 27 0 7 7 0.3 0 1 0 1 0 6
D. Bright C Damian Bright C 19 F 8 0 6 6 0.8 0 3 0 0 0 2
N. Pretorius RO Neil Pretorius RO 26 D 23 1 4 5 0.2 1 0 0 1 0 52
T. Harkness RO Tom Harkness RO 3 F 14 1 4 5 0.4 0 2 0 0 0 10
A. Barnes Anthony Barnes 9 F 8 3 1 4 0.5 1 0 0 0 0 4
J. Labrie RO Josh Labrie RO 91 F 17 3 0 3 0.2 0 0 0 0 0 18
D. Nelson IM David Nelson IM 77 D 5 2 1 3 0.6 0 0 0 0 0 2
A. Santilli Anthony Santilli 2 F 5 2 1 3 0.6 2 0 0 0 0 0
A. Catakovic RO Aiden Catakovic RO 12 D 16 1 2 3 0.2 0 0 0 0 0 2
J. Hodgson RO Jay Hodgson RO 4 D 9 0 2 2 0.2 0 0 0 0 0 4
O. Dalgity RO Onrii Dalgity RO 72 D 4 0 0 0 0.0 0 0 0 0 0 0
L. Tripp RO Lachlan Tripp RO 8 D 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 158 271 429 0.0 51 96 7 12 9 594
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J. Pine-Murphy Jaden Pine-Murphy 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N. Novysedlak Nicholas Novysedlak 31 12 4 5 0 1 1 599 46 4.61 -1.11 346 300 .867 0 0 0
S. Harris Steve Harris 41 19 6 11 0 0 2 1024 95 5.57 -16.24 607 512 .843 0 1 2
TEAM TOTALS 10 16 0 1 3 1623 141 5.21 -17.35 953 812 .852 0 1 2

Page Generated on September 24, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations