Record: 7w-4l-1otw-4otl 27pts
Next: Jul. 5, 2025 at 4:15 PM
away at Adelaide Adrenaline
Last:
5-4
Loss
at Perth Thunder
BOX SCORE
Brisbane LightningRecord: 7w-4l-1otw-4otl 27ptsNext: Jul. 5, 2025 at 4:15 PM away at Adelaide Adrenaline Last: 5-4 Loss at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Barnes Anthony Barnes | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland Hunter Boland | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Campbell Alex Campbell | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Campbell Bradley Campbell | 71 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Catakovic Aiden Catakovic | 19 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Costa Braden Costa | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Dalgity Onrii Dalgity | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fodor Julian Fodor | 84 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gendunov Batu Gendunov | 87 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Gumm Zachery Gumm | 88 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hodges Bryce Hodges | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hodic Sam Hodic | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hopps Tanner Hopps | 42 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hosen Marcus Hosen | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Labrie Josh Labrie | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A May Alex May | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Miller Carson Miller | 37 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mollee Jack Mollee | 47 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Moore Luke Moore | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Partridge Ozzy Partridge | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Pretorius Neil Pretorius | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rapchuk Arum Rapchuk | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rapchuk Sacha Rapchuk | 78 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rippon RO Mikko Rippon RO | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j sturny jules sturny | 98 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wanat Aaron Wanat | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Doornbos Jakob Doornbos | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Trnka Matus Trnka | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on June 30, 2025. Powered By: