Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
Central Coast RhinosRecord: 1w-24l-1otw-0otl 5ptsLast: 12-1 Loss at CBR Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j. Erdugan IM joakim Erdugan IM | 9 | F | 25 | 24 | 25 | 49 | 2.0 | E | 8 | 7 | 2 | 3 | 0 | 71 | |
A. Wardlaw Alexander Wardlaw | 89 | F | 20 | 13 | 19 | 32 | 1.6 | E | 3 | 7 | 3 | 1 | 0 | 18 | |
R. Malloy C Robert Malloy C | 20 | D | 19 | 10 | 22 | 32 | 1.7 | E | 3 | 7 | 0 | 2 | 1 | 6 | |
A. Torstensson IM Albin Torstensson IM | 23 | D | 14 | 4 | 17 | 21 | 1.5 | E | 1 | 6 | 0 | 1 | 0 | 10 | |
D. Jeremy A David-James Jeremy A | 52 | F | 26 | 8 | 5 | 13 | 0.5 | E | 2 | 2 | 0 | 0 | 1 | 28 | |
J. Ryan Jayden Ryan | 10 | F | 14 | 7 | 6 | 13 | 0.9 | E | 2 | 1 | 0 | 1 | 0 | 8 | |
S. Air Saxon Air | 19 | F | 25 | 3 | 5 | 8 | 0.3 | E | 1 | 3 | 0 | 0 | 0 | 9 | |
C. Wardlaw Callum Wardlaw | 86 | F | 23 | 3 | 3 | 6 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 12 | |
S. Cole-Clark Stuart Cole-Clark | 17 | D | 24 | 0 | 4 | 4 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 30 | |
H. Sayers Hayden Sayers | 90 | F | 25 | 0 | 3 | 3 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
A. Wardlaw Aidan Wardlaw | 27 | D | 24 | 1 | 1 | 2 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 14 | |
D. Quartarolo Dashel Quartarolo | 12 | F | 12 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
P. Dittrich Patrik Dittrich | 13 | D | 19 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
C. Wardlaw RO Connor Wardlaw RO | 44 | D | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Cross Tom Cross | 36 | D | 16 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Kleipas Joshua Kleipas | 15 | F | 14 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Chalker Jayson Chalker | 16 | D | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
C. Hughes RO Cameron Hughes RO | 14 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wrankmore Matt Wrankmore | 49 | F | 23 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
S. Adams Steven Adams | 3 | D | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Lukin Savva Lukin | 77 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Tutton RO Mac Tutton RO | 41 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Doukhovnikov RO Ivan Doukhovnikov RO | 7 | F | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Kimbley Adam Kimbley | 22 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 75 | 118 | 193 | 0.0 | - | 21 | 40 | 5 | 8 | 2 | 308 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Masters IM Andrew Masters IM | 29 | 17 | 2 | 11 | 0 | 0 | 0 | 962 | 93 | 5.80 | -2.70 | 696 | 603 | .866 | 0 | 1 | 0 | |
J. Polglase RO Jason Polglase RO | 1 | 13 | 0 | 8 | 0 | 0 | 0 | 492 | 78 | 9.51 | -30.90 | 363 | 285 | .785 | 0 | 0 | 0 | |
G. Robledo AF Gabe Robledo AF | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 12.00 | -3.96 | 62 | 50 | .806 | 0 | 0 | 0 | |
L. Dimopoulos Luka Dimopoulos | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 15.48 | -6.24 | 29 | 19 | .655 | 0 | 0 | 0 | |
B. Kleipas Brendan Kleipas | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 17.83 | -3.37 | 28 | 21 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 21 | 0 | 0 | 0 | 1577 | 200 | 7.61 | -47.17 | 1178 | 978 | .830 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: