Central Coast Rhinos

Record: 2w-13l-2otw-2otl  12pts
Next: Jul. 12, 2025 at 4:00 PM away at Perth Thunder
Last: 13-2 Loss at Canberra Brave BOX SCORE

Central Coast Rhinos

Record: 2w-13l-2otw-2otl  12pts
Next: Jul. 12, 2025 at 4:00 PM away at Perth Thunder
Last: 13-2 Loss at Canberra Brave BOX
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Baazzi Aziz Baazzi 11 D 0 0 0 0 0.0 0 0 0 0 0 0
M Bolger RO Mackenzie Bolger RO 3 F 0 0 0 0 0.0 0 0 0 0 0 0
D Bouchard Danick Bouchard 83 - 0 0 0 0 0.0 0 0 0 0 0 0
L brodie Logan brodie 71 - 0 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 61 - 0 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 61 D 0 0 0 0 0.0 0 0 0 0 0 0
G Chystyakov Gregory Chystyakov 75 F 0 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 27 F 0 0 0 0 0.0 0 0 0 0 0 0
C Davidson_Peacock Cooper Davidson_Peacock - - 0 0 0 0 0.0 0 0 0 0 0 0
G Davis Greg Davis - - 0 0 0 0 0.0 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 31 D 0 0 0 0 0.0 0 0 0 0 0 0
P Dittrich RO Patrik Dittrich RO 13 D 0 0 0 0 0.0 0 0 0 0 0 0
D Downie RO Declan Downie RO 71 F 0 0 0 0 0.0 0 0 0 0 0 0
A Gauthier Alexander Gauthier 91 F 0 0 0 0 0.0 0 0 0 0 0 0
C Hughes Cameron Hughes 30 F 0 0 0 0 0.0 0 0 0 0 0 0
M Jackson-Leghorn Mitchell Jackson-Leghorn 76 D 0 0 0 0 0.0 0 0 0 0 0 0
D Jeremy David-James Jeremy 52 F 0 0 0 0 0.0 0 0 0 0 0 0
H Kohvakka Henri Kohvakka 23 D 0 0 0 0 0.0 0 0 0 0 0 0
R Kowalczyk Robert Kowalczyk 55 F 0 0 0 0 0.0 0 0 0 0 0 0
T Kubara Tyler Kubara 16 F 0 0 0 0 0.0 0 0 0 0 0 0
D Kuleshov Dmitri Kuleshov 42 F 0 0 0 0 0.0 0 0 0 0 0 0
I Kuleshov Ivan Kuleshov 17 F 0 0 0 0 0.0 0 0 0 0 0 0
T Landa Tomas Landa 24 F 0 0 0 0 0.0 0 0 0 0 0 0
M Last Matthew Last 88 F 0 0 0 0 0.0 0 0 0 0 0 0
R Malloy Robert Malloy 20 D 0 0 0 0 0.0 0 0 0 0 0 0
B Mendham Brandon Mendham 4 - 0 0 0 0 0.0 0 0 0 0 0 0
R Migliaccio Ryan Migliaccio 9 F 0 0 0 0 0.0 0 0 0 0 0 0
N Panayi Nikolas Panayi 74 F 0 0 0 0 0.0 0 0 0 0 0 0
D Quinn David Quinn 73 D 0 0 0 0 0.0 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 0 0 0 0 0.0 0 0 0 0 0 0
G Remler-Jensen RO Gustav Remler-Jensen RO 72 F 0 0 0 0 0.0 0 0 0 0 0 0
J Ruth Jonatan Ruth 7 D 0 0 0 0 0.0 0 0 0 0 0 0
T Rye RO Timothy Rye RO 98 F 0 0 0 0 0.0 0 0 0 0 0 0
H Sayers Hayden Sayers 90 - 0 0 0 0 0.0 0 0 0 0 0 0
C Wardlaw RO Connor Wardlaw RO 44 D 0 0 0 0 0.0 0 0 0 0 0 0
j wen RO justin wen RO 8 - 0 0 0 0 0.0 0 0 0 0 0 0
R White Riley White - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A Becken Alan Becken 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C Davidson_Peacock Cooper Davidson_Peacock 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
G Davis Greg Davis 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
G Forbes-White Glen Forbes-White 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Harrison Justin Harrison 26 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Oberoi Anand Oberoi 29 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
R White Riley White 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on July 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations