Sydney Ice Dogs

Record: 7w-17l-0otw-2otl  23pts
Last: 7-1 Loss vs Sydney Bears BOX SCORE

Sydney Ice Dogs

Record: 7w-17l-0otw-2otl  23pts
Last: 7-1 Loss vs Sydney Bears BOX
Sydney Ice Dogs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G. Toulmin IM Grant Toulmin IM 66 F 24 15 34 49 2.0 2 13 0 0 1 10
S. Allen Strat Allen 19 F 24 20 19 39 1.6 7 5 1 0 2 20
B. Egli IM Brandon Egli IM 88 - 24 8 28 36 1.5 2 13 0 0 0 4
D. Kuleshov RO Dmitri Kuleshov RO 42 F 26 16 19 35 1.3 5 5 0 1 1 28
J. Vasquez Jeremy Vasquez 15 F 26 9 21 30 1.2 1 4 1 1 0 30
K. Hunter RO IM Kyle Hunter RO IM 9 F 22 7 13 20 0.9 2 2 0 0 1 51
C. Todd Cameron Todd 94 F 9 3 13 16 1.8 3 1 0 0 0 8
D. Pataky C Daniel Pataky C 5 D 23 5 8 13 0.6 2 3 0 0 0 24
B. Heppner IM Brady Heppner IM 17 F 8 4 6 10 1.3 2 1 0 0 0 6
S. Ivanic IM Samuel Ivanic IM 26 D 22 4 4 8 0.4 1 3 0 0 1 16
C. Lee Connor Lee 34 F 21 3 4 7 0.3 0 1 0 0 0 10
M. Hosen Marcus Hosen 44 D 23 3 1 4 0.2 1 0 0 0 0 24
N. Doornbos RO Nicholas Doornbos RO 6 D 24 2 2 4 0.2 0 0 0 0 0 66
M. Bolger RO Mackenzie Bolger RO 36 F 14 1 2 3 0.2 0 0 0 0 0 8
T. Voller Thomas Voller 53 F 20 2 0 2 0.1 0 0 0 0 1 0
S. McGregor Shannon McGregor 7 D 11 1 1 2 0.2 1 1 0 0 0 24
A. Stephenson Alec Stephenson 67 F 25 0 2 2 0.1 0 0 0 0 0 74
M. Musumeci Matt Musumeci 71 D 20 0 2 2 0.1 0 1 0 1 0 10
I. Kuleshov RO Ivan Kuleshov RO 16 F 18 1 0 1 0.1 0 0 0 0 0 6
B. Costa RO Braden Costa RO 12 F 15 0 1 1 0.1 0 0 0 0 0 2
M. Laajunen Mika Laajunen 93 D 11 0 1 1 0.1 0 0 0 0 0 2
M. Miller Max Miller 22 F 21 0 0 0 0.0 0 0 0 0 0 6
J. Ransome Jack Ransome 23 F 20 0 0 0 0.0 0 0 0 0 0 4
L. Shumak Lachlan Shumak 18 F 17 0 0 0 0.0 0 0 0 0 0 14
J. Douchkov James Douchkov 81 D 12 0 0 0 0.0 0 0 0 0 0 0
A. Dvinianinov Aleksandr Dvinianinov 55 F 3 0 0 0 0.0 0 0 0 0 0 0
J. Zhou Jerry Zhou 13 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 104 181 285 0.0 29 53 2 3 7 447
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C. Dowell RO Connor Dowell RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J. Doornbos Jakob Doornbos 31 25 7 12 0 2 0 1241 114 5.51 -0.34 876 762 .870 0 3 2
S. Ellison Sean Ellison 39 8 0 3 0 0 0 269 34 7.59 -6.62 211 177 .839 0 0 0
TEAM TOTALS 7 15 0 2 0 1510 148 5.88 -6.96 1087 939 .864 0 3 2

Page Generated on September 22, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations