Newcastle Northstars

Record: 10w-7l-3otw-7otl  43pts
Next: Jul. 28, 2024 at 4:00 PM home vs Central Coast Rhinos
Last: 4-3 Win at Melbourne Ice BOX SCORE

Newcastle Northstars

Record: 10w-7l-3otw-7otl  43pts
Next: Jul. 28, 2024 at 4:00 PM home vs Central Coast Rhinos
Last: 4-3 Win at Melbourne Ice BOX
Newcastle Northstars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
F Drolet A IM Francis Drolet A IM 17 F 30 20 38 58 1.9 8 13 1 1 3 20
D Berno Daniel Berno 10 F 26 18 24 42 1.6 7 5 1 0 1 51
B Taylor Beau Taylor 15 F 28 15 20 35 1.3 3 5 0 1 4 4
W Darge Wehebe Darge 9 F 15 13 14 27 1.8 2 3 0 0 1 14
A Wagner Aiden Wagner 44 D 8 7 19 26 3.3 3 9 0 1 2 10
A Yuill IM Alexander Yuill IM 42 D 20 6 17 23 1.2 3 11 0 0 0 24
E Hawes Ethan Hawes 77 D 23 4 18 22 1.0 1 9 0 2 0 22
M Desautels Matthieu Desautels 24 D 8 1 15 16 2.0 1 8 0 0 0 4
K Matthews IM Kyler Matthews IM 7 D 19 11 4 15 0.8 6 2 0 0 1 16
P Nadin A Patrick Nadin A 91 F 29 6 8 14 0.5 1 1 1 0 0 14
M West RO Maliq West RO 23 F 25 2 5 7 0.3 0 1 0 0 0 10
L Manwarring C Liam Manwarring C 27 F 19 3 3 6 0.3 2 0 0 0 0 22
R Klugerman IN Riley Klugerman IN 12 F 1 3 3 6 6.0 0 1 1 0 1 0
D Robson Drew Robson 28 D 30 1 5 6 0.2 1 1 0 0 0 14
M Gallagher Mackenzie Gallagher 86 F 30 0 4 4 0.1 0 2 0 0 0 20
S Southwood Shane Southwood 71 F 19 1 2 3 0.2 0 0 0 0 0 8
H Powell Hamish Powell 8 F 26 1 1 2 0.1 0 1 0 0 0 92
H Klugerman Hayden Klugerman 16 F 17 1 1 2 0.1 0 0 0 0 0 2
S Oultram Sean Oultram 33 D 18 1 0 1 0.1 0 0 0 0 0 35
H Ellen Hunter Ellen 96 F 29 0 1 1 0.0 0 0 0 0 0 16
T Stanger Timothy Stanger 11 D 24 0 1 1 0.0 0 0 0 0 0 14
J Ryan IN Jayden Ryan IN 25 F 4 0 0 0 0.0 0 0 0 0 0 4
J Secomb Josh Secomb 3 - 2 0 0 0 0.0 0 0 0 0 0 2
S Lammert Sam Lammert 13 F 1 0 0 0 0.0 0 0 0 0 0 0
P Ward IN Patrick Ward IN 43 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 114 203 317 0.0 38 72 4 5 13 418
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Montgomery Matthew Montgomery 75 1 1 0 0 0 0 60 1 1.00 1.88 27 26 .963 0 0 0
M Inoue IM Mitsuaki Inoue IM 70 8 3 2 0 2 0 464 26 3.36 -0.86 236 210 .890 0 0 0
C Smart Charles Smart 31 21 9 4 0 6 0 1220 77 3.79 -9.25 636 559 .879 0 0 0
E Spelde Ethan Spelde 98 2 0 0 0 0 0 20 4 12.20 -2.40 15 11 .733 0 0 0
TEAM TOTALS 13 6 0 8 0 1764 108 3.67 -10.63 914 806 .882 0 0 0

Page Generated on July 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations