AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - HELLYER CONFERENCE
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 J Addison Jeremiah Addison 10 F ThunderPER 8 12 12 24 3.0 E 4 4 0 0 1 20
2 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 9 11 12 23 2.6 E 3 3 0 3 2 12
3 J HUGHES Joey HUGHES 21 F IceMIC 9 7 15 22 2.4 E 2 4 1 1 1 12
4 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 8 11 10 21 2.6 E 2 4 1 0 1 12
5 S Timmins IM Scott Timmins IM 17 F MustangsMMS 8 10 11 21 2.6 E 1 4 2 1 1 2
6 R Annesley Ryan Annesley 16 D BearsSBR 10 4 15 19 1.9 E 1 5 1 1 1 4
7 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 9 12 6 18 2.0 E 0 2 0 0 0 8
8 A Macdonald IM Alex Macdonald IM 12 F Ice DogsSID 9 8 10 18 2.0 E 1 0 0 0 2 0
9 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 9 7 11 18 2.0 E 1 1 0 0 0 10
10 Z Jones Zane Jones 26 F ThunderPER 8 8 8 16 2.0 E 4 1 0 1 1 6
11 B Lindal RO Brody Lindal RO 21 F BearsSBR 10 8 8 16 1.6 E 0 0 0 0 2 0
12 B Breault Ben Breault 36 F ThunderPER 8 4 11 15 1.9 1 1 6 1 1 1 2
13 L Herrmann IM Lucas Herrmann IM 47 F BearsSBR 6 5 9 14 2.3 E 2 2 0 0 0 8
14 D Klomp Dean Klomp 16 F MustangsMMS 8 5 9 14 1.8 E 3 3 0 0 1 2
15 L Webster Lliam Webster 2 F IceMIC 9 8 5 13 1.4 E 1 2 0 0 2 12
16 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 8 6 7 13 1.6 E 0 3 1 0 1 12
17 N Moncrieff Noah Moncrieff 19 F BearsSBR 10 9 3 12 1.2 E 0 0 0 0 1 4
18 T Wishart IM Ty Wishart IM 77 D MustangsMMS 8 4 8 12 1.5 E 1 2 0 2 0 2
19 R Haselhurst Robert Haselhurst 3 D ThunderPER 8 2 10 12 1.5 E 1 4 0 1 0 14
20 J Solow IM Jeff Solow IM 14 D IceMIC 9 1 11 12 1.3 E 1 4 0 2 0 6
21 T Landa Tomas Landa 24 F BearsSBR 7 6 5 11 1.6 E 2 2 0 0 0 10
22 M Caruana Mackenzie Caruana 9 F IceMIC 5 5 6 11 2.2 E 2 2 1 0 1 2
23 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
24 K Hayashi Kenshin Hayashi 18 F BearsSBR 10 3 6 9 0.9 E 1 3 0 0 0 2
25 J Bourke Jamie Bourke 91 F IceMIC 4 2 7 9 2.3 E 0 4 0 0 0 12
26 M Douglas IM Michael Douglas IM 21 - Ice DogsSID 6 0 8 8 1.3 E 0 1 0 1 0 6
27 J Brücker Jeremy Brücker 91 F BearsSBR 8 2 5 7 0.9 E 1 1 0 0 0 14
28 T Flack Thomas Flack 20 F MustangsMMS 8 3 3 6 0.8 E 1 1 0 0 0 4
29 B Apps Bradley Apps 21 F MustangsMMS 8 1 5 6 0.8 E 0 2 0 0 1 14
30 L Lodge Lynden Lodge 15 D ThunderPER 8 1 5 6 0.8 E 0 1 0 1 0 6
31 T Clare Tyerell Clare 97 D BearsSBR 10 1 5 6 0.6 E 0 1 0 0 0 12
32 R Crowe IM Richard Crowe IM 95 D BearsSBR 6 0 6 6 1.0 E 0 0 0 0 0 0
33 J Aonso IM Johnny Aonso IM 25 D IceMIC 9 0 6 6 0.7 E 0 0 0 0 0 12
34 C Eaden Christopher Eaden 43 F BearsSBR 4 3 2 5 1.3 E 1 0 0 0 1 2
35 C Pansino Christian Pansino 13 F IceMIC 8 2 3 5 0.6 E 1 0 0 0 2 8
36 A McKenzie Austin McKenzie 81 F IceMIC 9 0 5 5 0.6 E 0 0 0 0 0 6
37 Y Lodge Yannic Lodge 16 F ThunderPER 8 2 2 4 0.5 E 0 0 0 0 0 6
38 A Cox Andrew Cox 22 F ThunderPER 3 1 3 4 1.3 E 0 0 1 1 0 0
39 K Webster Kieren Webster 12 F ThunderPER 3 1 3 4 1.3 E 0 0 0 0 1 2
40 S Jones Sean Jones 51 F MustangsMMS 7 1 3 4 0.6 E 0 0 0 0 0 6
41 N Cachia Nathan Cachia 6 D IceMIC 9 1 3 4 0.4 E 0 1 0 0 0 8
42 J Woodman James Woodman 27 - ThunderPER 3 0 4 4 1.3 -1 0 2 0 0 0 2
43 M Giorgi Mike Giorgi 22 D MustangsMMS 8 0 4 4 0.5 E 0 0 0 0 0 8
44 C Lee Connor Lee 34 F Ice DogsSID 9 3 0 3 0.3 E 1 0 2 0 0 2
45 j kyros jordan kyros 23 F ThunderPER 3 2 1 3 1.0 E 1 0 0 0 0 2
46 R Khalil Raymond Khalil 86 D IceMIC 8 2 1 3 0.4 E 0 0 0 0 0 0
47 K Matsukane Kenta Matsukane 52 D BearsSBR 2 1 2 3 1.5 E 0 2 0 0 0 2
48 J Riley IN JAKE Riley IN 9 F BearsSBR 2 1 2 3 1.5 E 1 0 0 0 0 0
49 V Virjassov Vadim Virjassov 13 F MustangsMMS 4 1 2 3 0.8 E 0 0 0 0 0 0
50 C Todd Cameron Todd 94 F Ice DogsSID 5 1 2 3 0.6 E 0 1 0 0 1 6

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations