AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 N Novysedlak Nicholas Novysedlak LightningBRE 2 0 0 0 0 0 38 0 0.00 1.57 14 14 1.000 0 0 0
2 T Ishida Tatsunoshin Ishida IceMIC 9 9 0 0 0 1 545 16 1.76 14.99 277 261 .942 0 0 0
3 R Toth Rylan Toth AdrenalineADE 4 0 3 0 1 1 243 10 2.47 3.98 125 115 .920 0 0 0
4 J Downie James Downie BearsSBR 6 5 1 0 0 0 360 17 2.83 9.51 237 220 .928 0 0 0
5 L Bertein Leo Bertein ThunderPER 6 5 1 0 0 1 360 17 2.83 6.72 212 195 .920 0 0 0
6 D Brumm Dane Brumm BearsSBR 4 3 1 0 0 0 239 12 3.01 0.31 110 98 .891 0 0 0
7 J Friederich Jeremy Friederich AdrenalineADE 2 1 0 0 1 0 120 7 3.50 0.16 64 57 .891 0 0 0
8 C Smart Charles Smart NorthstarsNNS 9 6 0 0 2 0 536 33 3.69 -5.93 242 209 .864 0 0 0
9 J Doornbos Jakob Doornbos Ice DogsSID 3 1 2 0 0 0 180 12 4.00 -0.03 107 95 .888 0 0 0
10 A Tetreault Alexandre Tetreault BraveCBR 10 1 8 0 1 0 598 44 4.41 -2.83 368 324 .880 0 0 0
11 A Oberoi Anand Oberoi RhinosCCR 8 2 3 0 1 1 427 32 4.50 3.68 319 287 .900 0 1 2
12 C Meger Curtis Meger LightningBRE 9 4 4 0 0 0 506 38 4.51 -0.64 334 296 .886 0 0 0
13 S Woodlands Sebastian Woodlands MustangsMMS 8 4 4 0 0 0 480 37 4.63 -1.54 317 280 .883 0 0 0
14 A Ljung Arvid Ljung Ice DogsSID 6 3 2 0 0 0 345 29 5.04 -3.49 228 199 .873 0 0 0
15 S Ellison Sean Ellison Ice DogsSID 2 0 0 0 0 0 19 3 9.47 -0.76 20 17 .850 0 0 0
16 J Polglase Jason Polglase RhinosCCR 2 0 0 0 0 0 60 13 13.00 -6.29 60 47 .783 0 0 0

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations