AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Adler Derry Adler - - LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
2 S Air Saxon Air 19 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
3 A Albrecht Austin Albrecht Inactive 0 0 0 0 0.0 0 0 0 0 0 0
4 R Annesley Ryan Annesley 16 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
5 A Barnes Anthony Barnes - F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
6 C Bartholomew RO IM Connor Bartholomew RO IM 25 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
7 C Bolger Connor Bolger 34 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
8 M Bolger Mackenzie Bolger 3 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
9 E Bonfante Estefano Bonfante 35 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
10 J Brunt Jordon Brunt Inactive 0 0 0 0 0.0 0 0 0 0 0 0
11 J Brücker Jeremy Brücker 91 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
12 J Buffey Jack Buffey 91 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
13 A Camenzind Andy Camenzind Inactive 0 0 0 0 0.0 0 0 0 0 0 0
14 A Catakovic RO Aiden Catakovic RO - D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
15 J Chalker Jayson Chalker 5 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
16 N Christensen Nick Christensen Inactive 0 0 0 0 0.0 0 0 0 0 0 0
17 T Clare Tyerell Clare 97 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
18 S Clemie Scott Clemie 96 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
19 S D'jamirze Sasha D'jamirze 10 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
20 W Darge Wehebe Darge 9 F NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
21 B Demmitt RO Brad Demmitt RO 27 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
22 S Dewar Scott Dewar 31 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
23 P Dittrich Patrik Dittrich 13 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
24 K Donald RO IM Kesho Donald RO IM 24 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
25 J Douchkov James Douchkov 81 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
26 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
27 R Duchemin RE Robert Duchemin RE 18 - NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
28 H Ellen Hunter Ellen 96 F NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
29 A Esposito Adrian Esposito 84 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
30 L Fahmy Lachlan Fahmy Inactive 0 0 0 0 0.0 0 0 0 0 0 0
31 J Fodor RO Julian Fodor RO - - LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
32 B Funes Brian Funes 2 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
33 C Fuschini Christian Fuschini - D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
34 J Gallagher Jackson Gallagher Inactive 0 0 0 0 0.0 0 0 0 0 0 0
35 M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
36 M Giorgi Mike Giorgi Inactive 0 0 0 0 0.0 0 0 0 0 0 0
37 J Granger Jeremy Granger 23 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
38 Z Gumm Zachery Gumm - F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
39 J Gunner Joey Gunner 13 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
40 M Harvey Matthew Harvey Inactive 0 0 0 0 0.0 0 0 0 0 0 0
41 E Hawes Ethan Hawes - D NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
42 K Hayashi Kenshin Hayashi 18 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
43 A Hearn-Crombie Arki Hearn-Crombie 15 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
44 C Hughes Cameron Hughes 30 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
45 J Hughes Joseph Hughes Inactive 0 0 0 0 0.0 0 0 0 0 0 0
46 D Jeremy David-James Jeremy 52 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
47 A Kimbley Adam Kimbley - - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
48 J Kleipas Joshua Kleipas 36 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
49 J Kowalczyk Joshua Kowalczyk 4 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
50 R Kowalczyk Robert Kowalczyk 7 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations