AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 R Toth Rylan Toth AdrenalineADE 3 0 2 0 1 1 185 4 1.30 5.70 85 81 .953 0 0 0
2 T Ishida Tatsunoshin Ishida IceMIC 8 8 0 0 0 1 485 14 1.73 12.46 232 218 .940 0 0 0
3 L Bertein Leo Bertein ThunderPER 5 4 1 0 0 1 300 14 2.80 6.76 182 168 .923 0 0 0
4 D Brumm Dane Brumm BearsSBR 4 3 1 0 0 0 239 12 3.01 0.55 110 98 .891 0 0 0
5 J Friederich Jeremy Friederich AdrenalineADE 2 1 0 0 1 0 120 7 3.50 0.30 64 57 .891 0 0 0
6 J Downie James Downie BearsSBR 4 3 1 0 0 0 240 15 3.75 6.44 188 173 .920 0 0 0
7 A Oberoi Anand Oberoi RhinosCCR 7 2 2 0 1 1 367 23 3.76 5.63 251 228 .908 0 1 2
8 C Smart Charles Smart NorthstarsNNS 8 5 0 0 2 0 476 30 3.78 -5.25 217 187 .862 0 0 0
9 C Meger Curtis Meger LightningBRE 7 4 3 0 0 0 404 26 3.86 0.23 230 204 .887 0 0 0
10 J Doornbos Jakob Doornbos Ice DogsSID 2 1 1 0 0 0 120 8 4.00 0.33 73 65 .890 0 0 0
11 A Tetreault Alexandre Tetreault BraveCBR 8 1 6 0 1 0 483 36 4.47 -0.41 312 276 .885 0 0 0
12 A Ljung Arvid Ljung Ice DogsSID 6 2 2 0 0 0 345 29 5.04 -2.99 228 199 .873 0 0 0
13 S Woodlands Sebastian Woodlands MustangsMMS 6 2 4 0 0 0 360 32 5.33 -3.71 248 216 .871 0 0 0
14 S Ellison Sean Ellison Ice DogsSID 2 0 0 0 0 0 19 3 9.47 -1.75 11 8 .727 0 0 0
15 J Polglase Jason Polglase RhinosCCR 2 0 0 0 0 0 60 13 13.00 -6.16 60 47 .783 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations