Central Coast Rhinos

Record: 2w-7l-1otw-1otl  9pts
Next: May. 25, 2024 at 3:30 PM home vs Sydney Bears
Last: 14-1 Loss at Melbourne Mustangs BOX SCORE

Central Coast Rhinos

Record: 2w-7l-1otw-1otl  9pts
Next: May. 25, 2024 at 3:30 PM home vs Sydney Bears
Last: 14-1 Loss at Melbourne Mustangs BOX
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 12 6 14 20 1.7 2 6 0 0 1 35
A Smardon IM Andrew Smardon IM 60 F 9 5 6 11 1.2 3 1 0 2 0 12
H Dawes Hayden Dawes 21 F 7 5 4 9 1.3 2 1 0 0 1 18
R Malloy C Robert Malloy C 20 D 11 4 5 9 0.8 2 1 0 1 0 4
A Baazzi IM Aziz Baazzi IM 11 D 9 3 2 5 0.6 0 2 1 0 0 14
H Sayers Hayden Sayers 90 F 13 2 2 4 0.3 0 1 0 0 0 16
D Jeremy A David-James Jeremy A 52 F 10 2 2 4 0.4 0 2 0 0 0 8
D Bouchard IM Danick Bouchard IM 83 F 5 2 2 4 0.8 0 2 1 0 1 6
A Wardlaw Alexander Wardlaw 23 F 5 2 1 3 0.6 0 1 0 0 0 2
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 10 1 2 3 0.3 0 1 0 0 0 2
S Rabinowitz Shai Rabinowitz 88 F 9 1 1 2 0.2 1 0 0 0 0 8
S Air Saxon Air 19 F 11 0 2 2 0.2 0 0 0 0 0 8
C Hughes Cameron Hughes 30 F 11 0 2 2 0.2 0 0 0 0 0 2
C Wardlaw Callum Wardlaw 86 F 9 1 0 1 0.1 1 0 0 0 0 8
J Chalker Jayson Chalker 16 D 8 0 1 1 0.1 0 0 0 0 0 4
C Wardlaw Connor Wardlaw 44 D 8 0 1 1 0.1 0 0 0 0 0 20
S Hou Gustafsson Samuel Hou Gustafsson 91 D 2 0 1 1 0.5 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 D 13 0 0 0 0.0 0 0 0 0 0 22
A Wardlaw Aidan Wardlaw 27 D 11 0 0 0 0.0 0 0 0 0 0 4
P Smith Paul Smith 62 F 9 0 0 0 0.0 0 0 0 0 0 6
S Dewar RO Scott Dewar RO 31 D 7 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 34 F 7 0 0 0 0.0 0 0 0 0 0 0
C Bolger Connor Bolger 56 F 4 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 4 0 0 0 0.0 0 0 0 0 0 0
A Rye Alistair Rye 55 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 34 48 82 0.0 11 18 2 3 3 199
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Oberoi IM Anand Oberoi IM 29 11 4 3 0 1 1 568 44 4.65 6.02 436 392 .899 0 1 2
J Harrison Justin Harrison 2 1 0 0 0 0 0 40 7 10.50 -4.48 22 15 .682 0 0 0
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -6.12 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.35 58 44 .759 0 0 0
TEAM TOTALS 4 4 0 1 1 728 78 6.43 -11.93 576 498 .865 0 1 2

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations