Central Coast Rhinos

Record: 2w-7l-1otw-1otl  9pts
Next: May. 25, 2024 at 3:30 PM home vs Sydney Bears
Last: 14-1 Loss at Melbourne Mustangs BOX SCORE

Central Coast Rhinos

Record: 2w-7l-1otw-1otl  9pts
Next: May. 25, 2024 at 3:30 PM home vs Sydney Bears
Last: 14-1 Loss at Melbourne Mustangs BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Smardon IM Andrew Smardon IM 60 F 9 5 6 11 1.2 3 1 0 2 0 12
M Bolger RO Mackenzie Bolger RO 3 F 10 2 9 11 1.1 0 2 0 0 1 35
R Malloy C Robert Malloy C 20 D 11 4 5 9 0.8 2 1 0 1 0 4
H Dawes Hayden Dawes 21 F 6 3 3 6 1.0 0 1 0 0 0 14
A Baazzi IM Aziz Baazzi IM 11 D 9 3 2 5 0.6 0 2 1 0 0 14
H Sayers Hayden Sayers 90 F 11 2 2 4 0.4 0 1 0 0 0 16
D Bouchard IM Danick Bouchard IM 83 F 5 2 2 4 0.8 0 2 1 0 1 6
A Wardlaw Alexander Wardlaw 23 F 5 2 1 3 0.6 0 1 0 0 0 2
S Rabinowitz Shai Rabinowitz 88 F 9 1 1 2 0.2 1 0 0 0 0 8
S Air Saxon Air 19 F 9 0 2 2 0.2 0 0 0 0 0 8
C Hughes Cameron Hughes 30 F 9 0 1 1 0.1 0 0 0 0 0 0
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 8 0 1 1 0.1 0 0 0 0 0 2
C Wardlaw Connor Wardlaw 44 D 8 0 1 1 0.1 0 0 0 0 0 20
S Hou Gustafsson Samuel Hou Gustafsson 91 D 2 0 1 1 0.5 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 D 11 0 0 0 0.0 0 0 0 0 0 12
A Wardlaw Aidan Wardlaw 27 D 11 0 0 0 0.0 0 0 0 0 0 4
D Jeremy A David-James Jeremy A 52 F 8 0 0 0 0.0 0 0 0 0 0 6
P Smith Paul Smith 62 F 7 0 0 0 0.0 0 0 0 0 0 6
C Wardlaw Callum Wardlaw 86 F 7 0 0 0 0.0 0 0 0 0 0 4
J Chalker Jayson Chalker 16 D 6 0 0 0 0.0 0 0 0 0 0 2
S Dewar RO Scott Dewar RO 31 D 5 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 34 F 5 0 0 0 0.0 0 0 0 0 0 0
C Bolger Connor Bolger 56 F 4 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 4 0 0 0 0.0 0 0 0 0 0 0
A Rye Alistair Rye 55 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 24 37 61 5.5 6 11 2 3 2 175
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Oberoi IM Anand Oberoi IM 29 10 3 3 0 1 1 507 42 4.97 2.98 393 351 .893 0 1 2
J Harrison Justin Harrison 2 1 0 0 0 0 0 40 7 10.50 -4.48 22 15 .682 0 0 0
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -6.13 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.36 58 44 .759 0 0 0
TEAM TOTALS 3 4 0 1 1 667 76 6.84 -14.99 533 457 .857 0 1 2

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations