Central Coast Rhinos

Record: 0w-4l-0otw-1otl  1pts
Next: Apr. 28, 2024 at 3:45 PM away at Brisbane Lightning
Last: 2-1 Loss at Brisbane Lightning BOX SCORE

Central Coast Rhinos

Record: 0w-4l-0otw-1otl  1pts
Next: Apr. 28, 2024 at 3:45 PM away at Brisbane Lightning
Last: 2-1 Loss at Brisbane Lightning BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Smardon IM Andrew Smardon IM 60 F 5 2 2 4 0.8 0 0 0 0 0 6
M Bolger RO Mackenzie Bolger RO 3 F 5 1 3 4 0.8 0 0 0 0 0 2
R Malloy C Robert Malloy C 20 D 5 2 1 3 0.6 0 0 0 0 0 2
H Dawes Hayden Dawes 21 F 4 0 2 2 0.5 0 0 0 0 0 12
H Sayers Hayden Sayers 90 F 5 1 0 1 0.2 0 0 0 0 0 8
A Baazzi IM Aziz Baazzi IM 11 D 3 1 0 1 0.3 0 0 0 0 0 2
S Air Saxon Air 19 F 4 0 1 1 0.3 0 0 0 0 0 2
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 3 0 1 1 0.3 0 0 0 0 0 2
P Dittrich Patrik Dittrich 13 D 5 0 0 0 0.0 0 0 0 0 0 10
J Kleipas Joshua Kleipas 34 F 5 0 0 0 0.0 0 0 0 0 0 0
A Wardlaw Aidan Wardlaw 27 D 5 0 0 0 0.0 0 0 0 0 0 2
C Wardlaw Callum Wardlaw 86 F 5 0 0 0 0.0 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 31 D 4 0 0 0 0.0 0 0 0 0 0 0
D Jeremy A David-James Jeremy A 52 F 4 0 0 0 0.0 0 0 0 0 0 4
C Wardlaw Connor Wardlaw 89 D 4 0 0 0 0.0 0 0 0 0 0 12
C Hughes Cameron Hughes 30 F 3 0 0 0 0.0 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 3 0 0 0 0.0 0 0 0 0 0 2
C Bolger Connor Bolger 35 F 2 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 16 D 2 0 0 0 0.0 0 0 0 0 0 2
S Cole-Clark Stuart Cole-Clark 17 D 2 0 0 0 0.0 0 0 0 0 0 0
P Smith Paul Smith 62 F 2 0 0 0 0.0 0 0 0 0 0 4
M Brown Matthew Brown 4 D 1 0 0 0 0.0 0 0 0 0 0 0
A Wardlaw Alexander Wardlaw - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 7 10 17 3.4 0 0 0 0 0 72
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Harrison Justin Harrison 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 4 0 1 0 1 0 184 16 5.23 3.02 154 138 .896 0 0 2
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -5.59 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -6.84 58 44 .759 0 0 0
TEAM TOTALS 0 2 0 1 0 304 43 8.49 -9.41 272 229 .842 0 0 2

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations