Central Coast Rhinos

Record: 1w-4l-0otw-1otl  4pts
Next: May. 4, 2024 at 3:30 PM home vs Sydney Ice Dogs
Last: 5-2 Win at Brisbane Lightning BOX SCORE

Central Coast Rhinos

Record: 1w-4l-0otw-1otl  4pts
Next: May. 4, 2024 at 3:30 PM home vs Sydney Ice Dogs
Last: 5-2 Win at Brisbane Lightning BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 6 2 5 7 1.2 0 1 0 0 0 2
A Smardon IM Andrew Smardon IM 60 F 6 4 2 6 1.0 2 0 0 0 0 10
R Malloy C Robert Malloy C 20 D 6 2 3 5 0.8 0 0 0 0 0 4
H Dawes Hayden Dawes 21 F 5 1 3 4 0.8 0 1 0 0 0 14
A Baazzi IM Aziz Baazzi IM 11 D 4 1 1 2 0.5 0 1 0 0 0 2
S Air Saxon Air 19 F 5 0 2 2 0.4 0 0 0 0 0 2
H Sayers Hayden Sayers 90 F 6 1 0 1 0.2 0 0 0 0 0 10
M Brown Matthew Brown 4 D 2 1 0 1 0.5 0 0 0 0 1 0
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 3 0 1 1 0.3 0 0 0 0 0 2
P Dittrich Patrik Dittrich 13 D 6 0 0 0 0.0 0 0 0 0 0 10
A Wardlaw Aidan Wardlaw 27 D 6 0 0 0 0.0 0 0 0 0 0 2
D Jeremy A David-James Jeremy A 52 F 5 0 0 0 0.0 0 0 0 0 0 4
J Kleipas Joshua Kleipas 34 F 5 0 0 0 0.0 0 0 0 0 0 0
C Wardlaw Callum Wardlaw 86 F 5 0 0 0 0.0 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 31 D 4 0 0 0 0.0 0 0 0 0 0 0
C Hughes Cameron Hughes 30 F 4 0 0 0 0.0 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 4 0 0 0 0.0 0 0 0 0 0 2
C Wardlaw Connor Wardlaw 89 D 4 0 0 0 0.0 0 0 0 0 0 12
C Bolger Connor Bolger 35 F 2 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 16 D 2 0 0 0 0.0 0 0 0 0 0 2
S Cole-Clark Stuart Cole-Clark 17 D 2 0 0 0 0.0 0 0 0 0 0 0
P Smith Paul Smith 62 F 2 0 0 0 0.0 0 0 0 0 0 4
A Wardlaw Alexander Wardlaw - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 12 17 29 4.8 2 3 0 0 1 82
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Harrison Justin Harrison 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 5 1 1 0 1 0 244 18 4.43 5.66 196 178 .908 0 0 2
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -5.76 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.00 58 44 .759 0 0 0
TEAM TOTALS 1 2 0 1 0 364 45 7.42 -7.10 314 269 .857 0 0 2

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations