Melbourne Ice

Record: 14w-0l-2otw-3otl  49pts
Next: Jul. 4, 2025 at 7:30 PM home vs Melbourne Mustangs
Last: 10-4 Win at Central Coast Rhinos BOX SCORE

Melbourne Ice

Record: 14w-0l-2otw-3otl  49pts
Next: Jul. 4, 2025 at 7:30 PM home vs Melbourne Mustangs
Last: 10-4 Win at Central Coast Rhinos BOX
Regular Season Overall
Melbourne Ice
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Shindle Kolton Shindle 18 F 16 21 19 40 2.5 8 6 2 0 2 12
J Erdugan Joakim Erdugan 10 F 19 13 27 40 2.1 7 10 0 0 1 14
D Booth David Booth 40 F 8 18 20 38 4.8 6 12 1 1 1 2
M Caruana Mackenzie Caruana 9 F 19 14 24 38 2.0 4 10 0 0 1 14
T Bronte Tyrone Bronte 5 F 15 16 18 34 2.3 6 8 2 1 1 8
J Bourke Jamie Bourke 91 F 19 14 13 27 1.4 0 3 0 1 2 63
J Hughes Joey Hughes 21 F 12 6 8 14 1.2 1 2 0 1 1 43
E Carini Ellesse Carini 98 F 14 3 9 12 0.9 1 2 1 1 0 4
S Bergholt Sebastian Bergholt 41 D 14 3 8 11 0.8 0 4 0 1 2 14
M McMahon Michael McMahon 4 D 19 0 9 9 0.5 0 4 0 1 0 6
R Khalil Raymond Khalil 86 F 13 4 4 8 0.6 0 0 0 0 1 6
V Hughes Vinnie Hughes 7 D 12 3 5 8 0.7 0 0 0 0 0 10
C Stringer Corey Stringer 19 D 13 0 8 8 0.6 0 0 0 0 0 2
C Pansino Christian Pansino 13 F 15 6 1 7 0.5 1 0 0 0 1 30
A McKenzie Austin McKenzie 81 F 13 1 5 6 0.5 0 1 0 0 0 10
J Laver Jacob Laver 26 D 16 0 6 6 0.4 0 0 0 0 0 2
L Webster Lliam Webster 2 F 6 2 3 5 0.8 0 2 0 0 0 6
L Cincotta Lachlan Cincotta 23 D 19 0 5 5 0.3 0 0 0 0 0 8
T Powell Tommy Powell 12 F 7 1 3 4 0.6 1 1 0 0 0 4
N Cachia Nathan Cachia 6 D 13 1 2 3 0.2 0 0 0 0 0 2
D Bronte Declan Bronte 27 F 3 0 2 2 0.7 0 0 0 0 0 10
A Rayzman Alexei Rayzman 36 F 4 0 1 1 0.3 0 0 0 0 0 0
L Walls Lachie Walls 8 D 8 0 0 0 0.0 0 0 0 0 0 0
T Gilchrist Tobie Gilchrist 17 D 4 0 0 0 0.0 0 0 0 0 0 0
S Bartlett Samuel Bartlett 17 D 2 0 0 0 0.0 0 0 0 0 0 2
S Lake Sai Lake 22 F 2 0 0 0 0.0 0 0 0 0 0 0
S Nave RO Spencer Nave RO 36 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 126 200 326 17.2 35 65 6 7 13 272
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Ishida Tatsunoshin Ishida 35 15 12 0 1 2 1 907 41 2.71 17.30 469 428 .913 0 2 0
T Forrest Thomas Forrest 74 4 3 1 0 0 0 214 13 3.64 -0.82 98 85 .867 0 0 0
M Hill Mackenzie Hill 42 1 0 0 0 0 0 34 3 5.24 -0.14 23 20 .870 0 0 0
TEAM TOTALS 15 1 1 2 1 1156 57 2.96 16.34 590 533 .903 0 2 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations