Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 8w-7l-2otw-0otl 28pts
Next: Jul. 4, 2025 at 7:30 PM
away at Melbourne Ice
Last:
8-4
Win
vs Adelaide Adrenaline
BOX SCORE
Melbourne MustangsRecord: 8w-7l-2otw-0otl 28ptsNext: Jul. 4, 2025 at 7:30 PM away at Melbourne Ice Last: 8-4 Win vs Adelaide Adrenaline BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Timmins Scott Timmins | 17 | F | 17 | 15 | 31 | 46 | 2.7 | E | 3 | 9 | 3 | 7 | 1 | 8 | |
T Wishart Ty Wishart | 77 | D | 17 | 10 | 23 | 33 | 1.9 | E | 2 | 10 | 1 | 2 | 1 | 8 | |
M Roy Mac Roy | 91 | F | 17 | 13 | 8 | 21 | 1.2 | E | 4 | 3 | 2 | 0 | 3 | 20 | |
Z Phillips Zackary Phillips | 7 | F | 11 | 4 | 16 | 20 | 1.8 | 1 | 1 | 4 | 0 | 2 | 1 | 4 | |
D Klomp Dean Klomp | 59 | F | 13 | 7 | 10 | 17 | 1.3 | E | 1 | 2 | 3 | 0 | 0 | 8 | |
B Lindal RO Brody Lindal RO | 15 | F | 10 | 11 | 5 | 16 | 1.6 | E | 0 | 1 | 2 | 1 | 3 | 16 | |
J Warren Jordan Warren | 19 | D | 16 | 6 | 6 | 12 | 0.8 | E | 1 | 0 | 1 | 0 | 0 | 70 | |
N Dunkley Nathan Dunkley | 92 | F | 4 | 4 | 7 | 11 | 2.8 | E | 2 | 3 | 0 | 0 | 1 | 0 | |
H Dawes Hayden Dawes | 57 | F | 8 | 4 | 6 | 10 | 1.3 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | |
M Giorgi Mike Giorgi | 22 | D | 17 | 0 | 10 | 10 | 0.6 | E | 0 | 1 | 0 | 2 | 0 | 20 | |
T Clare Tyerell Clare | 97 | D | 17 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 31 | |
R Vortanov Robin Vortanov | 88 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
N Ponomarev Nicholas Ponomarev | 14 | F | 16 | 1 | 3 | 4 | 0.3 | E | 1 | 0 | 0 | 1 | 0 | 35 | |
B Apps Bradley Apps | 21 | F | 14 | 1 | 3 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 68 | |
S Jones Sean Jones | 51 | F | 17 | 3 | 0 | 3 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 4 | |
M Knox Matthew Knox | 26 | F | 1 | 1 | 0 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Astafiyev Maksim Astafiyev | 67 | D | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
A Astafiev Artem Astafiev | 44 | F | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
L Dallimore Liam Dallimore | 61 | F | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lane Jaxson Lane | 9 | D | 17 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
T Cutter Todd Cutter | 71 | F | 16 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
R Barrett Rowan Barrett | 52 | - | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Khroustalev Evan Khroustalev | 32 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Kikuchi Yuga Kikuchi | 65 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P O'Kane Patrick O'Kane | 89 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Birchler Gavin Birchler | 10 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Harper RO Adam Harper RO | 8 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Nelson Keenan Nelson | 25 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Nelson Keenan Nelson | 25 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Porter Jett Porter | 3 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Nikitin Matthew Nikitin | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Belic Steve Belic | 85 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Humphries Mitchell Humphries | 24 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Papas Thomas Papas | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
V Virjassov Vadim Virjassov | 13 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 84 | 139 | 223 | 13.1 | - | 19 | 37 | 13 | 15 | 10 | 366 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kimlin Anthony Kimlin | 28 | 12 | 9 | 3 | 0 | 0 | 1 | 721 | 36 | 3.00 | 17.95 | 434 | 398 | .917 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.79 | 1.83 | 71 | 64 | .901 | 0 | 0 | 0 | |
T Papas Thomas Papas | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 84 | 9 | 6.40 | -2.04 | 56 | 47 | .839 | 0 | 0 | 0 | |
S Woodlands Sebastian Woodlands | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 101 | 14 | 8.33 | -5.55 | 68 | 54 | .794 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 5 | 0 | 0 | 1 | 1017 | 66 | 3.89 | 12.19 | 629 | 563 | .895 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: