Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Northstars | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Rhinos | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
Ice | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Brave | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Benjamin Berard (PER) | 12 |
Brandon McNally (CBR) | 10 |
Wehebe Darge (NNS) | 9 |
Carson Miller (BRE) | 8 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .938 |
Anthony Kimlin (MMS) | .932 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
#32 MATUS TRNKA
POS: G | HT: 183 | WT: 80
Team | Brisbane Lightning |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Brisbane LightningBRE | 3 | 1 | 0 | 0 | 2 | 0 | 183 | 13 | 4.26 | 2.32 | 130 | 117 | .900 | 0 | 0 | 0 |
2024 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 3 | 0 | 0 | 0 | 185 | 9 | 2.93 | -0.04 | 76 | 67 | .882 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 18 | 3 | 10 | 0 | 0 | 1 | 961 | 83 | 5.18 | -17.48 | 556 | 473 | .851 | 0 | 1 | 4 |
Totals | 26 | 4 | 13 | 0 | 2 | 1 | 1329 | 105 | 4.74 | -15.21 | 762 | 657 | .862 | 0 | 1 | 4 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide GeneralsAde | 2 | 2 | 0 | 0 | 0 | 2 | 118 | 0 | 0.00 | 6.20 | 47 | 47 | .000 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 18 | 3.60 | 3.63 | 164 | 146 | .890 | 0 | 0 | 2 |
Totals | 7 | 3 | 4 | 0 | 0 | 2 | 343 | 18 | 3.15 | 9.83 | 211 | 193 | .915 | 0 | 0 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2020 | RedRed | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 1.99 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Totals | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 1.99 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Falcons PremierFal | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 7.20 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 7.20 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: