Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 0w-12l-0otw-0otl 0pts
Next: Jun. 10, 2023 at 4:30 PM
away at Adelaide Adrenaline
Last:
7-2
Loss
at Perth Thunder
BOX SCORE
Central Coast RhinosRecord: 0w-12l-0otw-0otl 0ptsNext: Jun. 10, 2023 at 4:30 PM away at Adelaide Adrenaline Last: 7-2 Loss at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j. Erdugan IM joakim Erdugan IM | 9 | F | 11 | 4 | 10 | 14 | 1.3 | E | 2 | 2 | 0 | 1 | 0 | 28 | |
A. Wardlaw Alexander Wardlaw | 89 | F | 6 | 4 | 5 | 9 | 1.5 | E | 0 | 2 | 1 | 0 | 0 | 4 | |
D. Jeremy A David-James Jeremy A | 52 | F | 12 | 4 | 3 | 7 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 22 | |
R. Malloy C Robert Malloy C | 20 | D | 5 | 3 | 4 | 7 | 1.4 | E | 0 | 1 | 0 | 1 | 0 | 4 | |
J. Ryan Jayden Ryan | 10 | F | 8 | 4 | 1 | 5 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 4 | |
C. Wardlaw Callum Wardlaw | 86 | F | 9 | 2 | 1 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Air Saxon Air | 19 | F | 11 | 1 | 2 | 3 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 5 | |
A. Torstensson IM Albin Torstensson IM | 23 | D | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
A. Wardlaw Aidan Wardlaw | 27 | D | 10 | 1 | 1 | 2 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
H. Sayers Hayden Sayers | 90 | F | 11 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Kleipas Joshua Kleipas | 15 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Cole-Clark Stuart Cole-Clark | 17 | D | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
J. Chalker Jayson Chalker | 16 | D | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
C. Hughes RO Cameron Hughes RO | 14 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wardlaw RO Connor Wardlaw RO | 44 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Wrankmore Matt Wrankmore | 49 | F | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Cross Tom Cross | 26 | D | 9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Adams Steven Adams | 3 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lukin Savva Lukin | 77 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
P. Dittrich Patrik Dittrich | 71 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
I. Doukhovnikov RO Ivan Doukhovnikov RO | 7 | F | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Quartarolo Dashel Quartarolo | 55 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tutton RO Mac Tutton RO | 8 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Johnson IM Hunter Johnson IM | 5 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 36 | 60 | 5.0 | - | 7 | 14 | 1 | 2 | 0 | 149 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Polglase RO Jason Polglase RO | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 347 | 39 | 6.74 | -10.44 | 226 | 187 | .827 | 0 | 0 | 0 | |
A. Masters IM Andrew Masters IM | 29 | 6 | 0 | 4 | 0 | 0 | 0 | 330 | 42 | 7.63 | -3.45 | 305 | 263 | .862 | 0 | 0 | 0 | |
L. Dimopoulos Luka Dimopoulos | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 15.48 | -6.33 | 29 | 19 | .655 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 11 | 0 | 0 | 0 | 717 | 91 | 7.62 | -20.22 | 560 | 469 | .838 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: