We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
SAT JUN 3 at 4:30PM
RHINOS
2
THUNDER
7
SAT JUN 3 at 5:00PM
ICE DOGS
5
ICE
9
SAT JUN 3 at 5:00PM
ADRENALINE
2
BEARS
6
SAT JUN 3 at 5:15PM
LIGHTNING
5
BRAVE
9
SUN JUN 4 at 2:00PM
ICE DOGS
8
MUSTANGS
9
SUN JUN 4 at 4:00PM
ADRENALINE
5
NORTHSTARS
6
SUN JUN 4 at 4:45PM
LIGHTNING
2
BRAVE
7
SAT JUN 10 at 4:30PM
RHINOS
6
ADRENALINE
3
SAT JUN 10 at 5:00PM
ICE
11
LIGHTNING
9
SAT JUN 10 at 5:00PM
MUSTANGS
2
NORTHSTARS
5
SAT JUN 10 at 5:00PM
THUNDER
3
BEARS
1
SUN JUN 11 at 12:30PM
RHINOS
6
ADRENALINE
5
SUN JUN 11 at 4:00PM
THUNDER
5
NORTHSTARS
6
SUN JUN 11 at 4:45PM
MUSTANGS
2
BRAVE
8
SUN JUN 11 at 5:00PM
ICE
4
ICE DOGS
8
SAT JUN 17 at 3:30PM
ICE
14
RHINOS
8
SAT JUN 17 at 4:30PM
LIGHTNING
0
ADRENALINE
4
SAT JUN 17 at 5:00PM
THUNDER
6
ICE DOGS
1
SAT JUN 17 at 5:15PM
NORTHSTARS
4
BRAVE
5
SUN JUN 18 at 12:30PM
LIGHTNING
7
ADRENALINE
4
SUN JUN 18 at 3:30PM
NORTHSTARS
6
RHINOS
2
SUN JUN 18 at 4:45PM
ICE
7
BRAVE
9
SUN JUN 18 at 5:00PM
THUNDER
6
BEARS
5
FRI JUN 23 at 7:30PM
ICE
3
MUSTANGS
6
SAT JUN 24 at 4:30PM
BRAVE
7
THUNDER
4
SAT JUN 24 at 5:00PM
BEARS
4
LIGHTNING
2
SAT JUN 24 at 5:00PM
RHINOS
4
ICE
11
SAT JUN 24 at 5:00PM
ADRENALINE
2
ICE DOGS
5
SUN JUN 25 at 2:00PM
RHINOS
3
MUSTANGS
4
SUN JUN 25 at 4:00PM
ADRENALINE
2
NORTHSTARS
11
SAT JUL 1 at 3:30PM
MUSTANGS
9
RHINOS
7
SAT JUL 1 at 4:30PM
THUNDER
6
ADRENALINE
2
SAT JUL 1 at 5:00PM
BRAVE
7
LIGHTNING
3
SAT JUL 1 at 5:00PM
ICE DOGS
2
NORTHSTARS
8
SAT JUL 1 at 5:00PM
ICE
2
BEARS
6
SUN JUL 2 at 3:00PM
ICE
3
NORTHSTARS
4
SUN JUL 2 at 3:30PM
ICE DOGS
9
RHINOS
5
SUN JUL 2 at 4:30PM
BRAVE
9
LIGHTNING
2
SUN JUL 2 at 5:00PM
MUSTANGS
3
BEARS
8
SAT JUL 8 at 4:30PM
ICE
4
THUNDER
5
SAT JUL 8 at 5:00PM
MUSTANGS
6
LIGHTNING
1
SAT JUL 8 at 5:00PM
NORTHSTARS
5
ICE DOGS
1
SAT JUL 8 at 5:15PM
ADRENALINE
3
BRAVE
8
SUN JUL 9 at 4:30PM
ICE
7
THUNDER
5
SUN JUL 9 at 4:45PM
ADRENALINE
1
BRAVE
8
SUN JUL 9 at 5:00PM
MUSTANGS
9
ICE DOGS
2
FRI JUL 14 at 7:30PM
BEARS
7
ICE DOGS
1
SAT JUL 15 at 4:30PM
NORTHSTARS
9
ADRENALINE
5
SAT JUL 15 at 5:00PM
MUSTANGS
6
BEARS
4
SAT JUL 15 at 5:15PM
THUNDER
4
BRAVE
3
SUN JUL 16 at 12:30PM
NORTHSTARS
5
ADRENALINE
2
SUN JUL 16 at 5:00PM
MUSTANGS
5
ICE DOGS
2
FRI JUL 21 at 7:30PM
MUSTANGS
11
ICE
4
SAT JUL 22 at 4:30PM
ICE DOGS
2
THUNDER
11
SAT JUL 22 at 5:00PM
NORTHSTARS
5
LIGHTNING
8
SAT JUL 22 at 5:00PM
BEARS
4
MUSTANGS
2
SUN JUL 23 at 2:00PM
BEARS
9
ICE
7
SUN JUL 23 at 3:30PM
NORTHSTARS
5
LIGHTNING
5
SUN JUL 23 at 4:30PM
ICE DOGS
2
THUNDER
7
SUN JUL 23 at 4:45PM
RHINOS
0
BRAVE
10
SAT JUL 29 at 3:30PM
THUNDER
13
RHINOS
1
SAT JUL 29 at 5:00PM
BRAVE
6
NORTHSTARS
2
SAT JUL 29 at 5:00PM
ADRENALINE
2
MUSTANGS
5
SAT JUL 29 at 5:00PM
ICE DOGS
3
BEARS
5
SUN JUL 30 at 2:00PM
ADRENALINE
5
ICE
7
SUN JUL 30 at 3:00PM  
LIGHTNING
4
NORTHSTARS
7
SUN JUL 30 at 3:30PM
BEARS
4
RHINOS
2
SUN JUL 30 at 5:00PM
THUNDER
8
ICE DOGS
4
SAT AUG 5 at 3:30PM
LIGHTNING
20
RHINOS
1
SAT AUG 5 at 4:30PM
BRAVE
13
ADRENALINE
3
SAT AUG 5 at 5:00PM
ICE DOGS
8
ICE
10
SAT AUG 5 at 5:00PM
BEARS
6
NORTHSTARS
5
SUN AUG 6 at 12:30PM
BRAVE
6
ADRENALINE
2
SUN AUG 6 at 2:00PM
ICE DOGS
3
MUSTANGS
7
SUN AUG 6 at 3:30PM
NORTHSTARS
18
RHINOS
5
SUN AUG 6 at 5:00PM
LIGHTNING
4
BEARS
6
SAT AUG 12 at 4:30PM
BEARS
3
THUNDER
2
SAT AUG 12 at 4:30PM
MUSTANGS
2
ADRENALINE
5
SAT AUG 12 at 5:00PM
ICE DOGS
8
LIGHTNING
5
SAT AUG 12 at 5:15PM
RHINOS
1
BRAVE
12
SUN AUG 13 at 4:00PM
BRAVE
5
NORTHSTARS
7
SUN AUG 13 at 4:30PM
BEARS
1
THUNDER
6
SAT AUG 19 at 5:00PM  
THUNDER
4
NORTHSTARS
1
SUN AUG 20 at 2:00PM  
LIGHTNING
3
MUSTANGS
8
SAT AUG 26 at 2:00PM  
MUSTANGS
4
BEARS
0
SAT AUG 26 at 6:30PM  
THUNDER
1
BRAVE
4
SUN AUG 27 at 2:00PM  
MUSTANGS
1
BRAVE
0
HELLYER LADDER
Team GP W L OTW OTL PTS
Bears 26 21 5 0 0 60
Mustangs 26 17 7 2 0 55
Thunder 26 17 8 0 1 52
Ice 26 10 16 0 0 30
Ice Dogs 26 7 17 0 2 23
RURAK LADDER
Team GP W L OTW OTL PTS
Brave 26 20 4 1 1 63
Northstars 26 18 7 1 0 56
Lightning 26 9 15 1 1 30
Adrenaline 26 4 21 0 1 13
Rhinos 26 1 24 1 0 5
SCORING LEADERS
GOALIE LEADERS
PARTNERS
AIHL - Australian Ice Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
S. Timmins IM Scott Timmins IM 17 F MustangsMMS 26 33 49 82 3.2 E 4 15 4 5 4 0 0.0 16
A. Albrecht IM Austin Albrecht IM 11 F BraveCBR 19 39 37 76 4.0 E 9 8 3 6 4 0 0.0 14
F. Plouffe IM Felix Plouffe IM 93 F BraveCBR 23 20 44 64 2.8 E 3 8 3 6 3 0 0.0 10
T. Wishart IM Ty Wishart IM 77 D MustangsMMS 23 16 44 60 2.6 E 8 8 1 6 0 0 0.0 8
D. Berno IM Daniel Berno IM 10 F NorthstarsNNS 26 25 33 58 2.2 E 7 7 1 1 3 0 0.0 42
C. Kubara Casey Kubara 15 F BraveCBR 22 16 41 57 2.6 E 5 10 0 1 1 0 0.0 10
C. Schutz Chris Schutz 29 F IceMIC 14 28 25 53 3.8 E 3 8 6 1 1 0 0.0 2
f. Drolet IM francis Drolet IM 17 F NorthstarsNNS 21 20 33 53 2.5 E 3 12 3 1 4 0 0.0 8
j. Erdugan IM joakim Erdugan IM 9 F RhinosCCR 25 24 25 49 2.0 E 8 7 2 3 0 0 0.0 71
C. Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 18 20 29 49 2.7 E 0 9 4 3 2 0 0.0 36
G. Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 24 15 34 49 2.0 E 2 13 0 0 1 0 0.0 10
C. JEAN IM CONNER JEAN IM 21 F ThunderPER 23 20 28 48 2.1 E 2 7 3 2 1 0 0.0 22
J. Adkins IM Josh Adkins IM 24 F NorthstarsNNS 24 11 37 48 2.0 E 3 8 1 3 0 0 0.0 20
Z. Jones Zane Jones 26 F NorthstarsNNS 20 25 22 47 2.4 E 8 5 0 0 0 0 0.0 26
R. Klugerman Riley Klugerman 12 F NorthstarsNNS 20 22 25 47 2.4 E 2 7 1 0 2 0 0.0 14
J. McTaggart IM Jordan McTaggart IM 39 F LightningBRE 17 21 26 47 2.8 E 5 12 2 1 0 0 0.0 30
M. Caruana Mackenzie Caruana 9 F IceMIC 24 17 30 47 2.0 E 7 6 2 2 0 0 0.0 42
B. Breault Ben Breault 36 - ThunderPER 23 16 27 43 1.9 E 0 7 1 2 4 0 0.0 18
A. Cowans IM Ace Cowans IM 14 F BearsSBR 20 15 28 43 2.2 E 4 5 0 1 2 0 0.0 33
C. Vance IM Carson Vance IM 28 D BraveCBR 19 10 33 43 2.3 E 2 13 0 2 1 0 0.0 8
T. Landa Tomas Landa 24 F BearsSBR 22 26 16 42 1.9 E 5 4 1 1 6 0 0.0 28
J. Fodor RO Julian Fodor RO 84 F LightningBRE 26 22 20 42 1.6 E 8 5 0 0 1 0 0.0 36
T. Steven Tommy Steven 7 F BearsSBR 26 22 20 42 1.6 E 2 5 0 0 4 0 0.0 16
H. Anderson Harley Anderson 20 F LightningBRE 25 18 24 42 1.7 E 9 4 0 1 1 0 0.0 6
M. Roth IM Max Roth IM 6 D LightningBRE 24 9 33 42 1.8 E 6 22 0 2 1 0 0.0 30
R. Kraemer IM Roman Kraemer IM 3 F IceMIC 20 19 22 41 2.1 E 5 7 0 2 2 0 0.0 6
A. Girard IM Alexis Girard IM 55 D LightningBRE 22 9 31 40 1.8 E 3 14 1 2 0 0 0.0 26
S. Allen Strat Allen 19 F Ice DogsSID 24 20 19 39 1.6 E 7 5 1 0 2 0 0.0 20
P. Klöpper IM Patrick Klöpper IM 94 F IceMIC 14 14 24 38 2.7 E 1 9 0 1 1 0 0.0 41
j. kyros jordan kyros 23 F ThunderPER 26 20 16 36 1.4 E 5 2 0 0 3 0 0.0 16
A. Cox Andrew Cox 24 - ThunderPER 22 13 23 36 1.6 E 2 5 2 1 2 0 0.0 37
W. Darge Wehebe Darge 9 F NorthstarsNNS 19 12 24 36 1.9 E 3 9 2 1 2 0 0.0 8
B. Egli IM Brandon Egli IM 88 - Ice DogsSID 24 8 28 36 1.5 E 2 13 0 0 0 0 0.0 4
T. Flack Thomas Flack 20 F MustangsMMS 24 18 17 35 1.5 E 2 4 3 0 2 0 0.0 8
D. Kuleshov RO Dmitri Kuleshov RO 42 F Ice DogsSID 26 16 19 35 1.3 E 5 5 0 1 1 0 0.0 28
J. Lammon IM Joshua Lammon IM 73 F BearsSBR 19 10 24 34 1.8 E 1 8 2 0 3 0 0.0 18
A. Wardlaw Alexander Wardlaw 89 F RhinosCCR 20 13 19 32 1.6 E 3 7 3 1 0 0 0.0 18
R. Malloy Robert Malloy 20 D RhinosCCR 19 10 22 32 1.7 E 3 7 0 2 1 0 0.0 6
A. Klein IM Artem Klein IM 98 F IceMIC 13 10 21 31 2.4 E 1 7 2 1 0 0 0.0 4
T. Butler IM Tanner Butler IM 44 F NorthstarsNNS 19 14 16 30 1.6 E 7 5 0 0 3 0 0.0 55
V. Virjassov Vadim Virjassov 13 F MustangsMMS 22 9 21 30 1.4 E 1 3 1 1 0 0 0.0 4
J. Vasquez Jeremy Vasquez 15 F Ice DogsSID 26 9 21 30 1.2 E 1 4 1 1 0 0 0.0 30
A. Wanat RO Aaron Wanat RO 24 F LightningBRE 26 10 19 29 1.1 E 1 6 1 1 0 0 0.0 43
M. Harvey Matthew Harvey 81 D BraveCBR 21 12 15 27 1.3 E 1 2 0 0 2 0 0.0 18
J. Walt IM Josh Walt IM 18 F IceMIC 20 11 16 27 1.4 E 4 4 0 1 2 0 0.0 4
K. Webster Kieren Webster 12 - ThunderPER 21 9 18 27 1.3 E 3 2 0 1 1 0 0.0 6
B. Radford IM Brett Radford IM 77 F AdrenalineADE 16 17 9 26 1.6 E 11 4 0 0 1 0 0.0 24
C. Marks IM Cameron Marks IM 8 D BraveCBR 23 6 20 26 1.1 E 1 2 2 0 0 0 0.0 16
J. Bourke Jamie Bourke 90 F IceMIC 13 14 11 25 1.9 E 6 5 1 1 2 0 0.0 83
A. Rapchuk RO Arum Rapchuk RO 18 F LightningBRE 25 11 14 25 1.0 E 4 5 0 0 1 0 0.0 51
M. McNulty IM Marc McNulty IM 65 D BearsSBR 19 10 15 25 1.3 E 7 3 0 0 3 0 0.0 18
K. Kulczycki IM Kasey Kulczycki IM 25 F LightningBRE 14 9 15 24 1.7 E 3 5 1 0 1 0 0.0 86
m. henning mitchell henning 3 F BraveCBR 26 6 18 24 0.9 E 0 2 1 0 0 0 0.0 16
N. Benson Nathaniel Benson 13 F AdrenalineADE 19 9 14 23 1.2 E 3 8 0 0 1 0 0.0 16
R. Langille Riley Langille 89 F ThunderPER 22 9 14 23 1.0 E 4 1 0 0 0 0 0.0 8
E. Hawes Ethan Hawes 77 D NorthstarsNNS 20 5 18 23 1.2 E 2 8 0 3 1 0 0.0 20
C. Prevost IM Coy Prevost IM 91 D AdrenalineADE 15 7 15 22 1.5 E 2 9 0 0 1 0 0.0 41
T. Kubara Tyler Kubara 16 F BraveCBR 20 11 10 21 1.1 E 0 0 0 1 0 0 0.0 14
A. Torstensson IM Albin Torstensson IM 23 D RhinosCCR 14 4 17 21 1.5 E 1 6 0 1 0 0 0.0 10
K. Miettinen Kai Miettinen 64 F BraveCBR 26 12 8 20 0.8 E 0 0 1 0 3 0 0.0 30
S. Jones Sean Jones 51 F MustangsMMS 22 9 11 20 0.9 E 3 3 0 0 2 0 0.0 14
K. Hunter RO IM Kyle Hunter RO IM 9 F Ice DogsSID 22 7 13 20 0.9 E 2 2 0 0 1 0 0.0 51
B. McDowell Brendan McDowell 29 F MustangsMMS 26 5 15 20 0.8 E 2 1 0 0 2 0 0.0 8
P. Nadin Patrick Nadin 91 F NorthstarsNNS 26 5 15 20 0.8 E 1 1 0 0 0 0 0.0 59
K. Hayashi Kenshin Hayashi 18 F BearsSBR 19 5 14 19 1.0 E 0 2 0 0 1 0 0.0 2
R. Haselhurst Robert Haselhurst 3 D ThunderPER 20 5 14 19 1.0 E 1 6 0 2 0 0 0.0 17
Y. Lodge Yannic Lodge 16 - ThunderPER 24 3 16 19 0.8 E 0 1 0 0 0 0 0.0 6
v. tenosalmi IM ville tenosalmi IM 19 - ThunderPER 24 9 9 18 0.8 E 2 0 2 0 2 0 0.0 47
W. Clifford RO Will Clifford RO 28 F LightningBRE 24 7 11 18 0.8 E 0 3 0 0 1 0 0.0 0
J. Woodman James Woodman 27 F ThunderPER 23 4 14 18 0.8 E 2 3 0 4 0 0 0.0 18
A. Gauthier IM Alexander Gauthier IM 72 D BearsSBR 14 3 15 18 1.3 E 2 5 0 1 0 0 0.0 10
S. Rapchuk RO Sacha Rapchuk RO 78 F LightningBRE 26 8 8 16 0.6 E 1 6 0 0 1 0 0.0 79
R. Annesley Ryan Annesley 16 D BearsSBR 9 5 11 16 1.8 E 1 6 0 0 2 0 0.0 8
J. Pappalardo IM Jake Pappalardo IM 37 F BearsSBR 15 5 11 16 1.1 E 1 3 0 0 0 0 0.0 35
J. MacDougall IM Joey MacDougall IM 26 F AdrenalineADE 17 5 11 16 0.9 E 0 4 1 2 0 0 0.0 32
C. Todd Cameron Todd 94 F Ice DogsSID 9 3 13 16 1.8 E 3 1 0 0 0 0 0.0 8
A. McKenzie Austin McKenzie 81 F IceMIC 26 9 6 15 0.6 E 2 0 1 1 0 0 0.0 14
T. Newmark Timothy Newmark 77 F BearsSBR 20 8 7 15 0.8 E 1 1 0 0 0 0 0.0 36
N. Christensen Nick Christensen 44 F BraveCBR 23 4 11 15 0.7 E 2 1 0 0 1 0 0.0 10
H. Dawes Hayden Dawes 94 F BearsSBR 12 3 12 15 1.3 E 2 2 0 0 0 0 0.0 4
J. Brücker Jeremy Brücker 91 F BearsSBR 16 3 12 15 0.9 E 1 3 0 1 0 0 0.0 22
J. Carpenter Jack Carpenter 33 D MustangsMMS 19 1 14 15 0.8 E 0 3 0 2 1 0 0.0 12
J. Hughes Joseph Hughes 21 F BraveCBR 11 6 8 14 1.3 E 1 3 0 0 0 0 0.0 20
D. Chen RO Daniel Chen RO 51 F AdrenalineADE 22 6 8 14 0.6 E 3 0 0 1 0 0 0.0 12
J. Friederich Julian Friederich 4 F AdrenalineADE 23 5 9 14 0.6 E 2 1 0 0 0 0 0.0 12
D. Klomp IM Dean Klomp IM 16 F MustangsMMS 8 4 10 14 1.8 E 2 3 0 1 0 0 0.0 8
Z. Boyle Zachary Boyle 6 D AdrenalineADE 26 4 10 14 0.5 E 0 7 1 0 0 0 0.0 30
M. McMahon Michael McMahon 25 D MustangsMMS 20 2 12 14 0.7 E 1 3 0 0 1 0 0.0 10
D. Jeremy David-James Jeremy 52 F RhinosCCR 26 8 5 13 0.5 E 2 2 0 0 1 0 0.0 28
J. Ryan Jayden Ryan 10 F RhinosCCR 14 7 6 13 0.9 E 2 1 0 1 0 0 0.0 8
B. Apps Bradley Apps 21 F MustangsMMS 21 6 7 13 0.6 E 1 2 0 0 1 0 0.0 47
D. Pataky Daniel Pataky 5 D Ice DogsSID 23 5 8 13 0.6 E 2 3 0 0 0 0 0.0 24
T. Clare Tyerell Clare 97 D BearsSBR 24 3 10 13 0.5 E 0 0 0 2 0 0 0.0 30
P. Popovics IM Patrik Popovics IM 10 F LightningBRE 14 7 5 12 0.9 E 4 1 0 0 2 0 0.0 37
B. Kubara Bayley Kubara 7 D BraveCBR 21 6 6 12 0.6 E 0 0 2 2 1 0 0.0 20
C. York Charlie York 14 F BraveCBR 23 4 8 12 0.5 E 0 0 0 0 2 0 0.0 16
E. Speedie RO Eric Speedie RO 14 F LightningBRE 20 3 9 12 0.6 E 0 0 1 0 0 0 0.0 30
L. Fahmy Lachlan Fahmy 4 D BraveCBR 26 2 10 12 0.5 E 0 1 0 0 2 1 200.0 18
C. Garcia IM CJ Garcia IM 6 D ThunderPER 10 1 11 12 1.2 E 0 4 0 1 0 0 0.0 10
L. Lodge Lynden Lodge 15 - ThunderPER 21 1 11 12 0.6 E 0 1 0 1 0 0 0.0 29
D. Flanagan Darcy Flanagan 26 D IceMIC 22 1 11 12 0.5 E 0 1 0 0 0 0 0.0 102
L. Webster Lliam Webster 2 F IceMIC 11 4 7 11 1.0 E 1 2 0 1 0 0 0.0 12
J. Ruck Jakob Ruck 32 - ThunderPER 23 4 7 11 0.5 E 0 2 0 0 0 0 0.0 12
L. Manwarring Liam Manwarring 27 F NorthstarsNNS 17 3 8 11 0.6 E 1 0 0 0 0 0 0.0 22
M. Schlamp Michael Schlamp 11 F BearsSBR 7 1 10 11 1.6 E 0 5 0 1 0 0 0.0 14
D. Kudla David Kudla 8 - ThunderPER 25 1 10 11 0.4 E 0 4 0 0 0 0 0.0 16
R. RUDDLE RYAN RUDDLE 47 F MustangsMMS 20 6 4 10 0.5 E 3 1 0 0 0 0 0.0 10
A. Camenzind Andy Camenzind 27 F BraveCBR 11 5 5 10 0.9 E 1 0 0 0 0 0 0.0 6
B. Heppner IM Brady Heppner IM 17 F Ice DogsSID 8 4 6 10 1.3 E 2 1 0 0 0 0 0.0 6
J. Riley IN JAKE Riley IN 32 F BraveCBR 18 4 6 10 0.6 E 2 2 0 0 1 0 0.0 6
J. Kennedy John Kennedy 5 D NorthstarsNNS 15 2 8 10 0.7 E 0 2 0 0 0 0 0.0 16
S. Best Steve Best 73 F AdrenalineADE 23 1 9 10 0.4 E 0 2 0 0 0 0 0.0 16
M. Giorgi Mike Giorgi 22 D BraveCBR 23 1 9 10 0.4 E 0 0 0 2 0 0 0.0 45
M. Armstrong RE Matt Armstrong RE 91 D MustangsMMS 4 6 3 9 2.3 E 1 2 0 1 0 0 0.0 2
S. Southwood Shane Southwood 71 - NorthstarsNNS 23 6 3 9 0.4 E 1 1 1 0 1 0 0.0 10
T. Leeming Tyler Leeming 15 F AdrenalineADE 24 6 3 9 0.4 E 1 1 0 0 1 0 0.0 14
B. Thompson IM Brett Thompson IM 71 F AdrenalineADE 11 4 5 9 0.8 E 1 2 1 0 0 0 0.0 4
T. Moncrieff Thomas Moncrieff 8 F BearsSBR 21 4 5 9 0.4 E 0 0 0 0 0 0 0.0 35
M. Price Matthew Price 14 D NorthstarsNNS 22 3 6 9 0.4 E 0 2 0 0 0 0 0.0 12
B. Handberg Ben Handberg 28 F AdrenalineADE 23 3 6 9 0.4 E 0 0 0 0 0 0 0.0 20
K. Joyce Kahu Joyce 15 F IceMIC 20 2 7 9 0.5 E 0 0 0 1 0 0 0.0 12
B. Lindal RO Brody Lindal RO 21 F IceMIC 24 2 7 9 0.4 E 0 1 0 0 0 0 0.0 12
A. Chen Andrew Chen 17 D AdrenalineADE 26 2 7 9 0.3 E 0 0 0 2 0 0 0.0 20
R. Foll Ryan Foll 7 F AdrenalineADE 26 2 7 9 0.3 E 0 1 0 0 0 0 0.0 2
L. Clifford RO Lachlan Clifford RO 17 F LightningBRE 17 0 9 9 0.5 E 0 3 0 1 0 0 0.0 0
S. Ivanic IM Samuel Ivanic IM 26 D Ice DogsSID 22 4 4 8 0.4 E 1 3 0 0 1 0 0.0 16
S. Air Saxon Air 19 F RhinosCCR 25 3 5 8 0.3 E 1 3 0 0 0 0 0.0 9
C. Fuschini Christian Fuschini 11 D LightningBRE 12 2 6 8 0.7 E 0 1 0 1 0 0 0.0 4
T. Kiliwnik Thomas Kiliwnik 15 D LightningBRE 17 1 7 8 0.5 E 0 2 0 1 0 0 0.0 10
M. Lindsay Matthew Lindsay 3 D NorthstarsNNS 24 1 7 8 0.3 E 1 0 0 1 0 0 0.0 16
P. Ward Patrick Ward 43 D NorthstarsNNS 25 1 7 8 0.3 E 0 1 0 1 0 0 0.0 10
N. Cachia Nathan Cachia 6 D IceMIC 25 0 8 8 0.3 E 0 0 0 1 0 0 0.0 8
A. Higgins RO Alexander Higgins RO 7 F LightningBRE 13 5 2 7 0.5 E 2 0 1 0 0 0 0.0 6
C. Lee Connor Lee 34 F Ice DogsSID 21 3 4 7 0.3 E 0 1 0 0 0 0 0.0 10
N. Maley RO Noah Maley RO 33 F AdrenalineADE 25 2 5 7 0.3 E 0 0 0 0 0 0 0.0 6
J. Gunner Joey Gunner 13 F BearsSBR 15 1 6 7 0.5 E 0 0 0 0 0 0 0.0 4
Y. Kikuchi RO IM Yuga Kikuchi RO IM 44 F IceMIC 18 1 6 7 0.4 E 0 0 0 0 0 0 0.0 10
C. Pansino Christian Pansino 13 F IceMIC 22 1 6 7 0.3 E 1 0 0 1 0 0 0.0 22
M. Rippon RO Mikko Rippon RO 5 D LightningBRE 26 0 7 7 0.3 E 0 1 0 1 0 0 0.0 6
L. Turner Lee Turner 23 F MustangsMMS 17 4 2 6 0.4 E 0 1 0 0 0 0 0.0 2
V. Rachinsky IM Vladislav Rachinsky IM 92 F MustangsMMS 6 3 3 6 1.0 E 1 1 0 0 1 0 0.0 4
A. Smardon IM Andrew Smardon IM 25 F NorthstarsNNS 8 3 3 6 0.8 E 0 1 0 0 1 0 0.0 0
Z. Steele RO Zachary Steele RO 18 D AdrenalineADE 15 3 3 6 0.4 E 0 0 0 0 0 0 0.0 26
C. Wardlaw Callum Wardlaw 86 F RhinosCCR 23 3 3 6 0.3 E 0 2 0 0 0 0 0.0 12
B. Funes Brian Funes 2 D BearsSBR 24 2 4 6 0.3 E 0 0 0 0 0 0 0.0 51
D. Bronte Declan Bronte 27 F IceMIC 10 1 5 6 0.6 E 0 0 0 0 0 0 0.0 10
R. Tonks Riley Tonks 7 D NorthstarsNNS 18 1 5 6 0.3 E 0 0 0 0 0 0 0.0 18
D. Bright Damian Bright 19 F LightningBRE 7 0 6 6 0.9 E 0 3 0 0 0 0 0.0 0
J. Gallagher Jackson Gallagher 42 F BraveCBR 22 0 6 6 0.3 E 0 0 0 0 0 0 0.0 0
M. Humphries Mitchell Humphries 24 F MustangsMMS 8 2 3 5 0.6 E 0 1 0 0 2 0 0.0 6
T. Harkness RO Tom Harkness RO 3 F LightningBRE 14 1 4 5 0.4 E 0 2 0 0 0 0 0.0 10
J. Dixon Justin Dixon 22 F IceMIC 15 1 4 5 0.3 E 0 0 0 0 0 0 0.0 8
C. Vermeulen IM Connor Vermeulen IM 22 F AdrenalineADE 16 1 4 5 0.3 E 1 1 0 0 0 0 0.0 30
N. Pretorius RO Neil Pretorius RO 26 D LightningBRE 22 1 4 5 0.2 E 1 0 0 1 0 0 0.0 52
N. Lacasse Nathan Lacasse 49 - ThunderPER 3 3 1 4 1.3 E 2 0 0 0 0 0 0.0 8
A. Barnes Anthony Barnes 9 F LightningBRE 8 3 1 4 0.5 E 1 0 0 0 0 0 0.0 4
M. Hosen Marcus Hosen 44 D Ice DogsSID 23 3 1 4 0.2 E 1 0 0 0 0 0 0.0 24
E. Carini Ellesse Carini 98 F BearsSBR 22 2 2 4 0.2 E 0 0 0 0 0 0 0.0 6
N. Doornbos RO Nicholas Doornbos RO 6 D Ice DogsSID 24 2 2 4 0.2 E 0 0 0 0 0 0 0.0 66
E. Khroustalev RO Evan Khroustalev RO 32 D MustangsMMS 22 1 3 4 0.2 E 0 0 0 1 0 0 0.0 6
J. Lane Jaxson Lane 9 D MustangsMMS 24 1 3 4 0.2 E 1 0 0 0 0 0 0.0 22
B. Taylor Beau Taylor 15 F NorthstarsNNS 6 0 4 4 0.7 E 0 1 0 0 0 0 0.0 4
S. Belic Steve Belic 85 D MustangsMMS 14 0 4 4 0.3 E 0 0 0 0 0 0 0.0 6
S. Cole-Clark Stuart Cole-Clark 17 D RhinosCCR 24 0 4 4 0.2 E 0 2 0 0 0 0 0.0 30
J. Maatouk Joseph Maatouk 61 F BraveCBR 14 3 0 3 0.2 E 0 0 0 0 0 0 0.0 0
J. Labrie RO Josh Labrie RO 91 F LightningBRE 16 3 0 3 0.2 E 0 0 0 0 0 0 0.0 18
D. O'Handley Daniel O'Handley 8 F AdrenalineADE 17 3 0 3 0.2 E 0 0 0 0 0 0 0.0 71
D. Nelson IM David Nelson IM 77 D LightningBRE 5 2 1 3 0.6 E 0 0 0 0 0 0 0.0 2
A. Santilli Anthony Santilli 2 F LightningBRE 5 2 1 3 0.6 E 2 0 0 0 0 0 0.0 0
L. Gallacher RO Logan Gallacher RO 92 F IceMIC 14 2 1 3 0.2 E 0 0 0 0 0 0 0.0 4
A. Punler Alastair Punler 25 - ThunderPER 21 2 1 3 0.1 E 0 0 0 0 0 0 0.0 57
H. Vrielynck IM Hector Vrielynck IM 8 F IceMIC 10 1 2 3 0.3 E 0 2 0 0 0 0 0.0 16
L. Cincotta Lachlan Cincotta 4 D IceMIC 12 1 2 3 0.3 E 0 1 0 0 0 0 0.0 2
D. Robson Drew Robson 28 - ThunderPER 13 1 2 3 0.2 E 1 0 0 0 0 0 0.0 6
M. Bolger RO Mackenzie Bolger RO 36 F Ice DogsSID 14 1 2 3 0.2 E 0 0 0 0 0 0 0.0 8
A. Catakovic RO Aiden Catakovic RO 12 D LightningBRE 16 1 2 3 0.2 E 0 0 0 0 0 0 0.0 2
N. Moncrieff Noah Moncrieff 19 F BearsSBR 25 1 2 3 0.1 E 0 0 0 0 0 0 0.0 4
J. Campbell Jamie Campbell 2 - ThunderPER 16 0 3 3 0.2 E 0 0 0 1 0 0 0.0 4
