We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT 24 MAY. at 4:15PM
NORTHSTARS
11
ADRENALINE
3
SAT 24 MAY. at 4:45PM
RHINOS
5
LIGHTNING
7
SAT 24 MAY. at 5:00PM
THUNDER
8
ICE
9
SUN 25 MAY. at 2:00PM
THUNDER
8
MUSTANGS
0
SUN 25 MAY. at 3:45PM
RHINOS
2
LIGHTNING
4
SUN 25 MAY. at 4:00PM
NORTHSTARS
7
ADRENALINE
3
FRI 30 MAY. at 7:30PM
MUSTANGS
3
ICE
2
SAT 31 MAY. at 5:00PM
RHINOS
2
MUSTANGS
6
SAT 31 MAY. at 5:00PM
ADRENALINE
3
BRAVE
2
SUN 1 JUN. at 2:00PM
RHINOS
1
ICE
3
SUN 1 JUN. at 2:00PM
ADRENALINE
1
BRAVE
7
SAT 7 JUN. at 3:30PM
ICE
9
RHINOS
2
SAT 7 JUN. at 4:00PM
ADRENALINE
7
THUNDER
4
SAT 7 JUN. at 4:45PM
MUSTANGS
3
LIGHTNING
5
SAT 7 JUN. at 5:00PM
BRAVE
4
NORTHSTARS
6
SUN 8 JUN. at 3:30PM
ICE
5
NORTHSTARS
3
SUN 8 JUN. at 3:45PM
MUSTANGS
6
LIGHTNING
9
SUN 8 JUN. at 4:00PM
ADRENALINE
4
THUNDER
7
FRI 13 JUN. at 7:30PM
ICE
7
MUSTANGS
3
SAT 14 JUN. at 4:15PM
RHINOS
2
ADRENALINE
7
SAT 14 JUN. at 5:00PM
THUNDER
2
ICE
6
SAT 14 JUN. at 5:00PM
LIGHTNING
8
BRAVE
6
SUN 15 JUN. at 2:00PM
THUNDER
3
MUSTANGS
4
SUN 15 JUN. at 2:00PM
LIGHTNING
4
BRAVE
6
SUN 15 JUN. at 4:15PM
RHINOS
1
ADRENALINE
4
SAT 21 JUN. at 3:30PM
THUNDER
6
RHINOS
5
SAT 21 JUN. at 4:45PM
ICE
5
LIGHTNING
4
SAT 21 JUN. at 5:00PM
MUSTANGS
4
NORTHSTARS
7
SUN 22 JUN. at 3:30PM
MUSTANGS
3
RHINOS
6
SUN 22 JUN. at 3:45PM
ICE
12
LIGHTNING
5
SUN 22 JUN. at 4:00PM
THUNDER
2
NORTHSTARS
3
SAT 28 JUN. at 3:30PM
BRAVE
9
RHINOS
6
SAT 28 JUN. at 4:00PM
LIGHTNING
2
THUNDER
11
SAT 28 JUN. at 5:00PM
ICE
6
NORTHSTARS
3
SAT 28 JUN. at 5:00PM
ADRENALINE
0
MUSTANGS
4
SUN 29 JUN. at 2:00PM
ADRENALINE
4
MUSTANGS
8
SUN 29 JUN. at 3:30PM
ICE
10
RHINOS
4
SUN 29 JUN. at 4:00PM
LIGHTNING
4
THUNDER
5
SUN 29 JUN. at 4:00PM
BRAVE
4
NORTHSTARS
3
FRI 4 JUL. at 7:30PM
MUSTANGS
2
ICE
5
SAT 5 JUL. at 4:00PM
RHINOS
2
BRAVE
13
SAT 5 JUL. at 4:15PM
LIGHTNING
7
ADRENALINE
4
SAT 5 JUL. at 5:00PM
NORTHSTARS
6
ICE
8
SUN 6 JUL. at 2:00PM
NORTHSTARS
8
MUSTANGS
5
SUN 6 JUL. at 4:15PM
LIGHTNING
4
ADRENALINE
2
SAT 12 JUL. at 4:00PM
RHINOS
2
THUNDER
8
SAT 12 JUL. at 5:00PM
LIGHTNING
3
NORTHSTARS
7
SAT 12 JUL. at 5:00PM
MUSTANGS
0
BRAVE
4
SUN 13 JUL. at 2:00PM
MUSTANGS
4
BRAVE
8
SUN 13 JUL. at 3:30PM
LIGHTNING
4
NORTHSTARS
8
SUN 13 JUL. at 4:00PM
RHINOS
0
THUNDER
8
SAT 19 JUL. at 4:15PM
MUSTANGS
1
ADRENALINE
5
SAT 19 JUL. at 5:00PM
THUNDER
0
NORTHSTARS
4
SAT 19 JUL. at 7:30PM
ICE
2
BRAVE
5
SUN 20 JUL. at 2:00PM
ICE
3
BRAVE
9
SUN 20 JUL. at 3:30PM
THUNDER
10
RHINOS
1
SUN 20 JUL. at 4:15PM
MUSTANGS
4
ADRENALINE
3
SAT 26 JUL. at 4:45PM
ADRENALINE
4
LIGHTNING
3
SAT 26 JUL. at 5:00PM
NORTHSTARS
8
MUSTANGS
1
SUN 27 JUL. at 2:00PM
NORTHSTARS
5
ICE
7
SUN 27 JUL. at 3:45PM
ADRENALINE
7
LIGHTNING
3
SAT 2 AUG. at 3:30PM
NORTHSTARS
6
RHINOS
3
SAT 2 AUG. at 4:00PM
BRAVE
2
THUNDER
11
SAT 2 AUG. at 5:00PM
LIGHTNING
4
MUSTANGS
8
SUN 3 AUG. at 2:00PM
LIGHTNING
6
ICE
10
SUN 3 AUG. at 4:00PM
BRAVE
6
THUNDER
3
SAT 9 AUG. at 5:00PM
ADRENALINE
4
NORTHSTARS
6
SAT 9 AUG. at 5:00PM
RHINOS
3
BRAVE
4
SUN 10 AUG. at 3:30PM
ADRENALINE
8
RHINOS
5
SUN 10 AUG. at 3:30PM
NORTHSTARS
4
BRAVE
7
SAT 16 AUG. at 3:30PM
LIGHTNING
8
RHINOS
2
SAT 16 AUG. at 4:15PM
THUNDER
2
ADRENALINE
5
SAT 16 AUG. at 5:00PM
BRAVE
6
MUSTANGS
7
SUN 17 AUG. at 2:00PM
BRAVE
4
ICE
3
SUN 17 AUG. at 3:30PM
LIGHTNING
6
RHINOS
7
SUN 17 AUG. at 4:15PM
THUNDER
3
ADRENALINE
4
SAT 23 AUG. at 4:00PM
MUSTANGS
4
THUNDER
13
SAT 23 AUG. at 4:45PM
NORTHSTARS
11
LIGHTNING
1
SAT 23 AUG. at 5:00PM
ADRENALINE
3
ICE
11
SUN 24 AUG. at 2:00PM
ADRENALINE
3
ICE
8
SUN 24 AUG. at 3:30PM
BRAVE
6
RHINOS
2
SUN 24 AUG. at 3:45PM
NORTHSTARS
4
LIGHTNING
8
SUN 24 AUG. at 4:00PM
MUSTANGS
7
THUNDER
11
FRI 29 AUG. at 3:00PM
MUSTANGS
2
THUNDER
5
FRI 29 AUG. at 7:00PM
LIGHTNING
1
NORTHSTARS
6
SAT 30 AUG. at 2:00PM
NORTHSTARS
4
ICE
6
SAT 30 AUG. at 6:00PM
THUNDER
1
BRAVE
6
SUN 31 AUG. at 2:00PM
BRAVE
3
ICE
7
AIHL LADDER
Team GP W L OTW OTL CP PTS
Ice 28 20 2 2 4 0 68
Brave 28 15 10 3 0 0 51
Thunder 28 15 10 1 2 -3 46
Northstars 28 13 12 3 0 0 45
Lightning 28 11 11 1 6 0 40
Mustangs 28 11 15 2 0 0 37
Adrenaline 28 10 16 0 2 0 32
Rhinos 28 2 21 4 2 0 14
SCORING LEADERS
TH
Tanner
Hopps
(BRE)
80
Player Points
Yu Hikosaka (PER) 68
Carson Miller (BRE) 66
David Booth (MIC) 64
Joakim Erdugan (MIC) 64
GOALIE LEADERS
T Ishida (MIC)
.908
Goalie SV%
Anthony Kimlin (MMS) .903
Aleksi Toivonen (PER) .895
Matus Trnka (BRE) .885
Alexandre Tetreault (CBR) .869
PARTNERS
AIHL - Australian Ice Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
T Hopps Tanner Hopps 42 F LightningBRE 26 33 47 80 3.1 E 9 17 4 1 3 0 0.0 8
Y Hikosaka Yu Hikosaka 11 F ThunderPER 28 36 32 68 2.4 E 5 10 1 0 1 0 0.0 59
C Miller Carson Miller 37 F LightningBRE 26 23 43 66 2.5 E 10 12 1 2 1 0 0.0 44
D Booth David Booth 40 F IceMIC 14 34 30 64 4.6 E 12 17 3 2 2 0 0.0 12
J Erdugan Joakim Erdugan 10 F IceMIC 28 19 45 64 2.3 E 8 18 1 0 1 0 0.0 28
E Skachkov Evgenii Skachkov 26 F NorthstarsNNS 21 21 40 61 2.9 E 10 10 1 3 1 0 0.0 20
K Shindle Kolton Shindle 18 F IceMIC 24 33 27 60 2.5 1 15 7 2 1 4 0 0.0 47
M Caruana Mackenzie Caruana 9 F IceMIC 28 23 37 60 2.1 E 5 15 1 1 1 0 0.0 22
K Tallberg Kim Tallberg 28 D NorthstarsNNS 21 28 31 59 2.8 E 4 12 1 2 2 0 0.0 10
C Kubara Casey Kubara 25 D NorthstarsNNS 27 16 34 50 1.9 E 4 8 2 0 1 0 0.0 4
J Adkins Josh Adkins 12 F AdrenalineADE 26 20 28 48 1.8 E 1 9 1 2 2 0 0.0 49
S Timmins Scott Timmins 17 F MustangsMMS 18 16 31 47 2.6 E 3 9 3 7 1 0 0.0 8
R Lachowicz Robert Lachowicz 7 F ThunderPER 22 11 32 43 2.0 E 1 7 0 0 0 0 0.0 6
D Canic Dominic Canic 38 F BraveCBR 23 15 27 42 1.8 E 3 9 1 2 1 0 0.0 70
B Lindal RO Brody Lindal RO 15 F MustangsMMS 21 19 22 41 2.0 E 0 8 2 2 3 0 0.0 28
J Bourke Jamie Bourke 91 F IceMIC 26 18 23 41 1.6 E 0 8 1 1 2 0 0.0 79
F Drolet Francis Drolet 17 F NorthstarsNNS 26 16 24 40 1.5 E 6 10 1 0 2 0 0.0 16
J Kyros Jordan Kyros 23 F ThunderPER 28 13 27 40 1.4 E 5 4 1 1 3 0 0.0 24
J Carey Jacob Carey 24 F BraveCBR 26 18 21 39 1.5 E 7 5 0 0 0 0 0.0 35
T Bronte Tyrone Bronte 5 F IceMIC 17 20 18 38 2.2 E 7 8 2 1 2 0 0.0 8
W Darge Wehebe Darge 9 F NorthstarsNNS 25 18 20 38 1.5 E 2 6 2 0 0 0 0.0 8
B Gendunov Batu Gendunov 87 F LightningBRE 25 15 23 38 1.5 E 4 9 0 3 1 0 0.0 4
R Nekludovs Romans Nekludovs 36 F AdrenalineADE 17 13 25 38 2.2 E 3 7 2 0 0 0 0.0 14
T Wishart Ty Wishart 77 D MustangsMMS 26 12 26 38 1.5 E 4 12 1 2 2 0 0.0 20
N Benson Nathaniel Benson 13 F AdrenalineADE 28 11 25 36 1.3 E 4 6 0 0 2 0 0.0 35
N Dunkley Nathan Dunkley 92 F MustangsMMS 15 10 26 36 2.4 E 3 9 1 0 2 0 0.0 24
S Rapchuk Sacha Rapchuk 78 F LightningBRE 28 17 18 35 1.3 E 6 2 2 1 1 0 0.0 40
K JOHNSON KOLBY JOHNSON 81 F ThunderPER 22 16 18 34 1.5 E 3 5 1 0 0 1 1600.0 68
D Kuleshov Dmitri Kuleshov 42 F RhinosCCR 27 13 21 34 1.3 -1 6 8 0 0 1 0 0.0 18
K Webster Kieren Webster 12 F ThunderPER 24 17 16 33 1.4 E 2 4 3 0 1 0 0.0 2
D Klomp Dean Klomp 16 F MustangsMMS 24 13 20 33 1.4 E 4 4 3 0 0 0 0.0 14
j sturny jules sturny 98 F LightningBRE 10 12 20 32 3.2 E 1 10 2 0 3 0 0.0 20
J Viikila Jesperi Viikila 18 F BraveCBR 14 9 22 31 2.2 E 0 8 1 0 2 0 0.0 8
A Gauthier Alexander Gauthier 91 F RhinosCCR 26 5 26 31 1.2 E 2 9 0 1 0 0 0.0 26
C Prevost Coy Prevost 88 F AdrenalineADE 18 15 15 30 1.7 E 5 7 0 1 2 0 0.0 24
B Breault Ben Breault 36 F ThunderPER 28 11 19 30 1.1 E 7 5 2 0 3 0 0.0 10
M Clark Matthew Clark 9 D BraveCBR 22 4 26 30 1.4 E 0 8 0 3 0 0 0.0 48
R Klugerman Riley Klugerman 12 F NorthstarsNNS 23 13 16 29 1.3 E 1 1 1 1 1 0 0.0 16
N Carnback Nils Carnback 22 F BraveCBR 16 12 17 29 1.8 E 7 7 0 0 2 0 0.0 8
V Tenosalmi Ville Tenosalmi 19 F ThunderPER 18 11 16 27 1.5 E 5 6 0 2 2 0 0.0 62
J Hamilton Jake Hamilton 13 D ThunderPER 21 5 22 27 1.3 E 1 8 0 0 1 0 0.0 49
M Roy Mac Roy 91 F MustangsMMS 26 16 10 26 1.0 E 5 3 2 0 3 0 0.0 82
R Haselhurst Robert Haselhurst 3 D ThunderPER 26 3 23 26 1.0 -3 2 5 0 5 0 0 0.0 30
J Ratcliffe Jake Ratcliffe 19 F BraveCBR 14 11 14 25 1.8 E 1 6 0 1 3 0 0.0 10
T Landa Tomas Landa 24 F RhinosCCR 19 10 14 24 1.3 E 2 7 1 0 0 0 0.0 20
C Todd Cameron Todd 94 F BraveCBR 23 10 14 24 1.0 E 4 4 1 0 0 0 0.0 18
M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 23 9 15 24 1.0 E 1 3 1 0 0 0 0.0 14
Z Jones Zane Jones 26 F ThunderPER 14 13 10 23 1.6 1 1 5 1 1 2 0 0.0 10
D Bouchard Danick Bouchard 83 - RhinosCCR 14 11 12 23 1.6 E 6 7 0 2 0 0 0.0 14
B Campbell Bradley Campbell 71 F LightningBRE 28 10 13 23 0.8 E 5 3 0 0 1 0 0.0 10
Y Lodge Yannic Lodge 16 F ThunderPER 28 10 13 23 0.8 -1 0 2 2 0 1 0 0.0 62
E Hawes Ethan Hawes 77 D NorthstarsNNS 26 3 20 23 0.9 E 0 3 0 2 1 0 0.0 48
T Steven Thomas Steven 17 F BraveCBR 23 10 11 21 0.9 1 2 1 1 0 1 0 0.0 20
M Henning Mitchell Henning 3 F BraveCBR 28 7 14 21 0.8 E 0 2 0 0 1 0 0.0 22
K Kubat Karel Kubat 44 F NorthstarsNNS 13 5 16 21 1.6 E 0 4 0 0 1 0 0.0 39
S Bergholt Sebastian Bergholt 41 D IceMIC 19 5 16 21 1.1 E 0 6 0 3 2 0 0.0 18
B Crowder Bray Crowder 92 D BraveCBR 21 8 12 20 1.0 E 2 3 0 0 1 0 0.0 28
B McNally Brandon McNally 22 F BraveCBR 7 6 14 20 2.9 E 1 6 1 0 0 0 0.0 10
A Baazzi Aziz Baazzi 11 D RhinosCCR 22 6 14 20 0.9 -1 3 7 0 0 0 0 0.0 30
Z Phillips Zackary Phillips 7 F MustangsMMS 11 4 16 20 1.8 1 1 4 0 2 1 0 0.0 4
Z Boyle Zachary Boyle 6 D AdrenalineADE 26 5 13 18 0.7 E 3 5 0 0 0 0 0.0 16
N Christensen Nicholas Christensen 44 D BraveCBR 28 5 12 17 0.6 -1 1 1 0 1 1 0 0.0 11
J Warren Jordan Warren 19 D MustangsMMS 23 6 10 16 0.7 E 1 3 1 0 0 0 0.0 78
B Kubara Bayley Kubara 7 D BraveCBR 27 5 11 16 0.6 E 2 1 1 0 2 1 500.0 56
R Langille Riley Langille 89 F ThunderPER 21 6 9 15 0.7 -1 0 1 0 0 0 0 0.0 18
R Annesley Ryan Annesley 16 D NorthstarsNNS 11 4 11 15 1.4 E 1 1 0 0 1 1 400.0 2
A Wanat Aaron Wanat 24 D LightningBRE 28 2 13 15 0.5 E 0 7 1 0 0 0 0.0 20
K Costa Kale Costa 15 F BraveCBR 8 7 7 14 1.8 E 2 1 0 0 2 0 0.0 16
J Hughes Joey Hughes 21 F IceMIC 12 6 8 14 1.2 E 1 2 0 1 1 0 0.0 43
K Miettinen Kai Miettinen 64 F BraveCBR 24 6 8 14 0.6 E 2 1 0 0 1 0 0.0 16
B Berard Benjamin Berard 20 F ThunderPER 5 2 12 14 2.8 E 2 2 0 1 1 0 0.0 2
M Giorgi Mike Giorgi 22 D MustangsMMS 28 2 12 14 0.5 E 1 2 0 2 0 0 0.0 34
I Kuleshov Ivan Kuleshov 17 F RhinosCCR 27 8 5 13 0.5 E 1 1 0 0 1 0 0.0 8
A Campbell Alex Campbell - D LightningBRE 6 6 7 13 2.2 E 0 2 0 0 0 0 0.0 4
L Ryan Liam Ryan 24 F NorthstarsNNS 15 4 9 13 0.9 E 1 1 0 1 0 0 0.0 20
P Nadin Patrick Nadin 91 F NorthstarsNNS 28 4 9 13 0.5 E 0 1 0 1 0 0 0.0 18
E Carini Ellesse Carini 98 F IceMIC 22 3 10 13 0.6 E 1 3 1 1 0 0 0.0 32
D Chen Daniel Chen 51 F AdrenalineADE 25 3 10 13 0.5 E 0 0 0 0 0 0 0.0 20
H Dawes Hayden Dawes 27 F MustangsMMS 15 5 7 12 0.8 1 3 2 0 0 0 0 0.0 20
C Marks Cameron Marks 8 D BraveCBR 20 5 7 12 0.6 E 1 2 0 1 0 0 0.0 4
B Taylor Beau Taylor 15 F NorthstarsNNS 12 4 8 12 1.0 E 0 0 0 0 2 0 0.0 6
A Roach Alex Roach 77 F ThunderPER 12 2 10 12 1.0 E 1 2 0 1 0 0 0.0 18
A Rapchuk Arum Rapchuk 18 F LightningBRE 28 1 11 12 0.4 E 1 3 0 0 0 0 0.0 8
T Kubara Tyler Kubara 16 F RhinosCCR 13 6 5 11 0.8 E 2 1 0 0 0 0 0.0 6
J Friederich RO Julian Friederich RO 4 F AdrenalineADE 23 6 5 11 0.5 E 3 0 0 0 0 0 0.0 10
R Malloy Robert Malloy 20 D RhinosCCR 15 4 7 11 0.7 E 2 3 0 0 1 0 0.0 6
T Clare Tyerell Clare 59 D MustangsMMS 28 3 8 11 0.4 E 0 1 0 0 0 0 0.0 69
C Pansino Christian Pansino 13 F IceMIC 24 8 2 10 0.4 E 1 0 0 0 1 0 0.0 48
L Manwarring Liam Manwarring 27 F NorthstarsNNS 27 4 6 10 0.4 E 1 0 0 0 0 0 0.0 53
N Ponomarev Nicholas Ponomarev 14 F MustangsMMS 27 3 7 10 0.4 E 3 1 0 2 0 0 0.0 43
S Best Steve Best 73 F AdrenalineADE 26 2 8 10 0.4 E 0 1 0 0 0 0 0.0 12
R Foll Ryan Foll 7 F AdrenalineADE 28 5 4 9 0.3 E 0 0 0 0 2 0 0.0 2
D Trnka Dominik Trnka 14 F AdrenalineADE 20 3 6 9 0.5 E 0 1 0 0 0 0 0.0 0
D Flanagan Darcy Flanagan 55 D AdrenalineADE 27 3 6 9 0.3 E 0 2 0 0 1 0 0.0 145
T Powell Tommy Powell 12 F IceMIC 15 2 7 9 0.6 E 2 2 0 0 0 0 0.0 8
B Funes Brian Funes 2 D NorthstarsNNS 22 2 7 9 0.4 1 0 0 0 0 0 0 0.0 24
J Woodman James Woodman 27 D ThunderPER 22 2 7 9 0.4 E 0 2 0 0 1 0 0.0 12
D Koudelka RO Daniel Koudelka RO 5 D AdrenalineADE 28 2 7 9 0.3 E 0 1 0 0 0 0 0.0 2
C Stringer Corey Stringer 19 D IceMIC 16 0 9 9 0.6 E 0 0 0 0 0 0 0.0 2
M McMahon Michael McMahon 4 D IceMIC 28 0 9 9 0.3 E 0 4 0 1 0 0 0.0 12
R Khalil Raymond Khalil 86 F IceMIC 18 4 4 8 0.4 E 0 0 0 0 1 0 0.0 6
V Hughes Vinnie Hughes 7 D IceMIC 14 3 5 8 0.6 E 0 0 0 0 0 0 0.0 10
L Webster Lliam Webster 2 F IceMIC 15 2 6 8 0.5 E 0 3 0 0 0 0 0.0 24
M McGuiness Marcel McGuiness 9 F AdrenalineADE 17 2 6 8 0.5 E 0 3 0 0 0 0 0.0 4
H Sayers Hayden Sayers 90 - RhinosCCR 21 2 6 8 0.4 E 0 0 0 0 1 0 0.0 8
T Kiliwnik Thomas Kiliwnik 15 D LightningBRE 28 1 7 8 0.3 E 0 0 0 0 0 0 0.0 18
J Laver Jacob Laver 26 D IceMIC 25 0 8 8 0.3 E 0 0 0 0 0 0 0.0 4
T Lord Trevor Lord 7 F MustangsMMS 3 6 1 7 2.3 E 1 0 0 0 0 0 0.0 2
M Harvey Matthew Harvey 81 F BraveCBR 6 4 3 7 1.2 E 1 0 0 0 0 0 0.0 21
J MacDougall Joey MacDougall 26 F AdrenalineADE 23 4 3 7 0.3 E 0 0 0 0 1 0 0.0 77
G Remler-Jensen RO Gustav Remler-Jensen RO 72 F RhinosCCR 15 3 4 7 0.5 E 0 0 0 0 0 0 0.0 78
K MacPhail Kyle MacPhail 23 F AdrenalineADE 22 3 4 7 0.3 -1 0 0 0 0 0 0 0.0 8
B Mendham Brandon Mendham 4 - RhinosCCR 12 2 5 7 0.6 E 1 1 0 0 0 0 0.0 49
L Ouimette RO Luka Ouimette RO 4 D LightningBRE 22 2 5 7 0.3 E 0 4 0 0 0 0 0.0 10
R Vortanov Robin Vortanov 88 F MustangsMMS 24 2 5 7 0.3 E 0 0 0 0 0 0 0.0 28
D Bronte Declan Bronte 27 F IceMIC 12 1 6 7 0.6 E 0 1 0 1 0 0 0.0 14
D Kudla David Kudla 8 D ThunderPER 27 1 6 7 0.3 E 0 0 0 1 0 0 0.0 6
L Lodge Lynden Lodge 15 D ThunderPER 28 1 6 7 0.3 E 0 0 0 0 0 1 100.0 20
R Migliaccio Ryan Migliaccio 9 F RhinosCCR 8 4 2 6 0.8 -1 0 0 0 0 0 0 0.0 25
R McGuiness Remy McGuiness 25 F AdrenalineADE 10 4 2 6 0.6 E 1 0 0 0 0 0 0.0 10
J Fodor Julian Fodor 84 F LightningBRE 20 3 3 6 0.3 E 1 0 0 1 0 0 0.0 6
T Harrow Thomas Harrow 12 F BraveCBR 17 2 4 6 0.4 E 0 0 0 0 0 0 0.0 10
A McKenzie Austin McKenzie 81 F IceMIC 22 1 5 6 0.3 E 0 1 0 0 0 0 0.0 12
S Jones Sean Jones 51 F MustangsMMS 22 4 1 5 0.2 E 1 1 1 0 0 0 0.0 4
S Southwood Shane Southwood 71 F NorthstarsNNS 22 3 2 5 0.2 E 0 0 0 0 1 0 0.0 8
N Hemming Nico Hemming 64 F LightningBRE 5 2 3 5 1.0 E 0 2 0 0 1 0 0.0 14
N Cachia Nathan Cachia 6 D IceMIC 21 1 4 5 0.2 E 0 0 0 0 0 0 0.0 8
L Cincotta Lachlan Cincotta 23 D IceMIC 28 0 5 5 0.2 E 0 0 0 0 0 0 0.0 20
R Miettinen Ricki Miettinen 96 F BraveCBR 15 3 1 4 0.3 E 0 0 0 0 0 0 0.0 2
T Stanger Timothy Stanger 11 F NorthstarsNNS 27 2 2 4 0.1 1 0 0 0 0 0 0 0.0 22
J Ruck Jakob Ruck 32 F ThunderPER 18 1 3 4 0.2 E 1 0 0 0 0 0 0.0 18
B Apps Bradley Apps 21 F MustangsMMS 19 1 3 4 0.2 E 0 1 0 0 0 0 0.0 70
H Ellen Hunter Ellen 66 D NorthstarsNNS 26 1 3 4 0.2 E 0 0 0 0 0 1 100.0 16
J Galbraith Jade Galbraith 97 F AdrenalineADE 5 0 4 4 0.8 E 0 0 0 0 0 0 0.0 4
S Rabinowitz Shai Rabinowitz - F RhinosCCR 7 0 4 4 0.6 E 0 0 0 0 0 0 0.0 2
A Punler Alastair Punler 25 D ThunderPER 19 0 4 4 0.2 E 0 0 0 0 0 0 0.0 45
A Astafiev RO Artem Astafiev RO 44 F MustangsMMS 21 2 1 3 0.1 E 1 1 0 0 0 0 0.0 14
H Anderson Harley Anderson 20 D AdrenalineADE 6 1 2 3 0.5 E 1 0 0 0 0 0 0.0 0
S Greer Sean Greer 8 D AdrenalineADE 7 1 2 3 0.4 E 0 0 0 0 0 0 0.0 2
P O'Kane Patrick O'Kane 89 F MustangsMMS 12 1 2 3 0.3 E 0 0 0 0 0 0 0.0 2
S Cole-Clark Stuart Cole-Clark 27 F RhinosCCR 20 1 2 3 0.2 E 0 0 0 0 0 0 0.0 6
M Marasco Matthew Marasco 90 D BraveCBR 21 1 2 3 0.1 E 0 0 0 0 0 0 0.0 33
F Gordon Finlay Gordon 10 F ThunderPER 10 0 3 3 0.3 1 0 2 0 0 0 0 0.0 6
J Brunt Jordon Brunt 71 D BraveCBR 21 0 3 3 0.1 1 0 0 0 0 0 0 0.0 4
T Wright Ty Wright 21 D AdrenalineADE 21 0 3 3 0.1 E 0 0 0 0 0 0 0.0 4
A Catakovic Aiden Catakovic 19 D LightningBRE 22 0 3 3 0.1 E 0 0 0 0 0 0 0.0 2
H Kohvakka Henri Kohvakka 23 D RhinosCCR 22 0 3 3 0.1 E 0 0 0 0 0 0 0.0 16
S Dewar RO Scott Dewar RO 31 D RhinosCCR 27 0 3 3 0.1 E 0 0 0 0 0 0 0.0 42
A Barnes Anthony Barnes 9 F LightningBRE 10 2 0 2 0.2 E 2 0 0 0 0 0 0.0 4
R Kowalczyk Robert Kowalczyk 55 F RhinosCCR 20 2 0 2 0.1 E 0 0 0 0 0 0 0.0 2
M Musumeci Matt Musumeci 14 D RhinosCCR 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 2
P Smith Paul Smith 78 F RhinosCCR 6 1 1 2 0.3 E 0 1 0 0 0 0 0.0 2
S Luo Skyler Luo 91 F ThunderPER 11 1 1 2 0.2 E 0 0 0 0 0 0 0.0 8
M West RO Maliq West RO 23 F NorthstarsNNS 22 1 1 2 0.1 E 0 0 0 0 0 1 100.0 2
S Clemie Scott Clemie 10 D BraveCBR 25 1 1 2 0.1 E 0 0 0 0 0 0 0.0 22
N Harvey Noah Harvey 6 F BraveCBR 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
E Elford Ethan Elford 42 D BraveCBR 7 0 2 2 0.3 E 0 0 0 1 0 0 0.0 0
B Maybee Brayden Maybee 17 F ThunderPER 8 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
C York Charlie York 14 F BraveCBR 12 0 2 2 0.2 E 0 1 0 0 0 0 0.0 33
M Rippon RO Mikko Rippon RO 77 F LightningBRE 13 0 2 2 0.2 E 0 0 0 1 0 0 0.0 22
T Rye RO Timothy Rye RO 98 - RhinosCCR 13 0 2 2 0.2 E 0 0 0 0 0 0 0.0 0
B Costa Braden Costa 10 D LightningBRE 14 0 2 2 0.1 E 0 1 0 0 0 0 0.0 27
M Lyashenko Maxim Lyashenko 86 F ThunderPER 14 0 2 2 0.1 -1 0 1 0 0 0 0 0.0 0
N Loria Nikita Loria 91 F AdrenalineADE 15 0 2 2 0.1 E 0 0 0 0 0 0 0.0 6
B Hodges Bryce Hodges 28 F LightningBRE 17 0 2 2 0.1 E 0 0 0 0 0 0 0.0 7
H Kang Hwanhee Kang 5 D BraveCBR 24 0 2 2 0.1 E 0 1 0 0 0 0 0.0 17
M Knox Matthew Knox 26 F MustangsMMS 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
R Nalos Ruben Nalos 39 F RhinosCCR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
J Secomb Josh Secomb 3 F NorthstarsNNS 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
J Freeman Jordan Freeman 16 F AdrenalineADE 7 1 0 1 0.1 E 1 0 0 0 0 0 0.0 12
M Hosen Marcus Hosen 8 D LightningBRE 10 1 0 1 0.1 E 0 0 0 0 0 0 0.0 18
D Jeremy David-James Jeremy 52 F RhinosCCR 11 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
S Hodic Sam Hodic 12 F LightningBRE 15 1 0 1 0.1 E 0 0 0 0 0 0 0.0 39
T Cutter Todd Cutter 71 F MustangsMMS 27 1 0 1 0.0 E 0 0 1 0 1 0 0.0 14
S Dosanjh Shaun Dosanjh 15 D AdrenalineADE 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
N Pretorius Neil Pretorius 26 D LightningBRE 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 27
A Rayzman Alexei Rayzman 36 F IceMIC 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
B Matthew RO Bodhi Matthew RO 43 D BraveCBR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 2
Y Mu YueXi Mu 88 F RhinosCCR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
M Buskas Matthew Buskas 21 F BraveCBR 9 0 1 1 0.1 E 0 0 0 0 0 0 0.0 8
M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 9 0 1 1 0.1 E 0 0 0 0 0 0 0.0 10
