We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT APR 6 at 4:45PM
THUNDER
6
LIGHTNING
8
SAT APR 6 at 5:00PM
BRAVE
3
NORTHSTARS
7
SAT APR 6 at 5:00PM
RHINOS
1
ICE
11
SAT APR 6 at 5:00PM
ICE DOGS
2
BEARS
6
SUN APR 7 at 2:00PM
RHINOS
0
ICE
9
SUN APR 7 at 3:45PM
THUNDER
5
LIGHTNING
1
SUN APR 7 at 5:00PM
BRAVE
6
ICE DOGS
1
SAT APR 13 at 3:30PM
NORTHSTARS
14
RHINOS
1
SAT APR 13 at 4:30PM
BEARS
3
ADRENALINE
4
SAT APR 13 at 4:30PM
BRAVE
2
THUNDER
7
SAT APR 13 at 5:00PM
LIGHTNING
2
ICE
5
SUN APR 14 at 2:00PM
LIGHTNING
4
MUSTANGS
7
SUN APR 14 at 4:00PM
ICE DOGS
3
NORTHSTARS
7
SUN APR 14 at 4:30PM
BRAVE
3
THUNDER
6
FRI APR 19 at 7:30PM
BEARS
9
ICE DOGS
2
SAT APR 20 at 3:30PM
BEARS
8
RHINOS
4
SAT APR 20 at 5:00PM
THUNDER
5
MUSTANGS
2
SAT APR 20 at 5:00PM
ADRENALINE
1
ICE DOGS
4
SAT APR 20 at 5:15PM
LIGHTNING
5
BRAVE
2
SUN APR 21 at 2:00PM
THUNDER
3
ICE
7
SUN APR 21 at 4:00PM
ADRENALINE
3
NORTHSTARS
4
SUN APR 21 at 4:45PM
LIGHTNING
5
BRAVE
2
FRI APR 26 at 7:30PM
MUSTANGS
2
ICE
5
SAT APR 27 at 4:30PM
ADRENALINE
0
THUNDER
1
SAT APR 27 at 4:45PM
RHINOS
1
LIGHTNING
2
SAT APR 27 at 5:00PM
BEARS
9
MUSTANGS
7
SAT APR 27 at 5:15PM
NORTHSTARS
6
BRAVE
2
SUN APR 28 at 2:00PM
BEARS
2
ICE
4
SUN APR 28 at 3:45PM
RHINOS
5
LIGHTNING
2
SUN APR 28 at 4:00PM
ICE DOGS
6
NORTHSTARS
5
SAT MAY 4 at 3:30PM
ICE DOGS
7
RHINOS
4
SAT MAY 4 at 5:00PM
MUSTANGS
6
NORTHSTARS
5
SAT MAY 4 at 5:00PM
ADRENALINE
2
BEARS
3
SAT MAY 4 at 5:15PM
ICE
4
BRAVE
3
SUN MAY 5 at 3:30PM
ADRENALINE
0
RHINOS
1
SUN MAY 5 at 4:00PM
BEARS
9
NORTHSTARS
2
SUN MAY 5 at 4:45PM
ICE
3
BRAVE
1
SUN MAY 5 at 5:00PM
MUSTANGS
2
ICE DOGS
5
SAT MAY 11 at 4:30PM
RHINOS
3
THUNDER
9
SAT MAY 11 at 4:30PM
MUSTANGS
7
ADRENALINE
2
SAT MAY 11 at 4:45PM
BEARS
4
LIGHTNING
1
SAT MAY 11 at 5:00PM
BRAVE
2
ICE
4
SAT MAY 11 at 5:00PM
NORTHSTARS
4
ICE DOGS
3
SUN MAY 12 at 2:00PM
BRAVE
3
MUSTANGS
4
SUN MAY 12 at 3:45PM
BEARS
8
LIGHTNING
1
SAT MAY 18 at 4:30PM
BRAVE
7
ADRENALINE
6
SAT MAY 18 at 4:30PM
ICE
4
THUNDER
0
SAT MAY 18 at 5:00PM
LIGHTNING
1
NORTHSTARS
9
SAT MAY 18 at 5:00PM
RHINOS
5
MUSTANGS
3
SAT MAY 18 at 5:00PM
BEARS
4
ICE DOGS
3
SUN MAY 19 at 2:00PM
RHINOS
1
MUSTANGS
14
SUN MAY 19 at 4:15PM
BRAVE
4
ADRENALINE
1
SUN MAY 19 at 4:30PM
ICE
5
THUNDER
6
SUN MAY 19 at 5:00PM
LIGHTNING
6
BEARS
9
SAT MAY 25 at 1:00PM
ADRENALINE
2
MUSTANGS
5
SAT MAY 25 at 3:30PM
BEARS
4
RHINOS
3
SAT MAY 25 at 5:00PM
BRAVE
2
NORTHSTARS
4
SAT MAY 25 at 5:00PM
LIGHTNING
1
ICE
6
SAT MAY 25 at 5:00PM
THUNDER
8
ICE DOGS
2
SUN MAY 26 at 1:00PM
ADRENALINE
3
ICE
6
SUN MAY 26 at 3:30PM
THUNDER
4
RHINOS
3
SUN MAY 26 at 4:45PM
ICE DOGS
1
BRAVE
5
SUN MAY 26 at 5:00PM
LIGHTNING
2
MUSTANGS
1
SUN MAY 26 at 5:00PM
NORTHSTARS
1
BEARS
6
SAT JUN 1 at 4:30PM
NORTHSTARS
2
THUNDER
4
SAT JUN 1 at 4:45PM
MUSTANGS
1
LIGHTNING
4
SAT JUN 1 at 5:00PM
ICE
6
ICE DOGS
3
SAT JUN 1 at 5:15PM
BEARS
3
BRAVE
5
SUN JUN 2 at 3:30PM
ICE
4
RHINOS
3
SUN JUN 2 at 4:30PM
NORTHSTARS
2
THUNDER
3
SUN JUN 2 at 5:00PM
MUSTANGS
2
BEARS
6
SAT JUN 8 at 4:30PM
RHINOS
1
ADRENALINE
2
SAT JUN 8 at 4:45PM
ICE DOGS
6
LIGHTNING
5
SAT JUN 8 at 5:00PM
ICE
7
NORTHSTARS
1
SAT JUN 8 at 5:00PM
THUNDER
2
BEARS
4
SAT JUN 8 at 5:15PM
MUSTANGS
5
BRAVE
2
SUN JUN 9 at 4:00PM
THUNDER
2
NORTHSTARS
1
SUN JUN 9 at 4:15PM
RHINOS
2
ADRENALINE
6
SUN JUN 9 at 4:45PM
MUSTANGS
2
BRAVE
6
SUN JUN 9 at 5:00PM
ICE
6
BEARS
7
FRI JUN 14 at 7:30PM
ICE
3
MUSTANGS
5
SAT JUN 15 at 3:30PM
BRAVE
11
RHINOS
4
SAT JUN 15 at 4:30PM
THUNDER
3
ADRENALINE
2
SAT JUN 15 at 5:00PM
ICE DOGS
4
ICE
6
SAT JUN 15 at 5:00PM
NORTHSTARS
3
BEARS
8
SUN JUN 16 at 2:00PM
ICE DOGS
3
MUSTANGS
6
SUN JUN 16 at 4:00PM
RHINOS
3
NORTHSTARS
4
SUN JUN 16 at 4:15PM
THUNDER
1
ADRENALINE
3
FRI JUN 21 at 7:30PM
ICE DOGS
5
BEARS
7
SAT JUN 22 at 4:30PM
ICE
5
ADRENALINE
1
SAT JUN 22 at 4:45PM
NORTHSTARS
4
LIGHTNING
5
SAT JUN 22 at 5:00PM
MUSTANGS
2
BEARS
3
SAT JUN 22 at 5:15PM
THUNDER
3
BRAVE
2
SUN JUN 23 at 3:45PM
NORTHSTARS
5
LIGHTNING
1
SUN JUN 23 at 4:15PM
ICE
7
ADRENALINE
4
SUN JUN 23 at 5:00PM
MUSTANGS
3
ICE DOGS
5
FRI JUN 28 at 7:30PM
MUSTANGS
7
ICE
3
SAT JUN 29 at 3:30PM
LIGHTNING
3
RHINOS
6
SAT JUN 29 at 5:00PM
BEARS
9
ICE
6
SAT JUN 29 at 5:00PM
ADRENALINE
1
ICE DOGS
3
SAT JUN 29 at 5:15PM
NORTHSTARS
3
BRAVE
7
SUN JUN 30 at 2:00PM
BEARS
3
MUSTANGS
2
SUN JUN 30 at 3:15PM
LIGHTNING
2
NORTHSTARS
3
SUN JUN 30 at 3:30PM
ADRENALINE
2
RHINOS
4
SUN JUN 30 at 5:00PM
BRAVE
6
ICE DOGS
3
SAT JUL 6 at 4:30PM
ICE DOGS
4
THUNDER
5
SAT JUL 6 at 4:30PM
NORTHSTARS
4
ADRENALINE
3
SAT JUL 6 at 4:45PM
BRAVE
6
LIGHTNING
4
SAT JUL 6 at 5:00PM
RHINOS
5
BEARS
4
SUN JUL 7 at 3:45PM
BRAVE
1
LIGHTNING
2
SUN JUL 7 at 4:15PM
NORTHSTARS
2
ADRENALINE
3
SUN JUL 7 at 4:30PM
ICE DOGS
2
THUNDER
5
SAT JUL 13 at 4:30PM
MUSTANGS
3
THUNDER
5
SAT JUL 13 at 4:45PM
ICE
3
LIGHTNING
5
SAT JUL 13 at 5:00PM
ADRENALINE
3
NORTHSTARS
2
SAT JUL 13 at 5:00PM
RHINOS
3
ICE DOGS
6
SUN JUL 14 at 4:30PM
MUSTANGS
6
THUNDER
3
SUN JUL 14 at 4:45PM
RHINOS
2
BRAVE
7
SUN JUL 14 at 5:00PM
ADRENALINE
2
BEARS
4
FRI JUL 19 at 7:30PM
ICE
2
MUSTANGS
9
SAT JUL 20 at 3:30PM
BRAVE
6
RHINOS
1
SAT JUL 20 at 4:30PM
LIGHTNING
4
ADRENALINE
1
SAT JUL 20 at 5:00PM
NORTHSTARS
1
MUSTANGS
5
SAT JUL 20 at 5:00PM
THUNDER
6
ICE DOGS
2
SUN JUL 21 at 2:00PM
NORTHSTARS
4
ICE
3
SUN JUL 21 at 4:15PM
LIGHTNING
0
ADRENALINE
3
SUN JUL 21 at 5:00PM
THUNDER
6
BEARS
3
SAT JUL 27 at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT JUL 27 at 4:30PM
ICE DOGS
ADRENALINE
MAP
SAT JUL 27 at 5:00PM
THUNDER
ICE
MAP
SAT JUL 27 at 5:00PM
BRAVE
BEARS
MAP
SUN JUL 28 at 2:00PM
THUNDER
MUSTANGS
SUN JUL 28 at 4:00PM
RHINOS
NORTHSTARS
MAP
SUN JUL 28 at 5:00PM
LIGHTNING
ICE DOGS
MAP
SAT AUG 3 at 4:30PM
BEARS
THUNDER
MAP
SAT AUG 3 at 4:45PM
ADRENALINE
LIGHTNING
SAT AUG 3 at 5:00PM
ICE DOGS
MUSTANGS
SAT AUG 3 at 5:15PM
RHINOS
BRAVE
MAP
SUN AUG 4 at 2:00PM
ICE DOGS
ICE
MAP
SUN AUG 4 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SUN AUG 4 at 3:45PM
ADRENALINE
LIGHTNING
SUN AUG 4 at 4:30PM
BEARS
THUNDER
MAP
SAT AUG 10 at 3:30PM
ICE DOGS
RHINOS
Erina Ice Arena
SAT AUG 10 at 4:30PM
LIGHTNING
THUNDER
MAP
SAT AUG 10 at 5:00PM
MUSTANGS
NORTHSTARS
MAP
SAT AUG 10 at 5:00PM
ICE
BEARS
MAP
SAT AUG 10 at 5:15PM
ADRENALINE
BRAVE
MAP
SUN AUG 11 at 3:30PM
MUSTANGS
RHINOS
Erina Ice Arena
SUN AUG 11 at 4:45PM
ADRENALINE
BRAVE
MAP
SUN AUG 11 at 5:00PM
ICE
ICE DOGS
MAP
HELLYER LADDER
Team GP W L OTW OTL CP PTS
Bears 26 20 4 1 1 0 63
Ice 26 16 6 2 2 -3 51
Thunder 25 14 6 5 0 -3 49
Mustangs 26 12 13 1 0 0 38
Ice Dogs 24 6 15 2 1 0 23
RURAK LADDER
Team GP W L OTW OTL CP PTS
Northstars 27 10 7 3 7 0 43
Brave 26 11 11 1 3 0 38
Lightning 25 7 14 3 1 0 28
Adrenaline 25 5 13 2 5 0 24
Rhinos 24 4 16 2 2 0 18
SCORING LEADERS
Adam
Kadlec
(SBR)
68
Player Points
Austin Albrecht (MIC) 57
Scott Timmins (MMS) 57
Francis Drolet (NNS) 55
Lucas Herrmann (SBR) 53
GOALIE LEADERS
Logan
Flodell
(MMS)
.921
Goalie SV%
Tatsunoshin Ishida (MIC) .919
Leo Bertein (PER) .915
Rylan Toth (ADE) .912
James Downie (SBR) .911
PARTNERS
AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
A Kadlec IM Adam Kadlec IM 80 F BearsSBR 25 30 38 68 2.7 E 8 16 1 3 6 0 0.0 28
A Albrecht IM Austin Albrecht IM 11 F IceMIC 17 23 34 57 3.4 E 5 11 2 1 1 0 0.0 20
S Timmins IM Scott Timmins IM 17 F MustangsMMS 19 21 36 57 3.0 E 3 15 3 1 1 0 0.0 45
F Drolet IM Francis Drolet IM 17 F NorthstarsNNS 28 18 37 55 2.0 E 7 12 0 1 3 0 0.0 18
L Herrmann IM Lucas Herrmann IM 54 F BearsSBR 23 19 34 53 2.3 E 6 12 0 1 2 0 0.0 16
M Caruana Mackenzie Caruana 9 F IceMIC 22 20 29 49 2.2 E 8 8 1 0 5 0 0.0 18
A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 24 20 23 43 1.8 E 3 3 1 0 3 0 0.0 16
D Berno Daniel Berno 10 F NorthstarsNNS 26 18 24 42 1.6 E 7 5 1 0 1 0 0.0 51
J Adkins IM Josh Adkins IM 12 F AdrenalineADE 25 10 30 40 1.6 E 3 4 0 2 1 0 0.0 22
B Lindal RO Brody Lindal RO 21 F BearsSBR 27 23 16 39 1.4 E 1 0 0 0 4 0 0.0 4
J Hughes Joey Hughes 21 F IceMIC 20 14 25 39 2.0 E 2 6 2 1 3 0 0.0 34
G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 22 14 25 39 1.8 E 1 3 0 0 1 0 0.0 24
K Elder IM Kaden Elder IM 11 F AdrenalineADE 25 22 16 38 1.5 E 3 4 2 0 2 0 0.0 10
A Cangelosi IM Austin Cangelosi IM 88 - BraveCBR 19 18 20 38 2.0 E 4 4 4 1 2 0 0.0 14
T Landa Tomas Landa 24 F BearsSBR 21 13 24 37 1.8 E 6 9 0 0 0 0 0.0 18
B Taylor Beau Taylor 15 F NorthstarsNNS 27 15 20 35 1.3 E 3 5 0 1 4 0 0.0 4
R Annesley Ryan Annesley 16 D BearsSBR 21 8 27 35 1.7 E 4 10 1 1 2 0 0.0 4
J Addison IM Jeremiah Addison IM 10 F ThunderPER 14 14 20 34 2.4 E 5 7 0 0 2 0 0.0 28
M Dyck IM Mitchell Dyck IM 6 D LightningBRE 25 10 24 34 1.4 E 2 14 0 0 2 0 0.0 22
T Wishart IM Ty Wishart IM 77 D MustangsMMS 24 10 23 33 1.4 E 6 10 0 3 2 0 0.0 16
T Flack Thomas Flack 20 F MustangsMMS 26 14 18 32 1.2 E 3 9 2 0 1 0 0.0 10
J Ratcliffe Jake Ratcliffe 19 F BraveCBR 18 10 21 31 1.7 E 3 6 1 3 1 0 0.0 8
J Erdugan IM Joakim Erdugan IM 10 F IceMIC 15 12 18 30 2.0 E 2 9 1 0 1 0 0.0 43
B Berard IM Benjamin Berard IM 20 - ThunderPER 18 14 15 29 1.6 E 4 2 2 2 2 0 0.0 4
R Kraemer Roman Kraemer 3 F IceMIC 11 14 14 28 2.5 E 4 0 0 0 2 0 0.0 12
D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 24 14 13 27 1.1 E 1 5 0 0 0 0 0.0 22
V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 24 12 15 27 1.1 E 1 3 3 0 1 0 0.0 38
M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 24 10 17 27 1.1 E 1 6 1 0 3 0 0.0 53
J Solow IM Jeff Solow IM 14 D IceMIC 22 4 23 27 1.2 1 2 8 0 2 0 0 0.0 16
W Darge Wehebe Darge 9 F NorthstarsNNS 13 13 13 26 2.0 E 2 3 0 0 1 0 0.0 14
H Dawes Hayden Dawes 59 F MustangsMMS 18 11 15 26 1.4 E 4 7 0 0 0 0 0.0 22
A Wagner Aiden Wagner 44 D NorthstarsNNS 8 7 19 26 3.3 E 3 9 0 1 2 0 0.0 10
M Dalhuisen IM Mike Dalhuisen IM 89 - Ice DogsSID 15 3 23 26 1.7 E 2 5 0 1 0 0 0.0 59
C Kubara Casey Kubara 15 F BraveCBR 22 14 11 25 1.1 E 4 4 0 0 1 0 0.0 14
B Breault Ben Breault 36 F ThunderPER 23 7 18 25 1.1 1 1 8 1 2 1 0 0.0 4
C Eaden Christopher Eaden 43 F BearsSBR 14 13 11 24 1.7 E 4 4 0 0 2 0 0.0 4
Z Jones Zane Jones 26 F ThunderPER 14 12 12 24 1.7 E 5 2 0 1 2 0 0.0 10
V Virjassov Vadim Virjassov 13 F MustangsMMS 18 9 15 24 1.3 E 1 3 1 2 1 0 0.0 6
C Todd Cameron Todd 94 F Ice DogsSID 20 8 16 24 1.2 E 3 2 0 1 2 0 0.0 20
J Carey Jacob Carey 24 F BraveCBR 24 13 10 23 1.0 E 2 1 0 0 1 0 0.0 8
D Klomp Dean Klomp 16 F MustangsMMS 14 11 12 23 1.6 E 6 3 0 0 1 0 0.0 2
A Rapchuk Arum Rapchuk 18 F LightningBRE 25 10 13 23 0.9 E 4 6 1 0 1 0 0.0 8
A Yuill IM Alexander Yuill IM 42 D NorthstarsNNS 20 6 17 23 1.2 E 3 11 0 0 0 0 0.0 24
B Gendunov IM Batu Gendunov IM 87 F LightningBRE 18 10 12 22 1.2 E 3 3 0 0 2 0 0.0 4
R Malloy Robert Malloy 20 D RhinosCCR 24 8 14 22 0.9 E 5 5 0 1 0 0 0.0 10
B Apps Bradley Apps 21 F MustangsMMS 26 8 14 22 0.8 E 1 6 0 0 2 0 0.0 61
E Hawes Ethan Hawes 77 D NorthstarsNNS 23 4 18 22 1.0 E 1 9 0 2 0 0 0.0 22
N Moncrieff Noah Moncrieff 19 F BearsSBR 27 13 8 21 0.8 E 1 0 0 0 1 0 0.0 8
R Haselhurst Robert Haselhurst 3 D ThunderPER 23 5 16 21 0.9 E 3 5 1 1 2 0 0.0 28
D Bouchard IM Danick Bouchard IM 83 F RhinosCCR 15 12 7 19 1.3 E 1 4 2 0 1 0 0.0 20
Y Hikosaka IM Yu Hikosaka IM 11 F ThunderPER 13 9 10 19 1.5 E 1 4 1 1 4 0 0.0 6
T Kubara Tyler Kubara 16 F BraveCBR 22 9 10 19 0.9 E 1 1 0 0 0 0 0.0 20
R Freed Rylan Freed 57 F MustangsMMS 10 8 11 19 1.9 E 3 4 1 1 2 0 0.0 18
K Hayashi Kenshin Hayashi 18 F BearsSBR 23 5 14 19 0.8 E 1 5 0 0 1 0 0.0 2
J Maylan IM Justin Maylan IM 47 F BraveCBR 17 4 15 19 1.1 E 0 2 1 0 0 0 0.0 6
K Miettinen Kai Miettinen 64 F BraveCBR 25 12 6 18 0.7 E 1 3 0 0 3 0 0.0 35
L Webster Lliam Webster 2 F IceMIC 18 10 8 18 1.0 E 2 3 0 0 3 0 0.0 53
E Carini Ellesse Carini 98 F IceMIC 15 6 12 18 1.2 E 1 2 0 1 0 0 0.0 13
J Fodor Julian Fodor 84 F LightningBRE 19 11 6 17 0.9 E 2 0 0 0 0 0 0.0 12
C Adrian Chance Adrian 61 F LightningBRE 13 6 11 17 1.3 E 4 3 0 0 1 0 0.0 4
J Bourke Jamie Bourke 91 F IceMIC 12 3 14 17 1.4 E 0 8 0 0 0 0 0.0 38
A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 21 8 8 16 0.8 E 2 3 1 0 0 0 0.0 42
T Steven Thomas Steven 17 F BraveCBR 19 5 11 16 0.8 E 1 0 0 1 0 0 0.0 6
B Kubara Bayley Kubara 7 D BraveCBR 22 3 13 16 0.7 E 0 1 0 0 0 0 0.0 14
M Giorgi Mike Giorgi 22 D MustangsMMS 26 2 14 16 0.6 E 1 1 0 1 0 0 0.0 20
M Desautels Matthieu Desautels 24 D NorthstarsNNS 8 1 15 16 2.0 E 1 8 0 0 0 0 0.0 4
K Matsukane IM Kenta Matsukane IM 52 D BearsSBR 19 1 15 16 0.8 E 0 5 0 0 0 0 0.0 6
J Aonso IM Johnny Aonso IM 25 D IceMIC 21 1 15 16 0.8 E 0 1 0 0 0 0 0.0 67
K Matthews IM Kyler Matthews IM 7 D NorthstarsNNS 19 11 4 15 0.8 E 6 2 0 0 1 0 0.0 16
K Webster Kieren Webster 12 F ThunderPER 20 9 6 15 0.8 E 0 1 1 2 2 0 0.0 4
P Popovics IM Patrik Popovics IM 10 F LightningBRE 19 7 8 15 0.8 E 2 4 0 0 0 0 0.0 68
S Rapchuk Sacha Rapchuk 78 F LightningBRE 24 5 10 15 0.6 E 2 2 0 0 0 0 0.0 63
C Miller IM Carson Miller IM 37 F BearsSBR 6 6 8 14 2.3 E 3 1 0 0 0 0 0.0 4
A Wardlaw Alexander Wardlaw 23 F RhinosCCR 19 6 8 14 0.7 E 1 3 0 0 0 0 0.0 22
J Kyros Jordan Kyros 23 F ThunderPER 20 4 10 14 0.7 E 1 0 0 0 0 0 0.0 8
M Harvey Matthew Harvey 81 D BraveCBR 15 3 11 14 0.9 E 0 3 0 0 0 0 0.0 41
B Crowder Bray Crowder 8 D Ice DogsSID 19 3 11 14 0.7 E 0 4 0 1 0 0 0.0 41
J Woodman James Woodman 27 - ThunderPER 20 2 12 14 0.7 -1 0 4 0 0 0 1 200.0 16
S Dosanjh IM Shaun Dosanjh IM 15 - AdrenalineADE 19 6 7 13 0.7 E 2 3 0 0 0 0 0.0 14
A Wanat Aaron Wanat 24 F LightningBRE 25 3 10 13 0.5 E 0 4 0 1 0 0 0.0 39
V Rachinsky IM Vladislav Rachinsky IM 88 F MustangsMMS 11 8 4 12 1.1 E 2 0 0 0 1 0 0.0 6
N Vertes Natan Vertes 77 F ThunderPER 9 6 6 12 1.3 E 0 2 0 0 0 0 0.0 10
A Smardon IM Andrew Smardon IM 60 F RhinosCCR 10 6 6 12 1.2 E 3 1 0 2 0 0 0.0 12
P Nadin Patrick Nadin 91 F NorthstarsNNS 27 4 8 12 0.4 E 0 1 1 0 0 0 0.0 12
T Clare Tyerell Clare 97 D BearsSBR 25 2 10 12 0.5 E 0 1 0 0 1 0 0.0 22
K Costa Kale Costa 12 F Ice DogsSID 8 8 3 11 1.4 E 2 1 1 0 0 0 0.0 12
D Chen Daniel Chen 51 F AdrenalineADE 25 6 5 11 0.4 E 1 1 1 0 0 0 0.0 20
C Pansino Christian Pansino 13 F IceMIC 24 4 7 11 0.5 E 2 0 0 0 1 0 0.0 20
A McKenzie Austin McKenzie 81 F IceMIC 26 4 7 11 0.4 E 0 0 0 0 0 0 0.0 24
N Christensen Nicholas Christensen 44 D BraveCBR 19 2 9 11 0.6 E 0 0 0 0 1 0 0.0 4
J Brunt Jordon Brunt 71 D BraveCBR 27 1 10 11 0.4 E 0 2 0 0 0 0 0.0 12
D O'Handley Daniel O'Handley 8 F AdrenalineADE 23 1 9 10 0.4 E 0 3 0 0 0 0 0.0 39
N Benson Nathaniel Benson 13 F AdrenalineADE 25 0 10 10 0.4 E 0 3 0 0 0 0 0.0 8
S Hou Gustafsson Samuel Hou Gustafsson 91 D RhinosCCR 13 2 7 9 0.7 E 2 2 0 0 0 0 0.0 10
Y Kikuchi IM Yuga Kikuchi IM 65 D MustangsMMS 20 2 7 9 0.5 E 0 1 0 0 1 0 0.0 2
N Cachia Nathan Cachia 6 D IceMIC 22 2 7 9 0.4 1 0 1 0 0 0 0 0.0 14
M Henning Mitchell Henning 3 F BraveCBR 22 2 7 9 0.4 E 0 0 0 0 1 0 0.0 6
C Marks IM Cameron Marks IM 8 D BraveCBR 16 1 8 9 0.6 E 0 4 0 0 0 0 0.0 0
D Pataky Daniel Pataky 5 D Ice DogsSID 20 1 8 9 0.5 E 0 1 0 1 0 0 0.0 22
L Lodge Lynden Lodge 15 D ThunderPER 24 1 8 9 0.4 E 0 1 0 2 0 0 0.0 12
L Fahmy Lachlan Fahmy 4 D BraveCBR 25 1 8 9 0.4 E 0 0 0 0 0 0 0.0 24
M Douglas IM Michael Douglas IM 12 - Ice DogsSID 8 0 9 9 1.1 E 0 1 0 1 0 0 0.0 6
A Barnes Anthony Barnes 9 F LightningBRE 16 5 3 8 0.5 E 3 0 0 0 1 0 0.0 4
J Brücker Jeremy Brücker 91 F BearsSBR 11 2 6 8 0.7 E 1 1 0 0 0 0 0.0 16
S Hodic Sam Hodic 12 F LightningBRE 20 1 7 8 0.4 E 1 2 0 0 0 0 0.0 16
L Cincotta Lachlan Cincotta 23 D IceMIC 25 3 4 7 0.3 E 0 0 0 1 1 0 0.0 14
H Sayers Hayden Sayers 90 F RhinosCCR 25 3 4 7 0.3 E 0 1 0 0 0 0 0.0 20
M Armstrong Matt Armstrong 91 F MustangsMMS 11 1 6 7 0.6 E 1 3 0 0 0 0 0.0 14
R Crowe IM Richard Crowe IM 95 D BearsSBR 19 0 7 7 0.4 E 0 0 0 0 0 0 0.0 4
R Klugerman IN Riley Klugerman IN 12 F NorthstarsNNS 1 3 3 6 6.0 E 0 1 1 0 1 0 0.0 0
L Manwarring Liam Manwarring 27 F NorthstarsNNS 17 3 3 6 0.4 E 2 0 0 0 0 0 0.0 18
R Khalil Raymond Khalil 86 D IceMIC 25 3 3 6 0.2 E 0 0 0 0 0 0 0.0 6
M Clark IM Matt Clark IM 9 D BraveCBR 8 2 4 6 0.8 E 0 2 0 0 1 0 0.0 16
M West RO Maliq West RO 23 F NorthstarsNNS 23 2 4 6 0.3 E 0 0 0 0 0 0 0.0 6
S Jones Sean Jones 51 F MustangsMMS 21 1 5 6 0.3 E 0 1 0 0 0 0 0.0 20
D Kudla David Kudla 8 D ThunderPER 21 1 5 6 0.3 E 0 0 0 0 0 0 0.0 22
S Air Saxon Air 19 F RhinosCCR 23 1 5 6 0.3 E 0 0 0 0 0 0 0.0 12
J Kennedy John Kennedy 5 D ThunderPER 16 0 6 6 0.4 E 0 0 0 0 0 0 0.0 16
T Cutter Todd Cutter 71 F MustangsMMS 26 4 1 5 0.2 E 1 0 0 0 1 0 0.0 4
I Kuleshov Ivan Kuleshov 16 F Ice DogsSID 23 3 2 5 0.2 E 0 1 0 0 0 0 0.0 2
A Cox Andrew Cox 24 F ThunderPER 7 2 3 5 0.7 E 0 0 1 1 0 0 0.0 0
Y Lodge Yannic Lodge 16 F ThunderPER 21 2 3 5 0.2 E 0 0 0 0 0 0 0.0 14
S Rabinowitz Shai Rabinowitz 88 F RhinosCCR 22 2 3 5 0.2 E 1 0 0 0 0 0 0.0 10
S Allen Strat Allen 19 F Ice DogsSID 5 1 4 5 1.0 E 0 1 0 0 0 0 0.0 27
A SEBAG IM Adrien SEBAG IM 28 F RhinosCCR 5 1 4 5 1.0 E 0 2 0 0 0 0 0.0 10
B Funes Brian Funes 2 D BearsSBR 22 1 4 5 0.2 E 0 0 0 0 0 0 0.0 30
N Pretorius Neil Pretorius 26 D LightningBRE 22 1 4 5 0.2 E 0 1 0 0 0 0 0.0 8
Z Boyle Zachary Boyle 6 D AdrenalineADE 23 1 4 5 0.2 E 0 1 0 0 0 0 0.0 10
C York Charlie York 14 F BraveCBR 27 1 4 5 0.2 E 0 1 0 0 0 0 0.0 22
D Robson Drew Robson 28 D NorthstarsNNS 28 1 4 5 0.2 E 1 0 0 0 0 0 0.0 14
J Laver Jacob Laver 26 D IceMIC 21 0 5 5 0.2 E 0 0 0 0 0 0 0.0 20
C Lee Connor Lee 34 F Ice DogsSID 20 4 0 4 0.2 E 2 0 2 0 1 0 0.0 4
A Santilli Anthony Santilli 89 F LightningBRE 14 2 2 4 0.3 E 1 2 0 0 0 0 0.0 4
A Punler Alastair Punler 25 D ThunderPER 21 2 2 4 0.2 E 0 0 0 0 1 0 0.0 112
J Friederich RO Julian Friederich RO 4 F AdrenalineADE 25 2 2 4 0.2 E 2 0 0 0 0 0 0.0 14
J Riley Jake Riley Inactive 6 1 3 4 0.7 E 1 0 0 0 0 0 0.0 0
L Ouimette RO Luka Ouimette RO 4 D LightningBRE 16 1 3 4 0.3 E 0 0 0 0 0 0 0.0 10
M Astafiyev Maksim Astafiyev 67 D MustangsMMS 17 1 3 4 0.2 E 0 0 0 0 0 0 0.0 10
T Moncrieff Thomas Moncrieff 8 F BearsSBR 20 1 3 4 0.2 E 0 0 0 0 0 0 0.0 35
B Costa Braden Costa 26 D Ice DogsSID 22 1 3 4 0.2 E 0 0 0 2 0 0 0.0 26
M Schlamp Michael Schlamp 11 F BearsSBR 11 0 4 4 0.4 E 0 0 0 0 0 0 0.0 6
M Musumeci Matt Musumeci 17 D Ice DogsSID 22 0 4 4 0.2 E 0 0 0 1 0 0 0.0 8
