AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - HELLYER CONFERENCE
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 J Addison Jeremiah Addison 10 F ThunderPER 7 11 9 20 2.9 E 3 3 0 0 1 16
2 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 6 9 7 16 2.7 E 2 2 1 0 1 8
3 J HUGHES Joey HUGHES 21 F IceMIC 6 4 12 16 2.7 E 0 4 1 1 0 8
4 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 6 5 9 14 2.3 E 1 2 0 2 2 8
5 Z Jones Zane Jones 26 F ThunderPER 7 5 8 13 1.9 E 2 1 0 1 0 6
6 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 6 7 4 11 1.8 E 0 2 0 0 0 6
7 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 6 4 7 11 1.8 E 1 1 0 0 0 6
8 B Breault Ben Breault 36 F ThunderPER 7 3 8 11 1.6 1 1 4 1 1 1 2
9 R Haselhurst Robert Haselhurst 3 D ThunderPER 7 2 9 11 1.6 E 1 3 0 1 0 14
10 L Webster Lliam Webster 2 F IceMIC 6 7 3 10 1.7 E 0 0 0 0 1 8
11 S Vainionpaa IM Samuli Vainionpaa IM 5 F BearsSBR 6 5 5 10 1.7 E 0 1 2 0 0 4
12 J Walt Josh Walt 18 F IceMIC 6 5 5 10 1.7 E 2 2 0 0 0 0
13 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 7 5 5 10 1.4 E 0 2 1 0 1 12
14 S Timmins IM Scott Timmins IM 17 F MustangsMMS 4 0 10 10 2.5 E 0 3 0 1 0 2
15 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
16 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 6 3 6 9 1.5 E 0 0 0 0 1 0
17 N Moncrieff Noah Moncrieff 19 F BearsSBR 6 7 1 8 1.3 E 0 0 0 0 0 4
18 B Lindal RO Brody Lindal RO 21 F BearsSBR 6 5 3 8 1.3 E 0 0 0 0 0 0
19 D Klomp Dean Klomp 16 F MustangsMMS 4 3 5 8 2.0 E 2 2 0 0 1 0
20 T Wishart IM Ty Wishart IM 77 D MustangsMMS 4 3 5 8 2.0 E 0 1 0 1 0 0
21 C Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 4 5 2 7 1.8 E 1 1 1 0 0 6
22 M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 E 1 1 1 0 0 0
23 J Brücker Jeremy Brücker 91 F BearsSBR 6 2 5 7 1.2 E 1 1 0 0 0 14
24 T Landa Tomas Landa 24 F BearsSBR 3 3 3 6 2.0 E 2 1 0 0 0 4
25 R Annesley Ryan Annesley 16 D BearsSBR 6 2 4 6 1.0 E 1 1 0 0 0 2
26 K Hayashi Kenshin Hayashi 18 F BearsSBR 6 2 4 6 1.0 E 1 3 0 0 0 0
27 T Clare Tyerell Clare 97 D BearsSBR 6 1 5 6 1.0 E 0 1 0 0 0 6
28 J Solow IM Jeff Solow IM 14 D IceMIC 6 1 5 6 1.0 E 1 2 0 1 0 6
29 J Bourke Jamie Bourke 91 F IceMIC 3 0 6 6 2.0 E 0 3 0 0 0 8
30 C Pansino Christian Pansino 13 F IceMIC 6 2 3 5 0.8 E 1 0 0 0 1 6
31 M Douglas IM Michael Douglas IM 12 - Ice DogsSID 3 0 5 5 1.7 E 0 1 0 0 0 4
32 J Aonso IM Johnny Aonso IM 25 D IceMIC 6 0 5 5 0.8 E 0 0 0 0 0 6
33 A McKenzie Austin McKenzie 81 F IceMIC 6 0 5 5 0.8 E 0 0 0 0 0 4
34 L Lodge Lynden Lodge 15 D ThunderPER 7 0 5 5 0.7 E 0 1 0 1 0 4
35 T Flack Thomas Flack 20 F MustangsMMS 4 3 1 4 1.0 E 1 1 0 0 0 0
36 Y Lodge Yannic Lodge 16 F ThunderPER 7 2 2 4 0.6 E 0 0 0 0 0 6
37 A Cox Andrew Cox 22 F ThunderPER 3 1 3 4 1.3 E 0 0 1 1 0 0
38 R Khalil Raymond Khalil 86 D IceMIC 5 2 1 3 0.6 E 0 0 0 0 0 0
39 L Herrmann IM Lucas Herrmann IM 12 F BearsSBR 2 1 2 3 1.5 E 0 0 0 0 0 2
40 J Riley IN JAKE Riley IN 9 F BearsSBR 2 1 2 3 1.5 E 1 0 0 0 0 0
41 S Jones Sean Jones 51 F MustangsMMS 4 1 2 3 0.8 E 0 0 0 0 0 0
42 N Cachia Nathan Cachia 6 D IceMIC 6 1 2 3 0.5 E 0 1 0 0 0 4
43 J Woodman James Woodman 27 - ThunderPER 2 0 3 3 1.5 -1 0 2 0 0 0 0
44 S Rooke IM Shawn Rooke IM 61 D BearsSBR 4 0 3 3 0.8 E 0 1 0 0 0 0
45 M Musumeci Matt Musumeci 17 D Ice DogsSID 6 0 3 3 0.5 E 0 0 0 1 0 0
46 M Knox Matthew Knox 26 F MustangsMMS 4 2 0 2 0.5 E 0 0 0 0 0 32
47 C Lee Connor Lee 34 F Ice DogsSID 6 2 0 2 0.3 E 1 0 1 0 0 2
48 C Eaden Christopher Eaden 43 F BearsSBR 2 1 1 2 1.0 E 0 0 0 0 0 2
49 S Luo Skyler Luo 91 F ThunderPER 5 1 1 2 0.4 E 0 0 0 0 0 0
50 T Moncrieff Thomas Moncrieff 8 F BearsSBR 5 1 1 2 0.4 E 0 0 0 0 0 25

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations