AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - RURAK CONFERENCE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 W Darge Wehebe Darge 9 F NorthstarsNNS 6 12 9 21 3.5 2 2 0 0 0 8
2 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 6 7 13 20 3.3 5 2 0 0 1 8
3 A Wagner Aiden Wagner 44 D NorthstarsNNS 6 5 15 20 3.3 1 7 0 1 2 6
4 B Taylor Beau Taylor 15 F NorthstarsNNS 6 7 6 13 2.2 0 0 0 1 2 0
5 M Desautels Matthieu Desautels 24 D NorthstarsNNS 6 0 11 11 1.8 0 5 0 0 0 2
6 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 8 5 5 10 1.3 1 4 0 0 2 6
7 P Nadin Patrick Nadin 91 F NorthstarsNNS 5 4 6 10 2.0 0 0 1 0 0 0
8 T Steven Thomas Steven 17 F BraveCBR 7 2 8 10 1.4 0 0 0 1 0 2
9 P Popovics IM Patrik Popovics IM 10 F LightningBRE 8 5 4 9 1.1 2 3 0 0 0 12
10 J Carey Jacob Carey 22 F BraveCBR 5 4 5 9 1.8 1 1 0 0 0 0
11 D Berno Daniel Berno 10 F NorthstarsNNS 4 3 6 9 2.3 1 1 0 0 0 0
12 A Barnes Anthony Barnes 9 F LightningBRE 7 5 3 8 1.1 3 0 0 0 1 2
13 A Wanat Aaron Wanat 24 F LightningBRE 8 1 7 8 1.0 0 2 0 1 0 2
14 A Rapchuk Arum Rapchuk 18 F LightningBRE 8 5 2 7 0.9 3 1 1 0 0 2
15 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 6 2 5 7 1.2 0 1 0 0 0 2
16 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 1 2 0 0 0 10
17 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 6 4 2 6 1.0 2 0 0 0 0 10
18 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 4 2 4 6 1.5 2 0 0 0 0 2
19 K Elder IM Kaden Elder IM 9 F AdrenalineADE 4 2 4 6 1.5 0 2 0 0 1 4
20 M Harvey Matthew Harvey 81 D BraveCBR 5 0 6 6 1.2 0 2 0 0 0 8
21 K Miettinen Kai Miettinen 64 F BraveCBR 7 4 1 5 0.7 1 1 0 0 1 6
22 L Manwarring Liam Manwarring 27 F NorthstarsNNS 4 2 3 5 1.3 1 0 0 0 0 6
23 R Malloy Robert Malloy 20 D RhinosCCR 6 2 3 5 0.8 0 0 0 0 0 4
24 J Fodor Julian Fodor 84 F LightningBRE 2 4 0 4 2.0 1 0 0 0 0 2
25 C Kubara Casey Kubara 15 F BraveCBR 2 3 1 4 2.0 0 0 0 0 0 0
26 A Santilli Anthony Santilli 89 F LightningBRE 6 2 2 4 0.7 1 2 0 0 0 2
27 E Hawes Ethan Hawes 77 D NorthstarsNNS 1 1 3 4 4.0 0 2 0 0 0 0
28 H Dawes Hayden Dawes 21 F RhinosCCR 5 1 3 4 0.8 0 1 0 0 0 14
29 J Brunt Jordon Brunt 71 D BraveCBR 7 0 4 4 0.6 0 1 0 0 0 6
30 M Buskas Matthew Buskas 44 F BraveCBR 6 2 1 3 0.5 2 0 0 0 0 10
31 C York Charlie York 14 F BraveCBR 7 1 2 3 0.4 0 1 0 0 0 12
32 B Gendunov IM Batu Gendunov IM 87 F LightningBRE 2 0 3 3 1.5 0 1 0 0 0 0
33 N Benson Nathaniel Benson 13 F AdrenalineADE 4 0 3 3 0.8 0 2 0 0 0 2
34 N Pretorius Neil Pretorius 26 D LightningBRE 8 0 3 3 0.4 0 1 0 0 0 2
35 S Rapchuk Sacha Rapchuk 78 F LightningBRE 8 0 3 3 0.4 0 2 0 0 0 14
36 J Maylan Justin Maylan 47 F BraveCBR 3 2 0 2 0.7 0 0 1 0 0 0
37 J McTaggart IM Jordan McTaggart IM 39 F LightningBRE 1 1 1 2 2.0 0 1 0 0 0 2
38 T Kubara Tyler Kubara 16 F BraveCBR 2 1 1 2 1.0 0 0 0 0 0 4
39 A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 4 1 1 2 0.5 0 1 0 0 0 2
40 M West RO Maliq West RO 23 F NorthstarsNNS 6 1 1 2 0.3 0 0 0 0 0 4
41 J Gallagher Jackson Gallagher 42 F BraveCBR 7 1 1 2 0.3 0 0 0 0 0 2
42 S Air Saxon Air 19 F RhinosCCR 5 0 2 2 0.4 0 0 0 0 0 2
43 M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 6 0 2 2 0.3 0 0 0 0 0 0
44 D Robson Drew Robson 28 D NorthstarsNNS 6 0 2 2 0.3 0 0 0 0 0 4
45 B Matthew RO Bodhi Matthew RO 43 - BraveCBR 7 0 2 2 0.3 0 1 0 0 0 6
46 T Kiliwnik Thomas Kiliwnik 15 D LightningBRE 8 0 2 2 0.3 0 1 0 0 0 8
47 M Brown Matthew Brown 4 D RhinosCCR 2 1 0 1 0.5 0 0 0 0 1 0
48 J Freeman Jordan Freeman 16 D AdrenalineADE 3 1 0 1 0.3 0 0 0 0 0 2
49 Y Levesque Yoann Levesque 18 F AdrenalineADE 3 1 0 1 0.3 0 0 0 0 0 0
50 J Friederich RO Julian Friederich RO 4 F AdrenalineADE 4 1 0 1 0.3 1 0 0 0 0 6

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations