AIHL - Australian Ice Hockey League
SCORING LEADERS - RURAK CONFERENCE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 11 10 18 28 2.5 6 5 1 0 2 10
2 A Wagner Aiden Wagner 44 D NorthstarsNNS 9 7 19 26 2.9 3 9 0 1 2 10
3 W Darge Wehebe Darge 9 F NorthstarsNNS 11 12 12 24 2.2 2 3 0 0 0 10
4 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 11 6 12 18 1.6 2 5 0 0 1 6
5 M Desautels Matthieu Desautels 24 D NorthstarsNNS 9 1 15 16 1.8 1 8 0 0 0 4
6 B Taylor Beau Taylor 15 F NorthstarsNNS 9 8 6 14 1.6 0 0 0 1 2 0
7 D Berno Daniel Berno 10 F NorthstarsNNS 7 7 7 14 2.0 1 1 0 0 0 0
8 P Nadin Patrick Nadin 91 F NorthstarsNNS 10 6 6 12 1.2 1 0 1 0 0 4
9 J Carey Jacob Carey 24 F BraveCBR 9 5 5 10 1.1 1 1 0 0 0 0
10 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 10 5 5 10 1.0 1 4 0 0 2 6
11 A Wanat Aaron Wanat 24 F LightningBRE 10 3 7 10 1.0 0 2 0 1 0 4
12 T Steven Thomas Steven 17 F BraveCBR 9 2 8 10 1.1 0 0 0 1 0 2
13 H Dawes Hayden Dawes 21 F RhinosCCR 7 5 4 9 1.3 2 1 0 0 1 18
14 P Popovics IM Patrik Popovics IM 10 F LightningBRE 10 5 4 9 0.9 2 3 0 0 0 64
15 A Barnes Anthony Barnes 9 F LightningBRE 9 5 3 8 0.9 3 0 0 0 1 4
16 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 7 3 5 8 1.1 2 1 0 0 0 6
17 K Elder IM Kaden Elder IM 11 F AdrenalineADE 7 3 5 8 1.1 1 2 0 0 1 6
18 A Rapchuk Arum Rapchuk 18 F LightningBRE 10 5 2 7 0.7 3 1 1 0 0 2
19 A Cangelosi Austin Cangelosi 88 - BraveCBR 4 3 4 7 1.8 1 1 0 0 0 2
20 J Maylan Justin Maylan 47 F BraveCBR 7 3 4 7 1.0 0 2 1 0 0 2
21 R Malloy Robert Malloy 20 D RhinosCCR 9 3 4 7 0.8 1 1 0 0 0 4
22 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 1 2 0 0 0 10
23 M Harvey Matthew Harvey 81 D BraveCBR 7 0 7 7 1.0 0 2 0 0 0 12
24 K Miettinen Kai Miettinen 64 F BraveCBR 11 5 1 6 0.5 1 1 0 0 1 6
25 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 7 4 2 6 0.9 2 0 0 0 0 12
26 C Kubara Casey Kubara 15 F BraveCBR 6 3 3 6 1.0 0 1 0 0 0 2
27 L Manwarring IN Liam Manwarring IN 27 F NorthstarsNNS 8 3 3 6 0.8 2 0 0 0 0 10
28 E Hawes Ethan Hawes 77 D NorthstarsNNS 4 1 4 5 1.3 0 2 0 0 0 2
29 J Brunt Jordon Brunt 71 D BraveCBR 11 1 4 5 0.5 0 1 0 0 0 8
30 J Fodor Julian Fodor 84 F LightningBRE 4 4 0 4 1.0 1 0 0 0 0 2
31 T Kubara Tyler Kubara 16 F BraveCBR 6 2 2 4 0.7 0 0 0 0 0 8
32 A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 7 2 2 4 0.6 0 2 0 0 0 10
33 A Santilli Anthony Santilli 89 F LightningBRE 8 2 2 4 0.5 1 2 0 0 0 2
34 D Jeremy David-James Jeremy 52 F RhinosCCR 10 2 2 4 0.4 0 2 0 0 0 8
35 M West RO Maliq West RO 23 F NorthstarsNNS 11 2 2 4 0.4 0 1 0 0 0 8
36 M Buskas Matthew Buskas 44 F BraveCBR 7 2 1 3 0.4 2 0 0 0 0 14
37 A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D RhinosCCR 8 1 2 3 0.4 0 1 0 0 0 2
38 C York Charlie York 14 F BraveCBR 11 1 2 3 0.3 0 1 0 0 0 12
39 B Gendunov IM Batu Gendunov IM 87 F LightningBRE 3 0 3 3 1.0 0 1 0 0 0 0
40 N Benson Nathaniel Benson 13 F AdrenalineADE 7 0 3 3 0.4 0 2 0 0 0 2
41 S Rapchuk Sacha Rapchuk 78 F LightningBRE 9 0 3 3 0.3 0 2 0 0 0 41
42 N Pretorius Neil Pretorius 26 D LightningBRE 10 0 3 3 0.3 0 1 0 0 0 4
43 M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 11 0 3 3 0.3 0 1 0 0 0 2
44 D Robson Drew Robson 28 D NorthstarsNNS 11 0 3 3 0.3 0 1 0 0 0 4
45 A Wardlaw Alexander Wardlaw 23 F RhinosCCR 3 2 0 2 0.7 0 0 0 0 0 2
46 J McTaggart IM Jordan McTaggart IM 39 F LightningBRE 1 1 1 2 2.0 0 1 0 0 0 2
47 D Bouchard IM Danick Bouchard IM 83 F RhinosCCR 3 1 1 2 0.7 0 1 0 0 0 6
48 S Southwood Shane Southwood 71 F NorthstarsNNS 5 1 1 2 0.4 0 0 0 0 0 4
49 J MacDougall Joey MacDougall 26 F AdrenalineADE 7 1 1 2 0.3 0 0 0 0 0 29
50 J Gallagher Jackson Gallagher 42 F BraveCBR 9 1 1 2 0.2 0 0 0 0 0 2

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations