AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - RURAK CONFERENCE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 2 4 5 9 4.5 2 4 0 0 0 0
2 D Jeremy David-James Jeremy 52 F RhinosCCR 2 2 2 4 2.0 0 2 0 0 0 2
3 H Dawes Hayden Dawes 21 F RhinosCCR 1 2 1 3 3.0 2 0 0 0 1 4
4 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 2 2 1 3 1.5 1 1 1 0 0 2
5 P Nadin Patrick Nadin 91 F NorthstarsNNS 2 2 0 2 1.0 1 0 0 0 0 2
6 A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D RhinosCCR 2 1 1 2 1.0 0 1 0 0 0 0
7 S Southwood Shane Southwood 71 F NorthstarsNNS 2 1 0 1 0.5 0 0 0 0 0 2
8 C Wardlaw Callum Wardlaw 86 F RhinosCCR 2 1 0 1 0.5 1 0 0 0 0 4
9 J Chalker Jayson Chalker 16 D RhinosCCR 2 0 1 1 0.5 0 0 0 0 0 2
10 W Darge Wehebe Darge 9 F NorthstarsNNS 2 0 1 1 0.5 0 0 0 0 0 0
11 M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 2 0 1 1 0.5 0 1 0 0 0 0
12 C Hughes Cameron Hughes 30 F RhinosCCR 2 0 1 1 0.5 0 0 0 0 0 2
13 D Robson Drew Robson 28 D NorthstarsNNS 2 0 1 1 0.5 0 1 0 0 0 0
14 M West RO Maliq West RO 23 F NorthstarsNNS 2 0 1 1 0.5 0 1 0 0 0 4
15 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
16 D Adler Derry Adler 77 D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
17 S Air Saxon Air 19 F RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 0
18 H Anderson Harley Anderson 20 F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
19 T BOYLE TYLER BOYLE 60 - AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
20 A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
21 A Barnes Anthony Barnes 9 F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
22 N Benson Nathaniel Benson 13 F AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
23 D Berno Daniel Berno 10 F NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
24 S Best Steve Best 73 F AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
25 H Boland RO Hunter Boland RO - D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
26 C Bolger Connor Bolger 35 F RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
27 D Bouchard IM Danick Bouchard IM 83 F RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
28 Z Boyle Zachary Boyle 6 D AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
29 J Brunt Jordon Brunt 71 D BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
30 M Buskas Matthew Buskas 44 F BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
31 A Cangelosi Austin Cangelosi 88 - BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
32 J Carey Jacob Carey 24 F BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
33 A Catakovic Aiden Catakovic 19 D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
34 A Chen Andrew Chen 17 D AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
35 D Chen Daniel Chen 51 F AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
36 N Christensen Nicholas Christensen 44 D BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
37 S Cole-Clark Stuart Cole-Clark 17 D RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
38 O Dalgity Onrii Dalgity 72 D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
39 M Desautels Matthieu Desautels 24 D NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
40 S Dewar RO Scott Dewar RO 31 D RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 0
41 P Dittrich Patrik Dittrich 13 D RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 10
42 S Dosanjh IM Shaun Dosanjh IM 15 - AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
43 J Dupuy Jean Dupuy 95 F BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
44 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
45 K Elder IM Kaden Elder IM 11 F AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0
46 H Ellen Hunter Ellen 96 F NorthstarsNNS 2 0 0 0 0.0 0 0 0 0 0 4
47 L Fahmy Lachlan Fahmy 4 D BraveCBR 0 0 0 0 0.0 0 0 0 0 0 0
48 L Fixter Lachlan Fixter - F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
49 J Fodor Julian Fodor 84 F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
50 R Foll Ryan Foll 7 F AdrenalineADE 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations