AIHL - Australian Ice Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 7 8 13 21 3.0 E 6 3 1 0 1 10
2 J Addison Jeremiah Addison 10 F ThunderPER 7 11 9 20 2.9 E 3 3 0 0 1 16
3 W Darge Wehebe Darge 9 F NorthstarsNNS 7 11 8 19 2.7 E 2 2 0 0 0 6
4 A Wagner Aiden Wagner 44 D NorthstarsNNS 5 5 14 19 3.8 E 1 6 0 1 2 2
5 J HUGHES Joey HUGHES 21 F IceMIC 5 3 11 14 2.8 E 0 3 1 1 0 8
6 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 5 8 5 13 2.6 E 1 1 1 0 1 8
7 B Taylor Beau Taylor 15 F NorthstarsNNS 6 7 6 13 2.2 E 0 0 0 1 2 0
8 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 7 5 8 13 1.9 E 2 4 0 0 0 2
9 Z Jones Zane Jones 26 F ThunderPER 7 5 8 13 1.9 E 2 1 0 1 0 6
10 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 5 4 9 13 2.6 E 1 2 0 2 2 6
11 B Breault Ben Breault 36 F ThunderPER 7 3 8 11 1.6 1 1 4 1 1 1 2
12 R Haselhurst Robert Haselhurst 3 D ThunderPER 7 2 9 11 1.6 E 1 3 0 1 0 14
13 L Webster Lliam Webster 2 F IceMIC 5 7 3 10 2.0 E 0 0 0 0 1 8
14 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 7 5 5 10 1.4 E 1 4 0 0 2 6
15 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 7 5 5 10 1.4 E 0 2 1 0 1 12
16 T Steven Thomas Steven 17 F BraveCBR 7 2 8 10 1.4 E 0 0 0 1 0 2
17 S Timmins IM Scott Timmins IM 17 F MustangsMMS 4 0 10 10 2.5 E 0 3 0 1 0 2
18 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
19 P Popovics IM Patrik Popovics IM 10 F LightningBRE 7 5 4 9 1.3 E 2 3 0 0 0 10
20 J Carey Jacob Carey 22 F BraveCBR 5 4 5 9 1.8 E 1 1 0 0 0 0
21 P Nadin Patrick Nadin 91 F NorthstarsNNS 6 4 5 9 1.5 E 1 0 1 0 0 2
22 N Moncrieff Noah Moncrieff 19 F BearsSBR 5 7 1 8 1.6 E 0 0 0 0 0 4
23 B Lindal RO Brody Lindal RO 21 F BearsSBR 5 5 3 8 1.6 E 0 0 0 0 0 0
24 S Vainionpaa IM Samuli Vainionpaa IM 5 F BearsSBR 5 5 3 8 1.6 E 0 1 2 0 0 4
25 A Barnes Anthony Barnes 9 F LightningBRE 6 5 3 8 1.3 E 3 0 0 0 1 2
26 D Klomp Dean Klomp 16 F MustangsMMS 4 3 5 8 2.0 E 2 2 0 0 1 0
27 T Wishart IM Ty Wishart IM 77 D MustangsMMS 4 3 5 8 2.0 E 0 1 0 1 0 0
28 D Berno Daniel Berno 10 F NorthstarsNNS 3 2 6 8 2.7 E 0 1 0 0 0 0
29 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 5 2 6 8 1.6 E 0 1 0 0 0 4
30 M Desautels Matthieu Desautels 24 D NorthstarsNNS 5 0 8 8 1.6 E 0 4 0 0 0 2
31 C Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 4 5 2 7 1.8 E 1 1 1 0 0 6
32 J Walt Josh Walt 18 F IceMIC 5 4 3 7 1.4 E 1 1 0 0 0 0
33 M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 E 1 1 1 0 0 0
34 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 5 3 4 7 1.4 E 0 0 0 0 1 0
35 J Brücker Jeremy Brücker 91 F BearsSBR 5 2 5 7 1.4 E 1 1 0 0 0 14
36 A Wanat Aaron Wanat 24 F LightningBRE 7 0 7 7 1.0 E 0 2 0 1 0 2
37 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 5 4 2 6 1.2 E 0 1 0 0 0 6
38 A Rapchuk Arum Rapchuk 18 F LightningBRE 7 4 2 6 0.9 E 3 1 1 0 0 2
39 T Landa Tomas Landa 24 F BearsSBR 3 3 3 6 2.0 E 2 1 0 0 0 4
40 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 4 2 4 6 1.5 E 2 0 0 0 0 2
41 K Elder IM Kaden Elder IM 9 F AdrenalineADE 4 2 4 6 1.5 E 0 2 0 0 1 4
42 K Hayashi Kenshin Hayashi 18 F BearsSBR 5 2 4 6 1.2 E 1 3 0 0 0 0
43 J Solow IM Jeff Solow IM 14 D IceMIC 5 1 5 6 1.2 E 1 2 0 1 0 4
44 J Bourke Jamie Bourke 91 F IceMIC 3 0 6 6 2.0 E 0 3 0 0 0 8
45 M Harvey Matthew Harvey 81 D BraveCBR 5 0 6 6 1.2 E 0 2 0 0 0 8
46 K Miettinen Kai Miettinen 64 F BraveCBR 7 4 1 5 0.7 E 1 1 0 0 1 6
47 H Dawes Hayden Dawes 21 F RhinosCCR 5 2 3 5 1.0 E 2 0 0 0 1 16
48 C Pansino Christian Pansino 13 F IceMIC 5 2 3 5 1.0 E 1 0 0 0 1 6
49 L Manwarring Liam Manwarring 27 F NorthstarsNNS 6 2 3 5 0.8 E 1 0 0 0 0 10
50 R Annesley Ryan Annesley 16 D BearsSBR 5 1 4 5 1.0 E 1 1 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations