Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
Sydney BearsRecord: 21w-5l-0otw-0otl 60ptsLast: 7-1 Win at Sydney Ice Dogs BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | B. Funes A Brian Funes A | D | 194 cm | 95 kg | Right | Sydney, NSW, Australia |
7 | T. Steven Tommy Steven | F | 178cm | 83kg | Right | Brisbane, Queensland, Australia |
8 | T. Moncrieff Thomas Moncrieff | F | 179 | 89 | Left | Sydney, NSW, Australia |
10 | T. Rippon Taegan Rippon | F | - | - | - | - |
11 | M. Schlamp A Michael Schlamp A | F | 188 cm | 98 kg | Right | Regina, Saskatchewan, Canada |
13 | J. Gunner Joey Gunner | F | 180 | 80 | Left | Sydney, NSW |
14 | A. Cowans IM Ace Cowans IM | F | - | - | - | - |
16 | R. Annesley C Ryan Annesley C | D | 180 cm | 84 kg | Left | Ajax, Ontario, Canada |
18 | K. Hayashi Kenshin Hayashi | F | - | - | - | - |
19 | N. Moncrieff Noah Moncrieff | F | 184 | 76 | Left | Sydney, NSW |
24 | T. Landa Tomas Landa | F | 183 cm | 95 kg | Left | Kladno, Czech |
25 | G. O'Hara Geoffrey O'Hara | D | - | - | - | - |
26 | J. Harrison Justin Harrison | G | - | - | - | - |
28 | A. Kimlin Anthony Kimlin | G | - | - | - | Ipswich, Queensland, Australia |
31 | J. Downie James Downie | G | 188 cm | 91kg | - | - |
37 | J. Pappalardo IM Jake Pappalardo IM | F | - | - | - | - |
55 | G. Robledo Gabe Robledo | G | 178 cm | 85 kg | Left | -, Australia |
65 | M. McNulty IM Marc McNulty IM | D | - | - | - | - |
72 | A. Gauthier IM Alexander Gauthier IM | D | - | - | - | - |
73 | J. Lammon IM Joshua Lammon IM | F | - | - | - | - |
77 | T. Newmark Timothy Newmark | F | - | - | - | - |
84 | A. Esposito Adrian Esposito | F | 183 cm | 80 kg | Right | Sydney, NSW, Australia |
91 | J. Brücker Jeremy Brücker | F | - | - | - | -, Switzerland |
94 | H. Dawes Hayden Dawes | F | 6'5 | 102kg | Right | - |
96 | S. Clemie Scott Clemie | F | 176 | 80 | Left | Scunthorpe, UK |
97 | T. Clare A Tyerell Clare A | D | - | - | - | - |
98 | E. Carini Ellesse Carini | F | 181 cm | 75 kg | Left | Liverpool, NSW, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: