Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
Record: 9w-1l-0otw-0otl 27pts
Next: Jun. 3, 2023 at 5:00 PM
home vs Adelaide Adrenaline
Last:
3-2
Win
at CBR Brave
BOX SCORE
Sydney BearsRecord: 9w-1l-0otw-0otl 27ptsNext: Jun. 3, 2023 at 5:00 PM home vs Adelaide Adrenaline Last: 3-2 Win at CBR Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | B. Funes A Brian Funes A | D | 194 cm | 95 kg | Right | Sydney, NSW, Australia |
7 | T. Steven Thomas Steven | F | 183 cm | 78 kg | Right | Brisbane, Queensland, Australia |
8 | T. Moncrieff Thomas Moncrieff | F | 179 | 89 | Left | Sydney, NSW, Australia |
10 | T. Rippon Taegan Rippon | F | - | - | - | - |
11 | M. Schlamp A Michael Schlamp A | F | 188 cm | 98 kg | Right | Regina, Saskatchewan, Canada |
12 | A. Kimbley Adam Kimbley | F | 183 | 92 | Left | Wingham, NSW, NSW, Australia |
13 | J. Gunner Joey Gunner | F | 180 | 80 | Left | Sydney, NSW |
16 | R. Annesley C IM Ryan Annesley C IM | D | 180 cm | 84 kg | Left | Ajax, Ontario, Canada |
18 | K. Hayashi Kenshin Hayashi | F | - | - | - | - |
19 | N. Moncrieff Noah Moncrieff | F | 184 | 76 | Left | Sydney, NSW |
24 | T. Landa Tomas Landa | F | 183 cm | 95 kg | Left | Kladno, Czech |
25 | G. O'Hara Geoffrey O'Hara | D | - | - | - | - |
26 | J. Harrison RO Justin Harrison RO | G | - | - | - | - |
28 | A. Kimlin Anthony Kimlin | G | - | - | - | Ipswich, Queensland, Australia |
33 | D. Brumm IM Dane Brumm IM | G | - | - | - | - |
41 | S. Rooke IM Shawn Rooke IM | D | - | - | - | - |
51 | M. McNulty IM Marc McNulty IM | D | - | - | - | - |
55 | G. Robledo Gabe Robledo | G | 178 cm | 85 kg | Left | -, Australia |
72 | A. Gauthier IM Alexander Gauthier IM | D | - | - | - | - |
73 | J. Lammon IM Joshua Lammon IM | F | - | - | - | - |
77 | T. Newmark RO Timothy Newmark RO | F | - | - | - | - |
84 | A. Esposito Adrian Esposito | F | 183 cm | 80 kg | Right | Sydney, NSW, Australia |
87 | A. Cowans IM Ace Cowans IM | F | - | - | - | - |
91 | J. Brücker Jeremy Brücker | F | - | - | - | -, Switzerland |
96 | S. Clemie Scott Clemie | F | 176 | 80 | Left | Scunthorpe, UK |
97 | T. Clare A Tyerell Clare A | D | - | - | - | - |
98 | E. Carini Ellesse Carini | F | 181 cm | 75 kg | Left | Liverpool, NSW, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: