Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#24 MITCHELL HUMPHRIES
POS: F | HT: 185 cm | WT: 85 kg
Team | Melbourne Mustangs |
Hometown | Melbourne, Victoria, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne MustangsMMS | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
2022 AIHL Season | Melbourne MustangsMMS | 8 | 8 | 8 | 16 | 2.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
2019 AIHL Season | Melbourne MustangsMMS | 18 | 2 | 5 | 7 | 0.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 |
2018 AIHL Season | Melbourne MustangsMM | 23 | 8 | 13 | 21 | 0.9 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 84 |
2017 AIHL Season | Melbourne MustangsMM | 14 | 4 | 11 | 15 | 1.1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
2017 AIHL Season | Melbourne IceMI | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016 AIHL Season | Melbourne IceMI | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2015 AIHL Season | Melbourne IceMI | 28 | 13 | 17 | 30 | 1.1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 36 |
2014 AIHL Season | Melbourne IceMI | 20 | 4 | 6 | 10 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 49 |
2013 AIHL Season | Melbourne IceMI | 24 | 7 | 20 | 27 | 1.1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 20 |
2012 Trans-Tasman Champions League | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Melbourne IceMI | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Totals | 168 | 49 | 88 | 137 | 0.8 | 0 | 8 | 20 | 3 | 1 | 8 | 1 | 274 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: