Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#11 TIMOTHY STANGER
POS: D | HT: 182 cm | WT: 82 kg
Team | Newcastle Northstars |
Hometown | Newcastle, NSW, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Newcastle NorthstarsNNS | 25 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2023 AIHL Season | Newcastle NorthstarsNNS | 24 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 |
2022 AIHL Season | Newcastle NorthstarsNEW | 20 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
2019 AIHL Season | Newcastle NorthstarsNEW | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 21 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2017 AIHL Season | Newcastle NorthstarsNNS | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2016 Wilson Cup | Newcastle North StarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Newcastle North StarsNNS | 27 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
2015 Wilson Cup | Newcastle North StarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Newcastle North StarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 AIHL Season | Newcastle North StarsNNS | 22 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2013 AIHL Season | Newcastle North StarsNNS | 23 | 5 | 3 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2012 Trans-Tasman Champions League | Newcastle North StarsNEW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Newcastle North StarsNNS | 21 | 6 | 1 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 AIHL Season | Newcastle North StarsNNS | 24 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2010 AIHL Season | Newcastle North StarsNNS | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2009 Wilson Cup | Newcastle North StarsNEW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 AIHL Season | Newcastle North StarsNNS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Wilson Cup | Newcastle North StarsNEW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 257 | 21 | 20 | 41 | 0.2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 130 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: