Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#15 LYNDEN LODGE
POS: D | HT: 175 cm | WT: 65 kg
Team | Perth Thunder |
Hometown | Perth, Western Australia, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 29 | 1 | 9 | 10 | 0.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
2023 AIHL Season | Perth ThunderPER | 21 | 1 | 11 | 12 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 |
2022 AIHL Season | Perth ThunderPER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 AIHL Season | Perth ThunderPER | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 |
2018 AIHL Season | Perth ThunderPT | 26 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 AIHL Season | Perth ThunderPT | 24 | 3 | 3 | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2016 AIHL Season | Perth ThunderPT | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 AIHL Season | Perth ThunderPT | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 140 | 9 | 34 | 43 | 0.3 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 83 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: