Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#13 VADIM VIRJASSOV
POS: F
Team | Melbourne Mustangs |
Hometown | Kohtla-Järve, Estonia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne MustangsMMS | 22 | 9 | 21 | 30 | 1.4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
2022 AIHL Season | Melbourne MustangsMMS | 18 | 10 | 14 | 24 | 1.3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 37 |
2019 AIHL Season | Melbourne MustangsMMS | 25 | 17 | 20 | 37 | 1.5 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 14 |
2018 AIHL Season | Melbourne MustangsMM | 25 | 6 | 9 | 15 | 0.6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 42 |
2017 AIHL Season | Melbourne MustangsMM | 28 | 6 | 5 | 11 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 43 |
2016 AIHL Season | Melbourne MustangsMM | 28 | 11 | 12 | 23 | 0.8 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 22 |
2015 AIHL Season | Melbourne MustangsMM | 28 | 18 | 17 | 35 | 1.3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
2013 AIHL Season | Melbourne MustangsMM | 9 | 3 | 3 | 6 | 0.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2012 AIHL Season | Melbourne MustangsMM | 17 | 2 | 8 | 10 | 0.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
2010 AIHL Season | Canberra KnightsCK | 13 | 6 | 7 | 13 | 1.0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 27 |
Totals | 213 | 88 | 116 | 204 | 1.0 | 0 | 15 | 27 | 11 | 7 | 6 | 0 | 223 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: