Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#27 LIAM MANWARRING
POS: F | HT: 185cm | WT: 93kgs
Team | Newcastle Northstars |
Hometown | Valentine, NSW, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Newcastle NorthstarsNNS | 19 | 3 | 5 | 8 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
2023 AIHL Season | Newcastle NorthstarsNNS | 17 | 3 | 8 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
2022 AIHL Season | Newcastle NorthstarsNEW | 20 | 12 | 16 | 28 | 1.4 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 53 |
2019 AIHL Season | Newcastle NorthstarsNEW | 25 | 2 | 6 | 8 | 0.3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 38 |
2018 AIHL Season | Newcastle NorthstarsNNS | 27 | 2 | 5 | 7 | 0.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 30 |
2017 AIHL Season | Newcastle NorthstarsNNS | 24 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
2016 Wilson Cup | Newcastle North StarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Newcastle North StarsNNS | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Totals | 145 | 23 | 41 | 64 | 0.4 | 0 | 7 | 7 | 1 | 3 | 2 | 0 | 212 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: