Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#35 MICHAEL JAMES
POS: G | HT: 185 | WT: 85
Team | Melbourne Ice |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne IceMIC | 12 | 4 | 7 | 0 | 0 | 0 | 629 | 57 | 5.44 | -14.65 | 399 | 342 | .857 | 0 | 0 | 2 |
2022 AIHL Season | Melbourne IceMIC | 18 | 4 | 14 | 0 | 0 | 0 | 1083 | 103 | 5.70 | -23.62 | 748 | 645 | .862 | 0 | 0 | 2 |
Totals | 30 | 8 | 21 | 0 | 0 | 0 | 1712 | 160 | 5.61 | -38.27 | 1147 | 987 | .861 | 0 | 0 | 4 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VICVIC | 4 | 3 | 1 | 0 | 0 | 1 | 180 | 7 | 1.75 | 2.88 | 82 | 75 | .915 | 0 | 0 | 2 |
2017 | VICVIC | 3 | 1 | 1 | 1 | 0 | 1 | 135 | 8 | 2.67 | 1.27 | 77 | 69 | .896 | 0 | 0 | 0 |
2016 | VictoriaVic | 5 | 5 | 0 | 0 | 0 | 3 | 225 | 3 | 0.60 | 7.96 | 91 | 88 | .967 | 0 | 0 | 0 |
Totals | 12 | 9 | 2 | 1 | 0 | 5 | 540 | 18 | 1.50 | 12.11 | 250 | 232 | .928 | 0 | 0 | 2 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Braves Premier ABra | 8 | 5 | 0 | 3 | 0 | 0 | 432 | 19 | 2.38 | 0.52 | 142 | 123 | .866 | 0 | 0 | 0 |
2019 | JetsJet | 11 | 5 | 4 | 2 | 0 | 1 | 594 | 35 | 3.18 | 2.95 | 276 | 241 | .873 | 0 | 2 | 4 |
2018 | JetsJETS | 14 | 7 | 6 | 1 | 0 | 4 | 753 | 25 | 1.79 | 19.68 | 325 | 300 | .923 | 0 | 1 | 2 |
Totals | 33 | 17 | 10 | 6 | 0 | 5 | 1779 | 79 | 2.40 | 23.15 | 743 | 664 | .894 | 0 | 3 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: