Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#28 ANTHONY KIMLIN
POS: G
Team | Sydney Bears |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Sydney BearsSBR | 7 | 6 | 1 | 0 | 0 | 0 | 420 | 17 | 2.43 | 14.34 | 248 | 231 | .931 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 2 | 0 | 0 | 0 | 0 | 123 | 4 | 1.95 | 1.81 | 46 | 42 | .913 | 0 | 1 | 0 |
2019 AIHL Season | Sydney BearsSBR | 26 | 15 | 11 | 0 | 0 | 1 | 1306 | 94 | 3.60 | 16.96 | 878 | 784 | .893 | 0 | 0 | 0 |
2018 AIHL Season | Sydney BearsSB | 26 | 17 | 9 | 0 | 0 | 2 | 1255 | 60 | 2.39 | 34.66 | 749 | 689 | .920 | 0 | 1 | 2 |
2017 AIHL Season | Sydney BearsSB | 18 | 8 | 10 | 0 | 0 | 1 | 891 | 61 | 3.42 | 16.85 | 616 | 555 | .901 | 0 | 1 | 10 |
2016 AIHL Season | Sydney BearsSB | 23 | 8 | 15 | 0 | 0 | 1 | 1138 | 70 | 3.08 | 26.81 | 766 | 696 | .909 | 0 | 2 | 29 |
2013 AIHL Season | Sydney Ice DogsSID | 25 | 19 | 6 | 0 | 0 | 2 | 1222 | 60 | 2.46 | 34.03 | 744 | 684 | .919 | 0 | 2 | 14 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 14 | 7 | 6 | 0 | 0 | 1 | 564 | 30 | 2.66 | 24.09 | 428 | 398 | .930 | 0 | 2 | 0 |
Totals | 141 | 82 | 58 | 0 | 0 | 8 | 6919 | 396 | 3.43 | 169.55 | 4475 | 4079 | .912 | 0 | 9 | 55 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: