Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#26 JUSTIN HARRISON
POS: G
Team | Sydney Bears |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Sydney BearsSBR | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6.00 | -0.24 | 6 | 5 | .833 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -1.96 | 32 | 26 | .813 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 0 | 0 | 0 | 70 | 7 | 6.00 | -2.20 | 38 | 31 | .816 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | REBELSREB | 7 | 3 | 3 | 1 | 0 | 1 | 391 | 29 | 4.45 | -10.25 | 121 | 92 | .760 | 0 | 1 | 2 |
Totals | 7 | 3 | 3 | 1 | 0 | 1 | 391 | 29 | 4.45 | -10.25 | 121 | 92 | .760 | 0 | 1 | 2 |
Willis Cup IHNSW Summer Comp | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Willis Cup | IcemenIce | 10 | 3 | 4 | 3 | 0 | 0 | 600 | 52 | 5.20 | 0.71 | 283 | 231 | .816 | 0 | 0 | 0 |
Totals | 10 | 3 | 4 | 3 | 0 | 0 | 600 | 52 | 5.20 | 0.71 | 283 | 231 | .816 | 0 | 0 | 0 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Stingrays 2Sti | 9 | 3 | 6 | 0 | 0 | 0 | 444 | 53 | 5.73 | -14.20 | 273 | 220 | .806 | 0 | 0 | 0 |
2023 | BearsBea | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 6 | 5.65 | 0.54 | 46 | 40 | .870 | 0 | 0 | 0 |
2021 | Flyers 2Fly | 9 | 8 | 1 | 0 | 0 | 0 | 540 | 26 | 2.89 | 6.83 | 231 | 205 | .887 | 0 | 0 | 0 |
2020 | Emperors 1 - XEmp | 4 | 0 | 4 | 0 | 0 | 0 | 240 | 26 | 6.50 | -4.97 | 148 | 122 | .824 | 0 | 0 | 0 |
2019 | BearsBea | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 11 | 5.50 | -2.33 | 61 | 50 | .820 | 0 | 0 | 0 |
2019 | EmperorsEmp | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 22 | 5.50 | -4.80 | 121 | 99 | .818 | 0 | 0 | 0 |
2019 | KingsKin | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.00 | -2.60 | 38 | 30 | .789 | 0 | 0 | 0 |
2019 | BucsBuc | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 27 | 6.75 | -6.39 | 145 | 118 | .814 | 0 | 0 | 0 |
2019 | EaglesEag | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 21 | 3.50 | 0.03 | 148 | 127 | .858 | 0 | 1 | 0 |
2018 | CubesCub | 21 | 9 | 11 | 1 | 0 | 0 | 1260 | 88 | 4.19 | 3.52 | 644 | 556 | .863 | 0 | 2 | 4 |
2018 | EaglesEag | 3 | 0 | 2 | 1 | 0 | 0 | 180 | 15 | 5.00 | -3.06 | 84 | 69 | .821 | 0 | 0 | 0 |
2018 | FalconsFal | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.41 | 31 | 29 | .935 | 0 | 0 | 0 |
2017 | CubesCub | 21 | 10 | 8 | 3 | 0 | 0 | 1260 | 74 | 3.52 | 4.45 | 552 | 478 | .866 | 0 | 0 | 4 |
2017 | ChiefsChi | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.48 | 74 | 62 | .838 | 0 | 0 | 0 |
Totals | 88 | 40 | 43 | 5 | 0 | 0 | 5175 | 391 | 3.63 | -22.08 | 2596 | 2205 | .849 | 0 | 3 | 8 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 Willis Cup | IcemenIce | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 15 | 2.50 | 7.25 | 135 | 120 | .889 | 0 | 1 | 0 |
Totals | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 15 | 2.50 | 7.25 | 135 | 120 | .889 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: