Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#26 JUSTIN HARRISON
POS: G
Team | Sydney Bears |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Sydney BearsSBR | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 5.58 | -1.62 | 18 | 14 | .778 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -1.77 | 32 | 26 | .813 | 0 | 0 | 0 |
Totals | 4 | 0 | 1 | 0 | 0 | 0 | 103 | 10 | 5.83 | -3.39 | 50 | 40 | .800 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | REBELSREB | 7 | 3 | 3 | 1 | 0 | 1 | 391 | 29 | 4.45 | -10.25 | 121 | 92 | .760 | 0 | 1 | 2 |
Totals | 7 | 3 | 3 | 1 | 0 | 1 | 391 | 29 | 4.45 | -10.25 | 121 | 92 | .760 | 0 | 1 | 2 |
Willis Cup IHNSW Summer Comp | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Willis Cup | IcemenIce | 10 | 3 | 4 | 3 | 0 | 0 | 600 | 52 | 5.20 | 0.71 | 283 | 231 | .816 | 0 | 0 | 0 |
Totals | 10 | 3 | 4 | 3 | 0 | 0 | 600 | 52 | 5.20 | 0.71 | 283 | 231 | .816 | 0 | 0 | 0 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPen | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 9 | 8.47 | -3.92 | 36 | 27 | .750 | 0 | 0 | 0 |
2023 | Stingrays 2Sti | 18 | 9 | 9 | 0 | 0 | 0 | 900 | 79 | 4.21 | -7.98 | 503 | 424 | .843 | 0 | 0 | 0 |
2023 | StingraysSti | 1 | 1 | 0 | 0 | 0 | 1 | 48 | 0 | 0.00 | 1.98 | 14 | 14 | .000 | 0 | 0 | 0 |
2023 | BearsBea | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 6 | 5.65 | 0.49 | 46 | 40 | .870 | 0 | 0 | 0 |
2021 | Flyers 2Fly | 9 | 8 | 1 | 0 | 0 | 0 | 540 | 26 | 2.89 | 6.61 | 231 | 205 | .887 | 0 | 0 | 0 |
2020 | Emperors 1 - XEmp | 4 | 0 | 4 | 0 | 0 | 0 | 240 | 26 | 6.50 | -5.10 | 148 | 122 | .824 | 0 | 0 | 0 |
2019 | BearsBea | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 11 | 5.50 | -2.39 | 61 | 50 | .820 | 0 | 0 | 0 |
2019 | EmperorsEmp | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 22 | 5.50 | -4.92 | 121 | 99 | .818 | 0 | 0 | 0 |
2019 | KingsKin | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.00 | -2.63 | 38 | 30 | .789 | 0 | 0 | 0 |
2019 | BucsBuc | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 27 | 6.75 | -6.53 | 145 | 118 | .814 | 0 | 0 | 0 |
2019 | EaglesEag | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 21 | 3.50 | -0.10 | 148 | 127 | .858 | 0 | 1 | 0 |
2018 | EaglesEag | 3 | 0 | 2 | 1 | 0 | 0 | 180 | 15 | 5.00 | -3.14 | 84 | 69 | .821 | 0 | 0 | 0 |
2018 | CubesCub | 21 | 9 | 11 | 1 | 0 | 0 | 1260 | 88 | 4.19 | 2.92 | 644 | 556 | .863 | 0 | 2 | 4 |
2018 | FalconsFal | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.38 | 31 | 29 | .935 | 0 | 0 | 0 |
2017 | CubesCub | 21 | 10 | 8 | 3 | 0 | 0 | 1260 | 74 | 3.52 | 3.93 | 552 | 478 | .866 | 0 | 0 | 4 |
2017 | ChiefsChi | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.55 | 74 | 62 | .838 | 0 | 0 | 0 |
Totals | 99 | 47 | 47 | 5 | 0 | 1 | 5730 | 426 | 3.57 | -19.95 | 2876 | 2450 | .852 | 0 | 3 | 8 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 Willis Cup | IcemenIce | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 15 | 2.50 | 7.25 | 135 | 120 | .889 | 0 | 1 | 0 |
Totals | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 15 | 2.50 | 7.25 | 135 | 120 | .889 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: