Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#41 STEVE HARRIS
POS: G
Team | Brisbane Lightning |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Brisbane LightningBRE | 9 | 4 | 5 | 0 | 0 | 2 | 520 | 43 | 4.96 | -2.68 | 319 | 276 | .865 | 0 | 0 | 0 |
Totals | 9 | 4 | 5 | 0 | 0 | 2 | 520 | 43 | 4.96 | -2.68 | 319 | 276 | .865 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | QueenslandQLD | 2 | 1 | 1 | 0 | 0 | 0 | 88 | 6 | 3.07 | -1.66 | 36 | 30 | .833 | 0 | 0 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 88 | 6 | 3.07 | -1.66 | 36 | 30 | .833 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Stars Puckers SLSta | 8 | 4 | 3 | 1 | 0 | 1 | 432 | 27 | 3.38 | 0.24 | 168 | 141 | .839 | 0 | 0 | 0 |
2021 Winter | Stars Puckers SLSta | 16 | 12 | 3 | 1 | 0 | 2 | 861 | 32 | 2.01 | 19.88 | 320 | 288 | .900 | 0 | 0 | 4 |
2020 WINTER | Stars Puckers SLSta | 11 | 8 | 2 | 1 | 0 | 4 | 594 | 18 | 1.64 | 10.21 | 174 | 156 | .897 | 0 | 1 | 2 |
Totals | 35 | 24 | 8 | 3 | 0 | 7 | 1887 | 77 | 2.20 | 30.33 | 662 | 585 | .884 | 0 | 1 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: