Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#39 SEAN ELLISON
POS: G
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Sydney Ice DogsSID | 4 | 0 | 2 | 0 | 0 | 0 | 135 | 16 | 7.11 | -2.60 | 106 | 90 | .849 | 0 | 0 | 0 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 135 | 16 | 7.11 | -2.60 | 106 | 90 | .849 | 0 | 0 | 0 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EaglesEag | 7 | 7 | 0 | 0 | 0 | 2 | 420 | 9 | 1.29 | 13.62 | 154 | 145 | .942 | 0 | 0 | 2 |
2021 | EaglesEag | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 15 | 3.00 | 0.86 | 108 | 93 | .861 | 0 | 0 | 2 |
2020 | Eagles 1Eag | 10 | 8 | 0 | 2 | 0 | 2 | 600 | 20 | 2.00 | 10.40 | 207 | 187 | .903 | 0 | 0 | 0 |
2019 | EaglesEag | 10 | 5 | 2 | 3 | 0 | 2 | 600 | 23 | 2.30 | 14.89 | 258 | 235 | .911 | 0 | 2 | 4 |
Totals | 32 | 24 | 3 | 5 | 0 | 6 | 1920 | 67 | 2.09 | 39.77 | 727 | 660 | .908 | 0 | 2 | 8 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: